US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +1.890% +0.910% 34.17B 30.02B 181.38
Agricultural Machine +1.840% -0.780% 154.67M 271.06M 8.57
Air Cargo +0.390% +1.590% 135.05M 202.28M 10.61
Airlines +0.890% +0.450% 3.54B 3.13B 9.59
Airport +2.150% +2.800% 1.65B 1.22B 28.45
Aluminum +2.150% -0.720% 5.85B 5.68B 174.50
Asset Management and Custody Bank +1.130% -0.670% 473.05M 530.40M 160.10
Attractions +0.960% -0.870% 1.49B 1.40B 66.56
Automobiles +1.480% -0.950% 8.05B 9.61B 181.05
Automobiles & Components +1.800% +0.320% 21.31B 19.32B 102.03
Beer +2.870% +0.620% 806.91M 674.26M 31.12
Biotechnology +1.500% -0.130% 4.31B 4.20B 83.59
Broadcasting & Cable TV +3.170% +0.140% 1.81B 2.00B 13.72
Building Products +2.960% +2.200% 824.51M 687.14M 16.95
Car Dealers & Car Service +2.990% +1.310% 298.58M 163.69M 90.65
Cement +1.560% -0.040% 2.94B 3.64B 14.50
Chemical Materials +1.690% +0.160% 10.12B 11.15B 74.14
Chemical Medicine +1.340% +0.410% 9.32B 10.03B 60.67
Chinese Medicine +1.070% +0.810% 3.38B 4.01B 38.04
Civil Engineering +0.990% +0.080% 9.84B 9.75B 30.34
Clothing +2.800% +2.640% 2.36B 2.50B 22.91
Coal +0.270% +1.560% 5.68B 6.91B 13.06
Commercial Printing +1.890% +0.420% 489.31M 603.32M 23.07
Commercial Truck +1.920% +0.320% 53.80M 60.05M 0.00
Commodity Distributor +3.030% +2.330% 72.10M 57.07M 80.28
Communication Terminal Equipment +0.590% -0.940% 12.94B 14.75B 180.58
Communication Transmission Equipment +0.710% +1.640% 34.52B 34.44B 129.61
Communication Transmission Equipment +0.810% -0.800% 48.04M 50.17M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers +1.070% -0.530% 122.33M 116.22M 94.25
Computers and Peripherals +0.470% -2.110% 5.57B 7.55B 200.36
Construction & Decoration +0.290% +0.670% 1.23B 1.51B 104.24
Construction Machinery +1.580% -0.210% 3.59B 3.65B 80.32
Consumer Credit +0.480% -0.470% 221.59M 305.72M 78.28
Consumer Electronics +0.870% -1.710% 1.54B 1.99B 83.19
Copper +0.950% +0.050% 4.41B 4.98B 90.06
Department Stores +3.050% +2.960% 20.17B 13.22B 99.65
Diversified Banks -0.440% +1.670% 14.90B 17.37B 6.85
Diversified Insurance -0.060% +0.900% 6.08B 9.62B 9.27
Drug Distributor -0.080% +2.840% 2.84B 2.53B 238.70
Education Services +1.480% +0.880% 148.72M 394.60M 48.30
Electrical Components & Equipment +1.390% -1.400% 20.59B 29.56B 53.44
Electronic Equipment and Instrument Manufacturers +0.170% -0.900% 29.75B 37.67B 97.59
Environmental Engineering +1.560% +0.280% 160.84M 197.14M 10.57
Environmental Services +1.850% +0.510% 2.53B 2.49B 101.49
Fertilisers & Agricultural Chemicals +2.600% +1.680% 2.90B 2.29B 32.45
Fiber & Resin +1.430% +0.900% 3.34B 3.59B 70.50
Financial Transactions & Data +0.780% -2.870% 386.10M 465.31M 0.00
Fishery Products +3.000% +0.910% 496.80M 422.13M 46.08
Food distributor +1.520% +6.780% 1.05B 257.52M 0.00
Footwear +3.810% +1.930% 799.83M 305.21M 0.00
Forestry Products +4.320% -0.360% 521.48M 294.69M 0.00
Garden Engineering +1.750% -1.140% 995.30M 1.62B 28.20
Gas +1.210% +0.040% 2.47B 3.40B 24.60
General Machinery +1.610% -0.820% 12.87B 15.51B 81.09
Glass +1.350% -0.250% 559.31M 891.78M 136.50
Gold & Other Precious Metals -0.660% +0.850% 9.86B 11.71B 37.24
Green facilities +2.100% +0.120% 1.00B 1.29B 29.76
Healthcare Institution +0.610% +0.610% 164.29M 148.06M 36.88
Healthcare Services -0.520% +3.760% 155.64M 136.69M 0.00
Healthcare Technology +0.930% -0.260% 112.22M 126.50M 0.00
Heating or Other Utilities +0.820% +0.400% 679.20M 542.56M 27.35
Heavy Electrical Equipment +2.850% -2.670% 1.06B 1.35B 194.62
Highway +0.550% +1.140% 1.34B 1.51B 17.26
Home Furnishings +2.340% +1.100% 2.32B 2.40B 32.79
Hotel +2.580% +1.250% 1.01B 855.87M 50.86
Household Appliances +1.410% +0.440% 4.62B 4.32B 52.59
Household Products +1.920% +0.710% 233.18M 243.68M 18.41
Housewares & Specialties +3.060% -0.450% 806.49M 831.17M 13.88
Hydropower +0.820% -0.170% 3.90B 3.72B 91.91
Hypermarkets and supermarkets +3.850% -0.350% 12.52B 9.98B 594.48
Industrial Conglomerates +0.300% +3.590% 181.57M 138.43M 100.61
Industrial Products Trader +1.730% +1.220% 5.19B 4.05B 114.76
Integrated Oil & Gas -0.650% +1.820% 1.72B 1.86B 12.46
Internet Information Services +0.310% +0.640% 5.11B 5.95B 145.51
Internet retail +0.910% +1.640% 798.04M 799.11M 0.00
Investment Banking & Brokerage +0.410% -0.900% 21.93B 22.38B 48.33
IT Outsourcing Services +1.770% +1.600% 194.53M 136.81M 568.84
Jewellery & Luxury +0.320% +1.690% 442.04M 331.77M 11.51
Leisure equipment and supplies +2.360% +1.120% 1.33B 1.63B 40.27
Leisure Services +1.350% -3.140% 533.82M 553.50M 67.74
Life and health insurance +0.120% +0.970% 2.22B 2.34B 10.38
Livestock products +1.440% -0.390% 290.03M 326.98M 81.42
Logistics +1.320% +0.220% 2.31B 2.24B 31.22
Market Service +2.080% -1.260% 1.89B 1.72B 60.36
Marketing and Advertising +1.790% +0.960% 693.35M 1.08B 49.68
Medical Instruments +1.290% +1.040% 5.11B 5.36B 134.85
Medical Supplies Distributor +2.240% +9.990% 967.63M 229.95M 0.00
Metal & Glass Containers +1.130% -0.190% 354.38M 369.17M 16.07
Mobile Internet Information Services -1.160% +2.200% 1.33B 1.25B 64.47
Motorcycles +1.600% +0.430% 1.11B 988.31M 49.10
Movies & Entertainment +1.020% +0.800% 1.60B 2.13B 60.99
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +1.420% -0.730% 24.84B 25.56B 41.97
New Energy Power Generation +1.390% -0.500% 2.26B 2.96B 41.47
Non-metallic Mining & Products +0.960% -1.310% 2.45B 2.77B 178.76
Nuclear Power +0.810% 0.000% 522.02M 623.58M 18.90
Office Services & Supplies +0.500% +0.820% 137.28M 90.21M 18.64
Oil & Gas Drilling -0.450% +1.660% 135.65M 162.80M 12.49
Oil & Gas Exploration & Production +0.690% +1.670% 986.46M 961.15M 15.18
Oil & Gas Refining & Marketing +0.570% +0.040% 296.64M 259.40M 123.16
Oil & Gas Storage & Transportation +2.120% +0.200% 173.96M 143.97M 21.57
Optoelectronic Device +0.140% +0.230% 13.76B 15.41B 94.68
Other Agricultural Products +2.560% +0.660% 4.01B 3.44B 211.65
Other Business Services +1.640% +0.820% 2.12B 1.89B 18.65
Other Chemicals +1.210% +0.100% 10.51B 10.48B 42.57
Other Construction Materials +1.890% +1.250% 72.62M 105.23M 12.59
Other Diversified Financial Services +1.590% -0.420% 545.66M 521.27M 163.76
Other Mechanical Equipment +1.480% -0.020% 25.52B 26.14B 96.83
Other Nonferrous Metal & Alloys +1.550% +1.440% 13.84B 12.70B 121.38
Other retail +1.790% +0.230% 243.54M 400.88M 11.74
Packaged Food and Meat +2.150% +0.310% 9.57B 8.00B 55.26
Paint Painting +2.070% +0.640% 387.63M 314.23M 35.21
Paper Packaging +1.600% +1.400% 1.11B 711.76M 25.40
Paper Products +1.800% +1.340% 1.54B 1.38B 46.69
Park +1.300% +0.250% 2.62B 3.69B 62.73
Personal Products +1.620% +1.370% 974.48M 655.80M 27.58
Petroleum & Gases Equipment & Services +1.650% -0.150% 1.70B 1.21B 38.84
Pharmaceutical and Biotechnology Services +2.390% -0.130% 11.74B 9.13B 87.31
Plastic Products +1.180% +0.100% 3.31B 3.43B 35.53
Port +0.490% +0.300% 1.11B 1.43B 17.44
Power Grid +0.690% +0.670% 284.86M 277.83M 14.39
Printing & Dyeing Chemicals +1.640% -0.770% 534.18M 697.18M 76.74
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +1.300% +0.880% 96.67M 118.71M 81.02
Publishing +0.730% +0.630% 1.31B 1.77B 41.10
Rail Transport +0.580% +0.990% 1.23B 1.38B 18.33
Railway Equipment +0.380% +0.860% 1.82B 2.70B 58.84
Rare metals +2.840% -0.380% 15.10B 12.46B 97.35
Real Estate Development +2.390% -0.150% 7.72B 6.69B 78.96
Real estate Management & Services +3.770% -0.870% 695.80M 633.38M 89.68
Regional Banks -0.080% +1.930% 6.35B 6.82B 6.12
Restaurant +2.180% -0.640% 174.94M 172.73M 52.87
Rice wine +1.300% +0.910% 364.91M 434.69M 212.65
Road Transport +6.870% -2.080% 1.42B 904.54M 59.79
Rubber products +2.360% -0.820% 482.57M 421.27M 110.37
Semiconductor -0.310% -0.210% 49.23B 64.72B 103.75
Shipbuilding +1.400% -0.560% 2.62B 3.14B 47.33
Shipping +0.190% +0.230% 2.85B 3.22B 32.19
Soft Drink +2.110% +0.660% 1.41B 1.46B 139.67
Software Development +0.190% +0.890% 12.22B 12.86B 143.07
Special Financial Services +2.950% +5.000% 41.14M 29.49M 0.00
Steel +2.020% 0.000% 6.10B 6.22B 43.45
System integration and IT Consulting +0.520% +0.220% 6.57B 9.33B 76.76
Telecom Operation Services +0.890% -0.250% 3.01B 3.01B 17.46
Telecom Value-Added Services -0.850% +2.440% 4.06B 3.49B 228.16
Textiles +2.220% +0.660% 1.52B 1.76B 42.94
Thermal Power +0.390% +0.100% 4.87B 4.84B 47.17
Tires -0.220% +0.330% 2.11B 2.49B 22.29
Travel Agency +6.630% -1.700% 6.90B 2.44B 42.72
Water affairs +1.020% +0.290% 684.33M 926.34M 65.39
White wine +0.600% -0.370% 5.75B 6.38B 17.65
Wine & Others +2.500% +0.880% 154.67M 134.93M 183.21
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/12/19 15:22
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.