US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +1.370% -0.720% 3.42B 5.03B 93.79
Agricultural Machine +1.310% -2.120% 132.34M 124.66M 7.99
Air Cargo +0.290% -0.750% 148.13M 393.09M 10.98
Airlines -1.030% -2.300% 1.30B 2.38B 49.07
Airport +0.540% +0.080% 289.28M 305.17M 51.51
Aluminum +0.660% +0.160% 2.35B 3.37B 24.38
Asset Management and Custody Bank +2.410% -0.060% 404.70M 320.95M 283.72
Attractions +0.880% -2.780% 392.47M 705.88M 48.37
Automobiles +0.080% -0.890% 8.38B 11.71B 131.38
Automobiles & Components +0.950% -1.140% 13.69B 19.81B 137.59
Beer +0.400% -1.360% 387.26M 780.95M 32.12
Biotechnology +1.290% -0.630% 1.45B 2.33B 32.63
Broadcasting & Cable TV +0.050% +0.310% 758.60M 761.27M 12.41
Building Products +1.690% -0.650% 234.97M 300.36M 43.89
Car Dealers & Car Service +1.630% -2.290% 212.80M 315.00M 223.28
Cement +1.200% -1.420% 819.85M 1.30B 77.62
Chemical Materials +0.690% -0.870% 5.18B 7.71B 65.02
Chemical Medicine +0.950% -0.430% 4.99B 8.58B 93.05
Chinese Medicine +0.510% -0.850% 2.04B 3.11B 28.39
Civil Engineering +1.090% -0.980% 4.53B 6.15B 17.09
Clothing +0.120% -1.700% 1.23B 2.13B 47.43
Coal +0.900% -0.830% 3.54B 5.95B 46.10
Commercial Printing -0.880% -1.060% 279.19M 249.97M 39.14
Commercial Truck +1.090% -2.950% 21.78M 38.35M 0.00
Commodity Distributor -0.630% -6.460% 230.99M 640.67M 71.73
Communication Terminal Equipment +0.260% -0.540% 4.92B 7.13B 55.61
Communication Transmission Equipment +2.330% +1.590% 15.26B 12.03B 103.87
Communication Transmission Equipment +1.560% -0.440% 11.70M 19.89M 32.54
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers +1.630% -2.770% 44.11M 62.28M 31.25
Computers and Peripherals +1.850% +0.580% 4.82B 5.17B 166.97
Construction & Decoration +0.950% -1.360% 296.73M 499.68M 19.19
Construction Machinery +0.730% -0.030% 1.43B 2.61B 28.53
Consumer Credit +2.720% -0.710% 430.85M 388.78M 73.18
Consumer Electronics +0.800% -1.430% 2.53B 3.38B 64.85
Copper +0.730% -0.210% 2.85B 3.46B 44.12
Department Stores +0.420% -3.090% 2.88B 5.94B 68.34
Diversified Banks +2.650% -1.700% 14.69B 12.81B 6.42
Diversified Insurance +3.580% -1.620% 5.65B 3.46B 11.90
Drug Distributor +1.160% -1.390% 1.14B 1.73B 31.72
Education Services +0.380% -2.500% 391.06M 263.66M 9.36
Electrical Components & Equipment +0.750% +0.230% 10.75B 14.60B 45.66
Electronic Equipment and Instrument Manufacturers +1.080% -0.120% 17.22B 26.42B 57.79
Environmental Engineering +1.890% -0.200% 64.31M 85.43M 8.93
Environmental Services +1.070% -0.900% 888.48M 1.43B 69.43
Fertilisers & Agricultural Chemicals +0.690% -0.810% 934.83M 2.05B 31.09
Fiber & Resin +1.640% -0.250% 2.48B 3.43B 36.43
Financial Transactions & Data +0.570% 0.000% 616.84M 416.22M 171.76
Fishery Products +1.860% -1.160% 104.63M 208.00M 26.86
Food distributor +0.270% -7.310% 818.10M 1.85B 67.68
Footwear +1.130% -0.960% 113.81M 193.91M 12.13
Forestry Products +2.470% -1.200% 61.40M 93.29M 96.75
Garden Engineering +0.150% -0.910% 326.33M 530.28M 0.00
Gas +0.760% +0.080% 993.17M 1.25B 22.38
General Machinery +1.650% -0.400% 7.45B 10.22B 65.48
Glass +1.100% -1.670% 141.17M 337.52M 26.19
Gold & Other Precious Metals +0.070% +1.300% 3.70B 5.12B 22.70
Green facilities +0.820% -0.860% 408.47M 684.72M 16.91
Healthcare Institution +1.020% -0.890% 124.23M 184.34M 26.61
Healthcare Services +0.850% -3.370% 87.94M 125.58M 18.01
Healthcare Technology -1.330% +0.930% 249.82M 489.81M 0.00
Heating or Other Utilities -0.380% +0.840% 473.70M 497.81M 18.30
Heavy Electrical Equipment +1.180% -0.520% 155.21M 203.31M 0.00
Highway +1.530% -0.740% 861.86M 1.00B 15.52
Home Furnishings +1.070% -2.130% 720.33M 1.34B 23.81
Hotel +0.660% -1.860% 187.96M 308.13M 29.91
Household Appliances +0.970% -1.850% 2.64B 4.73B 27.74
Household Products +0.410% -0.780% 55.20M 113.08M 53.89
Housewares & Specialties +0.360% -3.150% 216.06M 312.77M 162.11
Hydropower +0.670% -0.650% 3.01B 3.72B 341.53
Hypermarkets and supermarkets +0.970% -1.570% 1.87B 2.95B 59.46
Industrial Conglomerates +1.370% -1.810% 52.33M 105.50M 51.94
Industrial Products Trader +1.060% -1.560% 1.50B 2.12B 31.39
Integrated Oil & Gas +0.490% -1.880% 1.44B 2.35B 10.67
Internet Information Services +1.100% -0.860% 3.36B 5.30B 164.20
Internet retail -1.390% -2.790% 203.07M 465.94M 35.76
Investment Banking & Brokerage +1.830% -0.380% 17.66B 12.08B 45.15
IT Outsourcing Services +8.390% -3.870% 673.18M 647.35M 0.00
Jewellery & Luxury +0.310% +0.450% 155.94M 243.21M 9.67
Leisure equipment and supplies -0.270% -1.560% 814.90M 980.92M 65.13
Leisure Services +0.840% -1.710% 178.21M 378.83M 106.15
Life and health insurance +5.540% -1.960% 2.59B 1.11B 36.00
Livestock products +1.290% -1.160% 255.59M 305.15M 8.53
Logistics +1.650% -1.400% 1.29B 1.89B 39.14
Market Service +1.050% -1.380% 448.67M 601.62M 18.76
Marketing and Advertising +2.390% -3.930% 1.67B 2.50B 22.64
Medical Instruments +1.030% -1.030% 2.24B 3.18B 62.49
Medical Supplies Distributor +2.070% -2.880% 41.68M 67.60M 0.00
Metal & Glass Containers +2.690% -0.940% 261.67M 372.77M 15.80
Mobile Internet Information Services +1.280% -1.690% 333.79M 581.15M 75.61
Motorcycles +0.310% -0.670% 821.68M 981.84M 57.66
Movies & Entertainment +0.660% -0.870% 655.72M 1.15B 38.26
Multi-Sector Holdings +5.630% 0.000% 1.12B 593.72M 125.00
New Energy Equipment +0.980% -1.260% 9.91B 11.31B 39.40
New Energy Power Generation +0.620% -0.310% 651.99M 915.63M 14.90
Non-metallic Mining & Products +0.470% -1.260% 743.77M 1.26B 38.61
Nuclear Power +2.130% +0.210% 1.07B 936.04M 17.33
Office Services & Supplies +0.320% -1.010% 64.28M 88.47M 17.12
Oil & Gas Drilling -0.520% -2.070% 118.84M 234.38M 9.40
Oil & Gas Exploration & Production +2.100% +0.820% 349.78M 732.13M 6.96
Oil & Gas Refining & Marketing +0.870% -0.780% 79.48M 153.76M 18.89
Oil & Gas Storage & Transportation -0.350% +0.720% 51.46M 174.29M 30.28
Optoelectronic Device +1.550% -0.170% 5.47B 6.36B 61.83
Other Agricultural Products +2.770% -0.460% 1.78B 1.84B 51.93
Other Business Services +1.520% -1.260% 826.31M 1.15B 21.17
Other Chemicals +1.130% -0.820% 2.24B 3.51B 68.63
Other Construction Materials +0.430% +1.000% 30.86M 63.47M 74.00
Other Diversified Financial Services +3.930% -0.820% 1.74B 738.22M 80.31
Other Mechanical Equipment +1.570% -0.840% 10.61B 13.85B 43.67
Other Nonferrous Metal & Alloys +0.550% +0.340% 1.86B 2.27B 67.62
Other retail +1.990% -1.270% 147.88M 234.57M 10.24
Packaged Food and Meat +0.610% -1.910% 3.34B 6.19B 47.14
Paint Painting +0.720% +0.210% 192.50M 297.51M 61.85
Paper Packaging +2.830% -0.760% 388.13M 501.03M 99.04
Paper Products +0.650% -1.720% 461.59M 850.06M 18.58
Park +1.270% -2.020% 994.26M 1.59B 29.12
Personal Products +1.040% -1.870% 450.92M 534.31M 80.05
Petroleum & Gases Equipment & Services +0.960% -1.270% 658.98M 1.35B 23.21
Pharmaceutical and Biotechnology Services +1.030% -0.680% 1.81B 3.42B 49.77
Plastic Products +1.270% +0.640% 1.49B 1.43B 39.45
Port +0.890% -0.350% 880.43M 927.66M 17.66
Power Grid +0.840% -0.640% 89.36M 134.34M 9.79
Printing & Dyeing Chemicals +0.530% -0.810% 319.51M 465.03M 35.40
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +1.670% -2.250% 102.57M 140.33M 18.10
Publishing +1.990% -1.270% 1.25B 1.70B 31.51
Rail Transport +1.280% -0.720% 1.27B 1.33B 17.34
Railway Equipment +1.810% -0.770% 1.24B 1.60B 40.22
Rare metals +1.270% -0.570% 3.42B 3.66B 28.11
Real Estate Development +1.230% -2.770% 4.28B 7.00B 66.83
Real estate Management & Services +0.140% -2.260% 180.42M 419.41M 12.47
Regional Banks +2.490% -1.850% 3.91B 4.58B 5.89
Restaurant +1.760% -4.670% 39.88M 81.21M 18.28
Rice wine +0.520% -0.980% 89.99M 143.64M 27.29
Road Transport +1.160% -2.620% 463.56M 913.41M 67.93
Rubber products +0.310% +0.380% 153.66M 330.26M 78.78
Semiconductor +1.020% -0.920% 36.69B 58.46B 113.20
Shipbuilding +0.570% +0.190% 1.51B 2.23B 141.71
Shipping +1.140% -0.870% 2.00B 3.07B 16.52
Soft Drink +0.640% -2.400% 479.60M 1.12B 26.05
Software Development +1.690% -0.520% 8.86B 8.69B 53.84
Special Financial Services +1.530% +1.120% 16.85M 24.38M 0.00
Steel +0.730% +0.210% 2.69B 3.60B 24.95
System integration and IT Consulting +2.000% +0.180% 6.04B 5.85B 58.44
Telecom Operation Services +0.850% +0.560% 2.37B 2.50B 18.98
Telecom Value-Added Services -0.720% -0.740% 424.86M 547.06M 119.13
Textiles +0.960% -1.430% 563.07M 904.43M 57.52
Thermal Power +0.880% -0.390% 2.06B 2.38B 24.59
Tires -0.160% -0.690% 1.20B 1.53B 24.90
Travel Agency +1.090% -1.670% 531.53M 887.13M 28.11
Water affairs +0.950% -0.310% 606.70M 593.86M 61.57
White wine +0.730% -1.990% 4.16B 6.22B 20.25
Wine & Others -0.270% -4.420% 238.47M 316.55M 375.76
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/01/23 11:30
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.