
Latest Search

Quote


AA Financial News - Popular News
More![]() |
Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
BJ DIGITAL | 0.630 | +50.000% |
TRANSTHERA-B | 166.100 | +46.344% |
CONGYU INTE AGR | 1.340 | +36.735% |
FINELAND LIVING | 0.099 | +32.000% |
KINGLAND GROUP | 0.890 | +28.986% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
SILKWAVE INC | 0.700 | -28.571% |
I-CABLE COMM | 0.127 | -26.163% |
GEOTECH HLDGS | 0.058 | -25.641% |
RSUN SER | 0.275 | -21.429% |
KHOON GROUP | 0.185 | -20.601% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
TRACKER FUND | 26.540 | 13.67B |
XIAOMI-W | 47.700 | 11.92B |
BABA-W | 161.200 | 11.79B |
CSOP HS TECH | 5.890 | 11.13B |
TENCENT | 620.000 | 8.88B |
Last Update 2025/10/16 16:01 |