US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.860% +0.960% 19.25B 16.79B 113.10
Agricultural Machine +2.440% -0.310% 416.11M 216.90M 79.33
Air Cargo +1.380% -0.140% 721.57M 456.09M 43.74
Airlines -0.350% -1.610% 113.20M 220.92M 40.54
Airport +0.990% 0.000% 80.46M 76.48M 32.96
Aluminum +2.960% +0.280% 6.21B 3.82B 587.43
Asset Management and Custody Bank +1.620% -0.080% 850.48M 697.08M 26.61
Attractions +1.380% +0.110% 534.74M 490.98M 20.08
Automobiles +1.220% -0.130% 7.24B 6.44B 91.01
Automobiles & Components +1.200% -0.090% 39.75B 36.87B 82.06
Beer +1.590% +0.170% 467.25M 397.75M 38.38
Biotechnology +0.950% -0.030% 10.41B 8.51B 60.01
Broadcasting & Cable TV +0.560% +0.450% 1.25B 1.04B 42.00
Building Products +3.020% +0.370% 5.61B 3.11B 37.59
Car Dealers & Car Service +1.090% +0.250% 1.28B 1.22B 44.65
Cement +8.080% +1.270% 5.35B 1.38B 58.60
Chemical Materials +1.940% +1.410% 13.82B 8.67B 76.32
Chemical Medicine +1.370% +0.580% 35.61B 33.71B 57.69
Chinese Medicine +0.950% +0.010% 7.49B 7.88B 73.50
Civil Engineering +4.170% +0.460% 6.22B 3.57B 38.47
Clothing +0.470% +0.220% 3.14B 3.20B 27.85
Coal +2.370% +1.010% 1.82B 1.35B 8.27
Commercial Printing +1.960% -1.190% 4.01B 3.78B 30.57
Commercial Truck +3.920% +0.630% 622.20M 241.76M 15.27
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment +0.550% -0.460% 5.32B 6.24B 47.54
Communication Transmission Equipment +0.350% -0.780% 27.48B 32.74B 107.86
Communication Transmission Equipment +0.860% -0.380% 450.09M 590.91M 46.20
Comprehensive Capital Market 0.000% -0.400% 457.96M 679.01M 16.44
Computer and Electronic Equipment Dealers +1.130% -1.200% 4.64B 4.78B 73.95
Computers and Peripherals +0.130% -0.270% 8.56B 11.50B 90.61
Construction & Decoration +0.670% 0.000% 2.25B 1.52B 27.38
Construction Machinery +5.100% -0.430% 7.10B 2.84B 54.18
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics +1.000% -0.400% 3.93B 3.31B 68.66
Copper +1.000% +1.340% 5.08B 3.85B 30.00
Department Stores +2.230% -0.270% 2.13B 1.76B 143.54
Diversified Banks -0.710% +0.870% 1.36B 1.99B 5.87
Drug Distributor +0.690% -0.500% 3.78B 3.23B 70.31
Education Services -1.010% +1.280% 1.31B 1.06B 24.28
Electrical Components & Equipment +2.400% -0.170% 40.20B 29.50B 48.37
Electronic Equipment and Instrument Manufacturers +0.850% -0.250% 84.17B 90.03B 83.15
Environmental Engineering +0.750% +1.230% 950.00M 795.67M 34.48
Environmental Services +1.520% +1.050% 9.28B 6.75B 43.34
Fertilisers & Agricultural Chemicals +1.570% +0.830% 9.42B 7.74B 35.22
Fiber & Resin +1.160% +0.690% 7.21B 7.00B 77.24
Financial Transactions & Data -1.090% -0.550% 5.93B 6.71B 208.87
Fishery Products +1.410% +0.540% 781.02M 1.07B 0.00
Food distributor +0.830% +0.350% 206.76M 200.95M 257.72
Footwear +0.860% -0.910% 1.74B 1.86B 7.71
Forestry Products +1.520% -0.270% 342.61M 286.94M 73.04
Garden Engineering +3.370% -0.730% 1.99B 1.63B 37.93
Gas +1.760% -0.530% 774.99M 608.11M 59.43
General Machinery +2.140% -0.060% 41.86B 33.78B 80.45
General Merchandise Stores +1.670% +0.430% 367.21M 233.29M 23.69
Glass +2.260% +0.800% 494.36M 172.53M 39.28
Gold & Other Precious Metals +0.140% +0.990% 3.28B 3.24B 30.83
Green facilities +1.860% +1.140% 3.94B 2.93B 32.80
Healthcare Institution +0.790% +0.330% 2.57B 2.37B 31.95
Healthcare Services +2.240% +0.210% 1.40B 1.29B 23.73
Healthcare Technology +0.240% -0.760% 1.14B 1.37B 126.81
Heating or Other Utilities +0.840% +0.110% 157.96M 177.30M 27.88
Heavy Electrical Equipment -0.660% +0.980% 1.44B 1.48B 150.05
Highway +1.190% +0.010% 629.88M 692.22M 19.14
Home Furnishings +0.910% +0.380% 1.17B 1.07B 40.39
Hotel +1.190% +0.520% 244.38M 209.76M 87.69
Household Appliances +1.350% +0.180% 10.53B 8.99B 49.16
Household Products +2.420% -0.060% 905.95M 870.33M 66.53
Housewares & Specialties +1.390% -0.020% 1.09B 1.04B 81.18
Hydropower +1.000% +1.610% 1.86B 1.48B 43.59
Hypermarkets and supermarkets +0.900% -0.200% 530.61M 539.18M 10.91
Industrial Conglomerates -0.360% +1.050% 551.46M 456.72M 69.92
Industrial Products Trader +1.410% +1.300% 2.00B 1.18B 22.33
Internet Information Services -0.150% -0.440% 18.53B 26.02B 77.48
Internet retail -0.130% -0.550% 977.28M 1.04B 117.08
Investment Banking & Brokerage +1.360% -0.260% 20.75B 15.96B 40.33
IT Outsourcing Services -1.160% -0.230% 7.40B 7.75B 120.84
Jewellery & Luxury -0.170% +0.090% 1.52B 2.58B 151.34
Leisure equipment and supplies +0.030% -0.600% 3.00B 3.72B 100.44
Leisure Services +1.440% +1.020% 656.77M 461.98M 10.20
Life and health insurance 0.000% -4.420% 442.89M 168.48M 0.00
Livestock products +2.960% +0.600% 6.54B 3.52B 33.35
Logistics +0.600% +1.480% 5.13B 4.29B 88.10
Market Service +1.170% +0.340% 988.51M 914.83M 103.15
Marketing and Advertising +0.740% -1.090% 9.11B 9.00B 77.90
Medical Instruments +0.830% +0.240% 9.15B 9.68B 44.65
Medical Supplies Distributor +0.920% -0.120% 69.92M 67.52M 0.00
Metal & Glass Containers +2.000% -0.140% 3.11B 2.20B 13.19
Mobile Internet Information Services +0.570% -1.190% 16.57B 21.68B 17.16
Motorcycles +1.190% -0.740% 133.30M 210.91M 12.51
Movies & Entertainment +0.160% -0.090% 4.48B 5.49B 42.56
New Energy Equipment +0.580% +0.090% 38.00B 38.91B 61.19
New Energy Power Generation +0.190% +0.180% 2.31B 2.04B 22.72
Non-metallic Mining & Products +3.470% -0.350% 5.00B 3.31B 33.92
Nuclear Power +1.080% +0.820% 605.77M 518.78M 17.43
Office Services & Supplies +0.850% -0.140% 95.87M 58.85M 79.11
Oil & Gas Drilling +0.290% +0.390% 133.37M 151.35M 513.00
Oil & Gas Exploration & Production +0.930% +0.450% 224.50M 225.29M 7.97
Oil & Gas Refining & Marketing +2.280% +0.010% 1.35B 986.86M 22.81
Oil & Gas Storage & Transportation +2.230% -2.630% 65.34M 88.47M 39.99
Optoelectronic Device +0.710% -0.330% 32.06B 31.64B 65.70
Other Agricultural Products +1.420% +0.270% 4.66B 3.25B 76.29
Other Business Services +2.520% +0.050% 12.35B 9.42B 63.21
Other Chemicals +2.520% +0.380% 20.36B 16.41B 50.31
Other Construction Materials +5.430% 0.000% 3.67B 1.81B 98.59
Other Diversified Financial Services -1.540% +2.550% 5.45B 5.96B 28.53
Other Mechanical Equipment +1.730% +0.530% 32.15B 25.84B 105.12
Other Nonferrous Metal & Alloys +1.700% +1.730% 9.28B 6.60B 66.74
Other retail +1.330% -0.690% 3.30B 3.50B 82.26
Packaged Food and Meat +0.660% -0.340% 8.14B 7.29B 63.35
Paint Painting +1.630% +0.730% 2.97B 2.29B 110.64
Paper Packaging +1.960% -0.550% 2.08B 1.27B 34.60
Paper Products +1.150% -0.300% 2.34B 2.84B 112.23
Park +1.240% +0.780% 589.91M 713.38M 10.52
Personal Products +0.440% +0.030% 1.88B 2.15B 65.61
Petroleum & Gases Equipment & Services +0.740% +0.710% 2.37B 2.23B 40.50
Pharmaceutical and Biotechnology Services +0.090% -0.580% 4.87B 5.61B 62.82
Plastic Products +2.050% +0.310% 8.85B 7.07B 62.68
Port +0.750% -0.040% 586.21M 514.66M 21.95
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals +0.940% +0.160% 2.87B 2.88B 116.21
Publishing +0.170% +2.460% 2.01B 1.28B 102.32
Rail Transport +2.790% +0.740% 255.38M 121.22M 29.62
Railway Equipment +2.610% +0.390% 1.98B 1.03B 71.39
Rare metals +1.620% +4.010% 19.67B 15.28B 59.79
Real Estate Development +0.830% -0.320% 5.41B 6.53B 36.98
Real estate Management & Services +0.490% -0.710% 1.39B 1.75B 55.66
Regional Banks -0.460% +0.580% 2.50B 2.42B 7.97
Restaurant +0.760% +0.010% 195.76M 156.49M 32.73
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport +1.280% +0.110% 254.30M 177.26M 7.65
Rubber products +1.690% -0.520% 2.08B 1.57B 122.63
Semiconductor +0.170% -0.380% 17.66B 17.72B 104.36
Shipbuilding +0.430% -1.560% 1.36B 1.86B 130.24
Shipping +2.050% +1.050% 1.38B 430.64M 28.84
Soft Drink +0.800% -0.630% 168.11M 260.21M 30.67
Software Development -0.050% +0.310% 31.17B 34.71B 78.69
Special Consumer Services +3.330% -0.070% 58.11M 52.27M 51.06
Special Financial Services +1.710% -2.030% 108.51M 142.54M 100.40
Steel +2.960% +0.410% 7.65B 5.92B 45.36
System integration and IT Consulting -0.120% +0.380% 33.42B 39.89B 159.38
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services +0.350% -0.310% 1.73B 2.03B 134.05
Textiles +0.670% -0.380% 2.66B 2.13B 38.12
Thermal Power +0.160% -0.090% 3.00B 3.79B 35.25
Tires +1.460% +0.110% 567.49M 512.79M 6.55
Travel Agency -0.170% +1.960% 1.74B 1.14B 32.01
Water affairs +2.160% +0.650% 633.14M 340.12M 43.54
White wine +0.190% +1.510% 5.31B 5.76B 198.17
Wine & Others +0.610% -0.420% 273.50M 308.77M 42.69
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/07/21 15:02
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.