
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 24,517.76 | -72.36(-0.29%) |
HSCEI | 8,861.39 | -15.71(-0.18%) |
HS Red Chips | 4,178.52 | -18.39(-0.44%) |
GEM | 17.70 | +0.19(+1.09%) |
HSI FIN | 44,376.08 | -189.80(-0.43%) |
HSI UTI | 36,270.40 | -32.22(-0.09%) |
HSI PROP | 17,666.21 | -220.01(-1.23%) |
HSI COM&IND | 13,625.59 | -23.20(-0.17%) |
VHSI | 22.19 | -0.76(-3.31%) |
HSMBI | 4,125.51 | +9.00(+0.22%) |
HSMPI | 1,319.81 | -22.41(-1.67%) |
HSMOGI | 1,910.66 | -1.92(-0.10%) |
HK Indices are Real Time. Last Update: 2025/07/16 16:08 |
China Indices | Last | Change (%) |
SSE | 3,503.78 | -1.22(-0.03%) |
SSE A | 3,672.62 | -1.25(-0.03%) |
SSE B | 259.86 | +0.48(+0.19%) |
SSE Cong | 3,483.07 | -10.62(-0.30%) |
SSE-SZSE 300 | 4,007.20 | -11.86(-0.30%) |
SSE 50 | 2,740.90 | -6.33(-0.23%) |
SSE 180 | 8,805.57 | -19.38(-0.22%) |
SSE 380 | 5,616.09 | +0.45(+0.01%) |
SSE Dividend | 3,101.60 | -13.44(-0.43%) |
SSE Mid Cap | 4,116.16 | -14.24(-0.34%) |
SSE 180 Governance | 1,017.09 | -2.69(-0.26%) |
SSE Mega-cap | 2,221.75 | -0.25(-0.01%) |
SSE Industry Top | 3,248.11 | -10.40(-0.32%) |
SSE Commodity Equity | 2,641.06 | -1.86(-0.07%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/07/16 15:10 |
World Indices | Last | Change (%) |
DJIA | 44,023.29 | -436.36(-0.98%) |
NASDAQ | 20,638.10 | -39.70(-0.19%) |
DAX | 24,126.32 | +66.03(+0.27%) |
FTSE100 | 8,957.68 | +19.36(+0.22%) |
CAC | 7,767.18 | +0.97(+0.01%) |
NIKKEI 225 | 39,663.40 | -14.62(-0.04%) |
KOSPI | 3,186.38 | -28.90(-0.90%) |
TAIEX | 23,042.90 | +206.96(+0.91%) |
AOI | 8,816.40 | -58.90(-0.66%) |
SET | 1,157.63 | -3.38(-0.29%) |
KLCI | 1,511.50 | -13.90(-0.91%) |
STI | 4,132.25 | +12.43(+0.30%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/07/16 11:17 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/07/16 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,189.90 | +6.37(+0.06%) |
HK Private-owned CN Enterprises | 1,578.49 | -7.24(-0.46%) |
HK State-owned CN Enterprises | 799.34 | -0.12(-0.01%) |
HKT Mainland Real Estate | 337.90 | -5.68(-1.65%) |
HKT Mainland Consumption | 1,258.53 | -4.70(-0.37%) |
HK Div | 3,537.67 | +1.34(+0.04%) |
RAFI HK 50 | 2,157.70 | -4.12(-0.19%) |
HK Middle Cap Select | 2,695.42 | -9.75(-0.36%) |
HK Mainland Enterprises 50 | 2,910.39 | -7.84(-0.27%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/07/16 15:00 |