
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 21,340.55 | -76.85(-0.36%) |
HSCEI | 7,932.74 | -33.07(-0.42%) |
HS Red Chips | 3,714.13 | -10.84(-0.29%) |
GEM | 15.89 | +0.01(+0.06%) |
HSI FIN | 36,059.97 | -36.50(-0.10%) |
HSI UTI | 34,713.20 | +82.07(+0.24%) |
HSI PROP | 15,058.15 | -43.90(-0.29%) |
HSI COM&IND | 12,276.05 | -65.43(-0.53%) |
VHSI | 31.32 | -3.31(-9.56%) |
HSMBI | 3,457.45 | +7.24(+0.21%) |
HSMPI | 1,268.68 | -13.29(-1.04%) |
HSMOGI | 1,647.72 | +15.65(+0.96%) |
HK Indices are Real Time. Last Update: 2025/04/15 14:21 |
China Indices | Last | Change (%) |
SSE | 3,253.99 | -8.82(-0.27%) |
SSE A | 3,410.32 | -9.29(-0.27%) |
SSE B | 258.94 | +0.46(+0.18%) |
SSE Cong | 3,133.33 | +18.01(+0.58%) |
SSE-SZSE 300 | 3,745.33 | -13.81(-0.37%) |
SSE 50 | 2,623.83 | -4.38(-0.17%) |
SSE 180 | 8,312.65 | -46.52(-0.56%) |
SSE 380 | 5,285.10 | -32.31(-0.61%) |
SSE Dividend | 3,046.75 | +4.15(+0.14%) |
SSE Mid Cap | 3,768.22 | -18.33(-0.48%) |
SSE 180 Governance | 969.99 | +0.27(+0.03%) |
SSE Mega-cap | 2,078.75 | -6.67(-0.32%) |
SSE Industry Top | 3,147.01 | -23.68(-0.75%) |
SSE Commodity Equity | 2,502.24 | -23.85(-0.94%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/04/15 14:04 |
World Indices | Last | Change (%) |
DJIA | 40,524.79 | +312.08(+0.78%) |
NASDAQ | 16,831.48 | +107.02(+0.64%) |
DAX | 20,954.83 | 0.00(0.00%) |
FTSE100 | 8,134.34 | 0.00(0.00%) |
CAC | 7,273.12 | 0.00(0.00%) |
NIKKEI 225 | 34,273.34 | +290.98(+0.86%) |
KOSPI | 2,478.25 | +22.36(+0.91%) |
TAIEX | 19,857.67 | +344.58(+1.77%) |
AOI | 7,979.90 | +20.20(+0.25%) |
SET | 1,128.66 | -5.29(-0.47%) |
KLCI | 1,482.73 | +1.87(+0.13%) |
STI | 3,611.53 | +62.62(+1.76%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/04/14 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/04/15 14:05 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,459.68 | +7.95(+0.08%) |
HK Private-owned CN Enterprises | 1,423.86 | -10.57(-0.74%) |
HK State-owned CN Enterprises | 707.19 | -1.90(-0.27%) |
HKT Mainland Real Estate | 323.93 | -6.16(-1.86%) |
HKT Mainland Consumption | 1,220.48 | -6.14(-0.50%) |
HK Div | 3,056.96 | +7.55(+0.25%) |
RAFI HK 50 | 1,883.99 | -0.55(-0.03%) |
HK Middle Cap Select | 2,208.85 | -15.65(-0.70%) |
HK Mainland Enterprises 50 | 2,615.40 | -11.68(-0.44%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/04/15 14:03 |