Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,046.87 | -247.16(-0.98%) |
| HSCEI | 8,430.89 | -73.92(-0.87%) |
| HS Red Chips | 4,164.37 | -12.02(-0.29%) |
| GEM | 19.26 | -0.20(-1.03%) |
| HSI FIN | 51,172.99 | -371.76(-0.72%) |
| HSI UTI | 39,867.22 | -22.34(-0.06%) |
| HSI PROP | 19,670.15 | -322.66(-1.61%) |
| HSI COM&IND | 12,887.24 | -145.45(-1.12%) |
| VHSI | 26.11 | +0.51(+1.99%) |
| HSMBI | 4,141.95 | +18.73(+0.45%) |
| HSMPI | 1,212.26 | -15.51(-1.26%) |
| HSMOGI | 2,464.00 | +10.38(+0.42%) |
| HK Indices are Real Time. Last Update: 2026/04/02 11:29 | ||
| China Indices | Last | Change (%) |
| SSE | 3,927.40 | -21.15(-0.54%) |
| SSE A | 4,118.21 | -22.14(-0.53%) |
| SSE B | 264.81 | -0.66(-0.25%) |
| SSE Cong | 3,432.07 | +17.41(+0.51%) |
| SSE-SZSE 300 | 4,493.13 | -32.94(-0.73%) |
| SSE 50 | 2,858.14 | -20.65(-0.72%) |
| SSE 180 | 9,685.61 | -68.64(-0.70%) |
| SSE 380 | 6,742.08 | -75.20(-1.10%) |
| SSE Dividend | 3,249.19 | +16.73(+0.52%) |
| SSE Mid Cap | 4,519.60 | -16.59(-0.37%) |
| SSE 180 Governance | 1,061.17 | -3.24(-0.30%) |
| SSE Mega-cap | 2,479.39 | -12.63(-0.51%) |
| SSE Industry Top | 3,609.71 | -13.50(-0.37%) |
| SSE Commodity Equity | 3,935.67 | -32.10(-0.81%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/04/02 11:09 | ||
| World Indices | Last | Change (%) |
| DJIA | 46,565.74 | +224.23(+0.48%) |
| NASDAQ | 21,840.95 | +250.32(+1.16%) |
| DAX | 23,298.89 | +618.85(+2.73%) |
| FTSE100 | 10,364.79 | +188.34(+1.85%) |
| CAC | 7,981.27 | +164.33(+2.10%) |
| NIKKEI 225 | 52,731.94 | -1,007.74(-1.88%) |
| KOSPI | 5,278.21 | -200.49(-3.66%) |
| TAIEX | 32,695.16 | -479.66(-1.45%) |
| AOI | 8,791.10 | -94.50(-1.06%) |
| SET | 1,470.99 | 0.00(0.00%) |
| KLCI | 1,696.94 | -11.96(-0.70%) |
| STI | 4,942.82 | -33.01(-0.66%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/04/01 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/04/02 11:08 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,617.71 | +18.13(+0.19%) |
| HK Private-owned CN Enterprises | 1,402.59 | -18.12(-1.28%) |
| HK State-owned CN Enterprises | 888.97 | -0.73(-0.08%) |
| HKT Mainland Real Estate | 295.84 | -3.67(-1.23%) |
| HKT Mainland Consumption | 1,117.66 | -9.21(-0.82%) |
| HK Div | 4,019.83 | +11.13(+0.28%) |
| RAFI HK 50 | 2,318.59 | -7.92(-0.34%) |
| HK Middle Cap Select | 2,816.23 | -14.75(-0.52%) |
| HK Mainland Enterprises 50 | 2,809.61 | -24.65(-0.87%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/04/02 11:13 | ||