Latest Search
Quote
HK Indices | Last | Change (%) |
HSI | 19,778.77 | -327.78(-1.63%) |
HSCEI | 7,177.14 | -143.74(-1.96%) |
HS Red Chips | 3,588.77 | -37.79(-1.04%) |
GEM | 17.15 | -0.06(-0.35%) |
HSI FIN | 34,520.06 | -304.56(-0.87%) |
HSI UTI | 34,208.64 | -477.57(-1.38%) |
HSI PROP | 14,682.29 | -226.11(-1.52%) |
HSI COM&IND | 11,130.75 | -233.72(-2.06%) |
VHSI | 21.86 | -2.64(-10.78%) |
HSMBI | 3,178.40 | -46.13(-1.43%) |
HSMPI | 1,157.81 | -32.91(-2.76%) |
HSMOGI | 1,842.73 | -26.25(-1.40%) |
HK Indices are Real Time. Last Update: 2025/01/22 16:08 |
China Indices | Last | Change (%) |
SSE | 3,213.62 | -29.00(-0.89%) |
SSE A | 3,368.05 | -30.55(-0.90%) |
SSE B | 262.81 | +0.89(+0.34%) |
SSE Cong | 3,049.64 | -41.27(-1.34%) |
SSE-SZSE 300 | 3,797.02 | -35.59(-0.93%) |
SSE 50 | 2,551.35 | -33.54(-1.30%) |
SSE 180 | 8,284.24 | -67.28(-0.81%) |
SSE 380 | 5,308.71 | -32.27(-0.60%) |
SSE Dividend | 2,996.78 | -23.44(-0.78%) |
SSE Mid Cap | 3,837.94 | -17.25(-0.45%) |
SSE 180 Governance | 945.17 | -10.95(-1.15%) |
SSE Mega-cap | 2,025.65 | -30.18(-1.47%) |
SSE Industry Top | 3,114.94 | -19.57(-0.62%) |
SSE Commodity Equity | 2,492.18 | -7.01(-0.28%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/01/22 15:10 |
World Indices | Last | Change (%) |
DJIA | 44,025.81 | +537.98(+1.24%) |
NASDAQ | 20,015.52 | +258.74(+1.31%) |
DAX | 21,254.27 | +212.27(+1.01%) |
FTSE100 | 8,545.13 | -3.16(-0.04%) |
CAC | 7,837.40 | +66.45(+0.86%) |
NIKKEI 225 | 39,646.25 | +618.27(+1.58%) |
KOSPI | 2,547.06 | +29.03(+1.15%) |
TAIEX | 23,525.41 | +225.40(+0.97%) |
AOI | 8,680.50 | +27.80(+0.32%) |
SET | 1,361.77 | +9.24(+0.68%) |
KLCI | 1,587.80 | +7.34(+0.46%) |
STI | 3,781.21 | -14.16(-0.37%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/01/22 14:28 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/01/22 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,072.45 | -161.73(-1.58%) |
HK Private-owned CN Enterprises | 1,298.62 | -35.77(-2.68%) |
HK State-owned CN Enterprises | 668.14 | -7.34(-1.09%) |
HKT Mainland Real Estate | 295.06 | -8.10(-2.67%) |
HKT Mainland Consumption | 1,118.72 | -35.60(-3.08%) |
HK Div | 2,916.49 | -28.00(-0.95%) |
RAFI HK 50 | 1,766.77 | -29.60(-1.65%) |
HK Middle Cap Select | 2,088.53 | -19.52(-0.93%) |
HK Mainland Enterprises 50 | 2,389.22 | -53.01(-2.17%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/01/22 15:00 |