Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,690.53 | +192.40(+0.75%) |
| HSCEI | 8,901.23 | +59.72(+0.68%) |
| HS Red Chips | 4,051.40 | +1.78(+0.04%) |
| GEM | 19.17 | +0.10(+0.52%) |
| HSI FIN | 48,537.31 | +281.74(+0.58%) |
| HSI UTI | 37,811.77 | +216.68(+0.58%) |
| HSI PROP | 17,772.24 | +219.63(+1.25%) |
| HSI COM&IND | 13,989.44 | +114.88(+0.83%) |
| VHSI | 17.11 | -0.56(-3.17%) |
| HSMBI | 3,881.28 | +8.30(+0.21%) |
| HSMPI | 1,264.83 | -1.66(-0.13%) |
| HSMOGI | 2,081.89 | -12.04(-0.57%) |
| HK Indices are Real Time. Last Update: 2025/12/19 16:08 | ||
| China Indices | Last | Change (%) |
| SSE | 3,890.45 | +14.08(+0.36%) |
| SSE A | 4,079.08 | +14.71(+0.36%) |
| SSE B | 244.15 | +0.94(+0.39%) |
| SSE Cong | 3,617.47 | -2.89(-0.08%) |
| SSE-SZSE 300 | 4,568.18 | +15.39(+0.34%) |
| SSE 50 | 3,004.34 | +5.82(+0.19%) |
| SSE 180 | 9,882.86 | +35.86(+0.36%) |
| SSE 380 | 6,370.22 | +64.68(+1.03%) |
| SSE Dividend | 3,028.69 | -5.18(-0.17%) |
| SSE Mid Cap | 4,491.77 | +6.15(+0.14%) |
| SSE 180 Governance | 1,076.84 | +0.41(+0.04%) |
| SSE Mega-cap | 2,570.48 | +3.19(+0.12%) |
| SSE Industry Top | 3,569.79 | +32.42(+0.92%) |
| SSE Commodity Equity | 3,382.88 | +25.35(+0.76%) |
| China indices are delayed for at least 15 minutes. Last Update: 2025/12/19 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 47,951.85 | +65.88(+0.14%) |
| NASDAQ | 23,006.36 | +313.04(+1.38%) |
| DAX | 24,199.50 | 0.00(0.00%) |
| FTSE100 | 9,837.77 | 0.00(0.00%) |
| CAC | 8,150.64 | 0.00(0.00%) |
| NIKKEI 225 | 49,507.21 | +505.71(+1.03%) |
| KOSPI | 4,020.55 | +26.04(+0.65%) |
| TAIEX | 27,696.35 | +227.82(+0.83%) |
| AOI | 8,925.30 | +49.60(+0.56%) |
| SET | 1,252.53 | +2.46(+0.20%) |
| KLCI | 1,664.39 | +17.49(+1.06%) |
| STI | 4,576.10 | +5.49(+0.12%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/12/18 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/12/19 16:13 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,234.21 | +41.81(+0.41%) |
| HK Private-owned CN Enterprises | 1,595.14 | +15.83(+1.00%) |
| HK State-owned CN Enterprises | 842.84 | +1.51(+0.18%) |
| HKT Mainland Real Estate | 311.23 | +0.51(+0.17%) |
| HKT Mainland Consumption | 1,222.99 | +12.52(+1.03%) |
| HK Div | 3,611.59 | +3.57(+0.10%) |
| RAFI HK 50 | 2,236.73 | +6.63(+0.30%) |
| HK Middle Cap Select | 2,873.07 | +22.11(+0.78%) |
| HK Mainland Enterprises 50 | 2,997.41 | +21.27(+0.71%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2025/12/19 15:01 | ||