Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,599.45 | -6.58(-0.03%) |
| HSCEI | 8,576.89 | +26.02(+0.30%) |
| HS Red Chips | 4,444.76 | +6.46(+0.15%) |
| GEM | 19.73 | +0.10(+0.51%) |
| HSI FIN | 53,385.97 | -168.82(-0.32%) |
| HSI UTI | 40,074.57 | -807.02(-1.97%) |
| HSI PROP | 21,598.91 | -360.97(-1.64%) |
| HSI COM&IND | 12,959.56 | +46.20(+0.36%) |
| VHSI | 18.88 | +0.07(+0.37%) |
| HSMBI | 4,125.72 | -41.27(-0.99%) |
| HSMPI | 1,352.12 | -13.37(-0.98%) |
| HSMOGI | 2,417.53 | -14.49(-0.60%) |
| HK Indices are Real Time. Last Update: 2026/05/26 16:08 | ||
| China Indices | Last | Change (%) |
| SSE | 4,145.37 | -7.20(-0.17%) |
| SSE A | 4,347.07 | -7.56(-0.17%) |
| SSE B | 280.27 | -1.50(-0.53%) |
| SSE Cong | 3,288.90 | -0.26(-0.01%) |
| SSE-SZSE 300 | 4,947.85 | +26.25(+0.53%) |
| SSE 50 | 2,973.39 | +4.69(+0.16%) |
| SSE 180 | 10,336.94 | +30.39(+0.29%) |
| SSE 380 | 7,412.15 | -46.79(-0.63%) |
| SSE Dividend | 3,171.22 | -1.98(-0.06%) |
| SSE Mid Cap | 4,844.19 | +31.79(+0.66%) |
| SSE 180 Governance | 1,038.40 | +4.57(+0.44%) |
| SSE Mega-cap | 2,645.20 | +22.04(+0.84%) |
| SSE Industry Top | 3,599.12 | -10.90(-0.30%) |
| SSE Commodity Equity | 4,045.04 | +62.11(+1.56%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/05/26 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 50,579.70 | +294.04(+0.58%) |
| NASDAQ | 26,656.18 | +312.21(+1.19%) |
| DAX | 25,184.89 | -204.21(-0.80%) |
| FTSE100 | 10,491.39 | +25.13(+0.24%) |
| CAC | 8,173.11 | -85.15(-1.03%) |
| NIKKEI 225 | 64,996.09 | -162.10(-0.25%) |
| KOSPI | 8,047.51 | +199.80(+2.55%) |
| TAIEX | 43,525.37 | -119.03(-0.27%) |
| AOI | 8,882.60 | -32.80(-0.37%) |
| SET | 1,553.36 | +3.03(+0.20%) |
| KLCI | 1,699.02 | -9.48(-0.55%) |
| STI | 5,028.80 | -41.75(-0.82%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/05/26 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/05/26 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 8,955.43 | -8.62(-0.10%) |
| HK Private-owned CN Enterprises | 1,388.12 | +5.17(+0.37%) |
| HK State-owned CN Enterprises | 939.72 | +4.23(+0.45%) |
| HKT Mainland Real Estate | 328.36 | -2.55(-0.77%) |
| HKT Mainland Consumption | 1,066.18 | -1.83(-0.17%) |
| HK Div | 4,043.26 | -12.85(-0.32%) |
| RAFI HK 50 | 2,408.64 | -0.76(-0.03%) |
| HK Middle Cap Select | 2,881.05 | +36.27(+1.27%) |
| HK Mainland Enterprises 50 | 2,866.65 | +8.83(+0.31%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/05/26 15:00 | ||