Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| LEOCH INT'L | 0.990 | +76.786% |
| METASPACEX | 2.010 | +26.415% |
| TRANSTECH | 2.470 | +26.020% |
| EXTREME VISION | 101.300 | +22.048% |
| RUICHANG INTL | 1.890 | +17.391% |
| PT INTL DEV | 0.320 | +16.364% |
| HK.AI CAPITAL | 0.195 | +14.035% |
| WINSHINE SCI | 0.335 | +13.559% |
| GOLDEN FAITH GP | 0.395 | +12.857% |
| EPI (HOLDINGS) | 0.243 | +12.500% |
| XI2CSOPMSTR | 65.020 | +12.142% |
| WELIFE TECH | 0.094 | +11.905% |
| ASIARAY | 0.680 | +11.475% |
| CH RENEW EN INV | 0.198 | +11.236% |
| BOJUN EDU | 0.119 | +11.215% |
| PETRO-KING | 0.300 | +11.111% |
| XI2CSOPMSTR-U | 8.245 | +11.044% |
| GOLDENPOWER | 1.410 | +11.024% |
| XI2CSOPCOIN | 14.720 | +10.511% |
| WEI YUAN HLDG | 0.143 | +10.000% |
