US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 15 April 2025 Today

HK Shares
|
SH-HK Shares
15 April 2025 Today
Next
Apr
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  
2025-04-01
1
2025-04-02
2
2025-04-03
3
Ching Ming Festival
4
2025-04-05
5
2025-04-06
6
2025-04-07
7
2025-04-08
8
2025-04-09
9
2025-04-10
10
2025-04-11
11
2025-04-12
12
2025-04-13
13
2025-04-14
14
2025-04-15 Today
15
2025-04-16
16
2025-04-17
17
Good Friday
18
2025-04-19
19
2025-04-20
20
Easter Monday
21
2025-04-22
22
2025-04-23
23
2025-04-24
24
2025-04-25
25
2025-04-26
26
2025-04-27
27
2025-04-28
28
2025-04-29
29
2025-04-30
30
   
Result Announcements
Code Stock Name Industry Period
00389.HK China Tontine Wines Group Limited Beverages (Alcoholic) INT RES/ANN RES/DIV (6-MTH-ENDED30/06/24;Y.E.31/12/24)
01661.HK China Frontier Technology Group Commercial & Professional Services FIN RES/FIN DIV (Y.E.31/12/24)
08286.HK Shanxi Changcheng Microlight Equipment Company Limited Telecommunications & Networking Equipment ANN RES/FIN DIV (Y.E.31/12/24)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
09606.HK Duality Bio-B 94.6 100 2025/04/10
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
10625.HK BPUSYEN@EP2511A YEN 2025/11/21 10,000 125 0.250 1
10626.HK BPUSYEN@EC2511A YEN 2025/11/21 10,000 165 0.250 1
10627.HK BPUSCNH@EP2511A USDCNH 2025/11/21 10,000 6.6 0.250 1
10628.HK BPUSCNH@EC2511A USDCNH 2025/11/21 10,000 7.9 0.250 1
15920.HK MSTENCT@EC2606B 00700 2026/06/18 5,000 488.2 0.150 500
15921.HK MSTENCT@EC2606C 00700 2026/06/23 50,000 530.5 0.150 500
15922.HK MSTENCT@EC2509J 00700 2025/09/30 10,000 600.5 0.150 100
15923.HK MSTENCT@EC2509K 00700 2025/09/30 10,000 621.38 0.150 100
15924.HK GJ-HSI @EC2510A HSI 2025/10/30 10,000 22600 0.150 16,500
15925.HK GJ-HSI @EC2510B HSI 2025/10/30 10,000 25100 0.150 8,500
15926.HK GJ-HKEX@EP2508A 00388 2025/08/26 10,000 291.48 0.218 100
15927.HK GJLENOV@EC2606A 00992 2026/06/23 2,000 11.62 0.150 10
15928.HK MSALIBA@EC2509H 09988 2025/09/30 10,000 118.98 0.150 100
15929.HK MSALIBA@EC2512D 09988 2025/12/19 10,000 132.1 0.150 100
15930.HK MSPINAN@EC2509C 02318 2025/09/30 5,000 50.05 0.160 10
15931.HK MS-AIA @EC2603B 01299 2026/03/23 10,000 61.05 0.150 50
15932.HK MSMTUAN@EC2509G 03690 2025/09/30 10,000 178.98 0.150 100
15934.HK BPALIBA@EC2510E 09988 2025/10/03 10,000 146.98 0.150 100
15936.HK UB-AIA @EC2603B 01299 2026/03/23 10,000 61.05 0.150 50
15937.HK UBPETCH@EC2512B 00857 2025/12/22 10,000 6.21 0.150 5
15939.HK UB-HSBC@EC2601A 00005 2026/01/02 20,000 95.05 0.150 50
15940.HK UB-HSBC@EC2512A 00005 2025/12/17 20,000 79.04 0.150 50
15942.HK UBGEELY@EC2509A 00175 2025/09/30 10,000 19.3 0.150 10
15943.HK UBTENCT@EC2509F 00700 2025/09/30 10,000 600.5 0.150 100
15944.HK UBLENOV@EC2509A 00992 2025/09/30 20,000 10.02 0.150 10
15945.HK UBKUASO@EC2509E 01024 2025/09/30 5,000 66.55 0.150 50
15947.HK UBPINAN@EC2509B 02318 2025/09/30 5,000 50.05 0.150 10
15948.HK UB-SUNY@EC2509D 02382 2025/09/30 5,000 76.05 0.150 50
15949.HK UBCLIFE@EC2509C 02628 2025/09/30 10,000 16.9 0.150 10
15950.HK UBALIBA@EC2510E 09988 2025/10/10 5,000 147.09 0.150 50
15951.HK UBALIBA@EC2509H 09988 2025/09/30 10,000 146.98 0.150 100
15953.HK UBTENCT@EC2606B 00700 2026/06/23 50,000 530.5 0.150 500
15956.HK HS-HSI @EC2510B HSI 2025/10/30 10,000 21607 0.150 17,000
15957.HK HSXIAMI@EC2508B 01810 2025/08/08 2,000 64.04 0.150 10
15958.HK HSCNOOC@EC2509A 00883 2025/09/30 10,000 19.17 0.150 10
15959.HK HSTENCT@EC2509H 00700 2025/09/30 10,000 621.38 0.150 100
15960.HK HSTENCT@EC2509I 00700 2025/09/30 10,000 600.5 0.150 100
15961.HK HS-AIA @EC2603B 01299 2026/03/23 10,000 61.05 0.150 50
15962.HK HSALIBA@EC2510B 09988 2025/10/10 5,000 147.09 0.150 50
15963.HK HSALIBA@EC2509I 09988 2025/09/30 10,000 140.1 0.150 100
15964.HK HS-HSI @EC2510C HSI 2025/10/30 10,000 23115 0.150 10,800
15965.HK HS-HSI @EC2510D HSI 2025/10/30 10,000 22612 0.150 16,500
15966.HK CILENOV@EP2511A 00992 2025/11/28 10,000 6.66 0.250 5
15967.HK CI-AAC @EP2612A 02018 2026/12/30 2,500 31.5 0.250 50
15968.HK MSHSTEC@EC2510A HSTEC 2025/10/30 10,000 5427 0.150 3,500
15969.HK MS-HSI @EC2510A HSI 2025/10/30 10,000 21105 0.150 14,000
15970.HK MS-HSI @EC2510B HSI 2025/10/30 10,000 21607 0.150 17,000
15971.HK MS-HSI @EC2510C HSI 2025/10/30 10,000 22110 0.150 12,000
15973.HK MBCTGDF@EC2601A 01880 2026/01/28 5,000 98.88 0.250 50
15974.HK BI-HSBC@EC2509A 00005 2025/09/30 20,000 93.55 0.150 50
15975.HK BIPINAN@EC2509B 02318 2025/09/30 5,000 50.05 0.190 10
15976.HK BIALIBA@EC2509F 09988 2025/09/30 10,000 146.98 0.150 100
15977.HK BIMTUAN@EC2509C 03690 2025/09/30 10,000 175.1 0.150 100
15978.HK HS-HSI @EC2510E HSI 2025/10/30 10,000 22110 0.150 12,000
15979.HK CTALIBA@EC2509G 09988 2025/09/30 10,000 118.98 0.150 100
15980.HK CT-HSBC@EC2601A 00005 2026/01/02 20,000 95.05 0.150 50
15981.HK CTALIBA@EC2509H 09988 2025/09/30 10,000 146.98 0.150 100
15982.HK CTLENOV@EP2603A 00992 2026/03/31 10,000 5.3 0.250 5
15983.HK CTCNOOC@EC2509B 00883 2025/09/30 10,000 19.17 0.150 10
15984.HK CTPETCH@EC2512A 00857 2025/12/22 10,000 6.21 0.150 5
15985.HK CTCMOLY@EC2601A 03993 2026/01/30 15,000 7.89 0.150 5
15986.HK CTLENOV@EC2509A 00992 2025/09/30 20,000 10.02 0.150 10
15987.HK CTCLIFE@EC2509B 02628 2025/09/30 10,000 17.32 0.150 10
15988.HK CTALIBA@EC2509I 09988 2025/09/30 10,000 140.1 0.150 100
15989.HK CT-HSBC@EC2509C 00005 2025/09/30 20,000 85.93 0.150 50
15990.HK CT-TTI @EC2602A 00669 2026/02/11 5,000 93.83 0.150 100
15991.HK CTTENCT@EC2509C 00700 2025/09/30 10,000 621.38 0.150 100
15992.HK CT-HSBC@EC2509D 00005 2025/09/30 20,000 93.55 0.150 50
15993.HK BPLENOV@EC2510B 00992 2025/10/03 20,000 10.02 0.150 10
15994.HK BPPETCH@EC2512B 00857 2025/12/22 10,000 6.21 0.150 5
15995.HK BP-SUNY@EC2510B 02382 2025/10/03 5,000 76.05 0.150 50
15996.HK BPCNOOC@EC2510B 00883 2025/10/03 10,000 19.17 0.150 10
15997.HK BPGEELY@EC2510A 00175 2025/10/03 10,000 19.3 0.150 10
15999.HK BPPINAN@EC2510B 02318 2025/10/03 5,000 50.05 0.150 10
16000.HK BP-AIA @EC2603A 01299 2026/03/23 10,000 61.05 0.150 50
16001.HK BP-BYD @EC2510C 01211 2025/10/03 5,000 489.08 0.150 100
16002.HK BPMTUAN@EC2510D 03690 2025/10/03 10,000 178.98 0.150 100
16003.HK BPTENCT@EC2510C 00700 2025/10/03 10,000 621.38 0.170 100
16004.HK BPTENCT@EC2606A 00700 2026/06/23 50,000 530.5 0.150 500
16005.HK JP-HSI @EC2510G HSI 2025/10/30 10,000 22050 0.150 12,000
16006.HK JPTENCT@EC2510C 00700 2025/10/27 10,000 730.5 0.150 100
16007.HK JPTENCT@EC2509G 00700 2025/09/30 10,000 621.38 0.150 100
16008.HK JPALIBA@EC2509H 09988 2025/09/30 10,000 140.1 0.150 100
16009.HK JPALIBA@EC2509I 09988 2025/09/30 10,000 118.98 0.150 100
16010.HK JP-HSBC@EC2509C 00005 2025/09/30 20,000 93.55 0.150 50
16011.HK JP-HSBC@EC2509D 00005 2025/09/30 20,000 85.93 0.150 50
16012.HK JPCMOLY@EC2510B 03993 2025/10/23 15,000 6.19 0.150 5
16013.HK JP-HSI @EC2510H HSI 2025/10/30 10,000 23100 0.150 10,800
16014.HK JP-HSI @EC2510I HSI 2025/10/30 10,000 21105 0.151 14,000
16015.HK JP-HSI @EC2510J HSI 2025/10/30 10,000 25125 0.150 8,500
16016.HK JPHSTEC@EC2510A HSTEC 2025/10/30 10,000 5025 0.151 4,200
16017.HK JPHSTEC@EC2510B HSTEC 2025/10/30 10,000 5427 0.151 3,500
16018.HK JP-BYD @EC2509B 01211 2025/09/24 5,000 500.5 0.150 100
16019.HK SG-HSI @EC2510C HSI 2025/10/30 10,000 21607 0.150 17,000
16021.HK SG-AIA @EC2603B 01299 2026/03/23 10,000 61.05 0.150 50
16022.HK SGTENCT@EC2606A 00700 2026/06/23 50,000 530.5 0.150 500
16023.HK SGLENOV@EC2509A 00992 2025/09/30 20,000 10.02 0.150 10
16025.HK SG-HSI @EC2510D HSI 2025/10/30 10,000 23115 0.150 10,800
16026.HK SG-HSI @EP2510A HSI 2025/10/30 10,000 18905 0.150 8,400
49627.HK UB#DJIA RC2509C Dow Jones Industrial Average 2025/09/19 10,000 37650 0.250 390,000
49628.HK UB#NQ100RC2509F Nasdaq 100 Index 2025/09/19 10,000 16800 0.250 234,000
49629.HK UB#NQ100RC2509G Nasdaq 100 Index 2025/09/19 10,000 17800 0.250 234,000
49630.HK UB#DJIA RC2512G Dow Jones Industrial Average 2025/12/19 10,000 38650 0.250 390,000
49631.HK SG#S&P RC2512E Standard & Poor 500 2025/12/19 10,000 4950 0.250 46,800
49632.HK SG#NQ100RC2512F Nasdaq 100 Index 2025/12/19 10,000 16800 0.250 234,000
49633.HK SG#NQ100RC2512G Nasdaq 100 Index 2025/12/19 10,000 17300 0.250 234,000
49634.HK SG#DJIA RC2512G Dow Jones Industrial Average 2025/12/19 10,000 37650 0.250 390,000
49635.HK SG#DJIA RC2512H Dow Jones Industrial Average 2025/12/19 10,000 36650 0.250 390,000
64586.HK GJ#HSI RC2711H HSI 2027/11/29 10,000 20500 0.250 10,000
64587.HK GJ#HSI RC27114 HSI 2027/11/29 10,000 19600 0.250 10,000
64592.HK GJ#HSI RP2711F HSI 2027/11/29 10,000 21700 0.250 10,000
64594.HK GJ#HSI RP2711G HSI 2027/11/29 10,000 21100 0.250 10,000
64595.HK HU#HSI RP27118 HSI 2027/11/29 10,000 22600 0.251 10,000
64598.HK HU#HSI RP27119 HSI 2027/11/29 10,000 21100 0.250 10,000
64600.HK HS#HSI RP2704K HSI 2027/04/29 10,000 20950 0.250 10,000
64601.HK HS#HSI RP27042 HSI 2027/04/29 10,000 20550 0.250 10,000
64605.HK HS#HSI RP2704C HSI 2027/04/29 10,000 20750 0.250 10,000
64606.HK HS#HSI RP2704F HSI 2027/04/29 10,000 20365 0.250 10,000
64607.HK CI#HSI RP2712Y HSI 2027/12/30 10,000 20365 0.250 10,000
64608.HK CI#HSI RP2709G HSI 2027/09/29 10,000 20800 0.250 10,000
64611.HK CI#HSI RP2712Z HSI 2027/12/30 10,000 21100 0.250 10,000
64612.HK CI#HSI RP2709H HSI 2027/09/29 10,000 21600 0.250 10,000
64613.HK CI#HSI RC2809C HSI 2028/09/28 10,000 20200 0.250 10,000
64615.HK CI#HSI RC2810U HSI 2028/10/30 10,000 20581 0.250 10,000
64616.HK MS#HSI RP2711Y HSI 2027/11/29 10,000 20980 0.250 10,000
64617.HK MS#HSI RP27121 HSI 2027/12/30 10,000 20838 0.250 10,000
64618.HK MS#HSI RP27101 HSI 2027/10/28 10,000 20650 0.250 10,000
64619.HK MS#HSI RP2711J HSI 2027/11/29 10,000 20480 0.250 10,000
64623.HK MS#HSI RP27122 HSI 2027/12/30 10,000 20365 0.250 10,000
64625.HK MS#HSI RP2708G HSI 2027/08/30 10,000 22100 0.250 20,000
64626.HK MS#HSI RP2711D HSI 2027/11/29 10,000 22050 0.250 10,000
64627.HK MS#HSI RP2712I HSI 2027/12/30 10,000 21750 0.250 10,000
64629.HK MS#HSI RP27104 HSI 2027/10/28 10,000 21150 0.250 10,000
64630.HK MS#HSI RP2708H HSI 2027/08/30 10,000 21100 0.250 20,000
64632.HK MS#HSI RC2711Y HSI 2027/11/29 10,000 20350 0.250 10,000
64633.HK MS#HSI RC2712V HSI 2027/12/30 10,000 20581 0.250 10,000
64635.HK BI#HSI RC2712O HSI 2027/12/30 10,000 20528 0.250 10,000
64636.HK BI#HSI RC2712P HSI 2027/12/30 10,000 19818 0.250 10,000
64640.HK BI#HSI RP2712S HSI 2027/12/30 10,000 21388 0.250 10,000
64648.HK BI#HSI RP27121 HSI 2027/12/30 10,000 21188 0.250 10,000
64651.HK HS#HSI RC27082 HSI 2027/08/30 10,000 19800 0.250 10,000
64659.HK HS#HSI RC27085 HSI 2027/08/30 10,000 19550 0.250 10,000
64664.HK HS#HSI RC27089 HSI 2027/08/30 10,000 19250 0.250 10,000
64665.HK HS#HSI RC27078 HSI 2027/07/29 10,000 20581 0.250 10,000
64666.HK HS#HSI RC2707B HSI 2027/07/29 10,000 20388 0.250 10,000
64667.HK HS#HSI RC2707C HSI 2027/07/29 10,000 20200 0.250 10,000
64668.HK HS#HSI RC2707E HSI 2027/07/29 10,000 19988 0.250 10,000
64672.HK UB#XIAMIRP2802K 01810 2028/02/07 20,000 46.4 0.250 100
64673.HK UB#MTUANRC2602G 03690 2026/02/23 5,000 141.4 0.250 500
64680.HK UB#HSI RP2804A HSI 2028/04/27 10,000 20365 0.250 10,000
64686.HK UB#HSI RP2804B HSI 2028/04/27 10,000 20518 0.250 10,000
64687.HK UB#HSI RP2702T HSI 2027/02/25 10,000 20600 0.250 20,000
64688.HK UB#HSI RP2803A HSI 2028/03/30 10,000 20800 0.250 10,000
64689.HK UB#HSI RP2803B HSI 2028/03/30 10,000 20668 0.250 10,000
64691.HK UB#TENCTRC2509B 00700 2025/09/30 5,000 441 0.250 500
64692.HK UB#ALIBARC25094 09988 2025/09/10 10,000 103.5 0.250 100
64694.HK UB#XIAMIRC2512I 01810 2025/12/12 20,000 41.6 0.250 100
64697.HK UB#HKEX RC2710Z 00388 2027/10/15 5,000 303 0.250 500
64698.HK UB#HSI RP2803C HSI 2028/03/30 10,000 21000 0.250 10,000
64699.HK UB#HSI RP2804C HSI 2028/04/27 10,000 21100 0.250 10,000
64701.HK UB#HSI RP2702F HSI 2027/02/25 10,000 21100 0.250 20,000
64702.HK UB#HKEX RP2607E 00388 2026/07/30 5,000 352 0.250 500
64704.HK UB#AIA RC2609B 01299 2026/09/30 20,000 35.4 0.250 100
64706.HK UB#CLIFERC2608A 02628 2026/08/07 5,000 11.6 0.250 50
64710.HK UB#XIAMIRC2510L 01810 2025/10/28 20,000 37.6 0.250 100
64714.HK UB#BYD RP2803A 01211 2028/03/08 25,000 384 0.250 500
64715.HK UB#TENCTRP2802Q 00700 2028/02/25 5,000 503.2 0.250 500
64717.HK UB#MTUANRC2602H 03690 2026/02/25 5,000 108.5 0.250 500
64722.HK UB#ALIBARP2802N 09988 2028/02/22 10,000 126.5 0.250 100
64723.HK UB#HSBC RC2712C 00005 2027/12/02 4,000 72.42 0.250 100
64724.HK UB#GEELYRC2707B 00175 2027/07/06 5,000 13.5 0.250 50
64725.HK UB#BYD RC2509I 01211 2025/09/19 25,000 332 0.250 500
64726.HK UB#SENTMRC2603C 00020 2026/03/10 5,000 1.22 0.250 5
64731.HK UB#C MOBRC2710G 00941 2027/10/18 5,000 77.4 0.250 100
64733.HK UB#HSI RP2804D HSI 2028/04/27 10,000 22400 0.250 10,000
64734.HK UB#HSI RP2804E HSI 2028/04/27 10,000 22500 0.250 10,000
64735.HK UB#HSI RP2804F HSI 2028/04/27 10,000 22600 0.250 10,000
64736.HK UB#HSI RP2803D HSI 2028/03/30 10,000 22700 0.250 10,000
64738.HK UB#HSI RP2803E HSI 2028/03/30 10,000 23000 0.250 10,000
64739.HK UB#HSI RP2803F HSI 2028/03/30 10,000 23150 0.250 10,000
64749.HK UB#SMIC RC2511E 00981 2025/11/10 5,000 40.4 0.250 100
64753.HK UB#HSI RC2709X HSI 2027/09/29 10,000 20581 0.250 10,000
64754.HK UB#HSI RC27107 HSI 2027/10/28 10,000 20450 0.250 10,000
64758.HK UB#HSI RC27108 HSI 2027/10/28 10,000 20288 0.250 10,000
64761.HK UB#HSI RC2711F HSI 2027/11/29 10,000 20100 0.250 10,000
64764.HK UB#HSI RC27092 HSI 2027/09/29 10,000 19950 0.250 10,000
64766.HK UB#HSI RC27093 HSI 2027/09/29 10,000 19800 0.250 10,000
64768.HK UB#HSI RC2711H HSI 2027/11/29 10,000 19650 0.250 10,000
64769.HK UB#HSI RC2711I HSI 2027/11/29 10,000 19450 0.250 10,000
64771.HK UB#HSI RC2711L HSI 2027/11/29 10,000 19300 0.250 10,000
64772.HK UB#HSI RC2710E HSI 2027/10/28 10,000 19150 0.250 10,000
64773.HK UB#HSI RP2804G HSI 2028/04/27 10,000 21300 0.250 10,000
64775.HK UB#HSI RP2804H HSI 2028/04/27 10,000 21450 0.250 10,000
64776.HK UB#HSI RP2804I HSI 2028/04/27 10,000 21638 0.250 10,000
64777.HK UB#HSI RP2804J HSI 2028/04/27 10,000 21788 0.250 10,000
64778.HK UB#HSI RP2804K HSI 2028/04/27 10,000 22250 0.250 10,000
64780.HK UB#HSI RP2804L HSI 2028/04/27 10,000 22350 0.250 10,000
64781.HK UB#HSI RP2804M HSI 2028/04/27 10,000 22450 0.250 10,000
64782.HK UB#HSI RP2803G HSI 2028/03/30 10,000 22550 0.250 10,000
64784.HK UB#HSI RP2803H HSI 2028/03/30 10,000 22650 0.250 10,000
64785.HK CT#HSI RP2704I HSI 2027/04/29 10,000 20365 0.250 10,000
64786.HK CT#HSI RP2704J HSI 2027/04/29 10,000 20700 0.250 10,000
64791.HK CT#HSI RP2704K HSI 2027/04/29 10,000 21300 0.250 10,000
64793.HK CT#HSI RP2704L HSI 2027/04/29 10,000 21100 0.250 10,000
64794.HK CT#HSI RP2704M HSI 2027/04/29 10,000 22100 0.250 10,000
64795.HK CT#HSI RP2704N HSI 2027/04/29 10,000 22700 0.250 10,000
64797.HK CT#HSI RP2704O HSI 2027/04/29 10,000 21600 0.250 10,000
64798.HK CT#HSI RP2704P HSI 2027/04/29 10,000 22000 0.250 10,000
64799.HK CT#HKEX RC2510H 00388 2025/10/31 5,000 303.6 0.250 500
64801.HK CT#HKEX RP2607E 00388 2026/07/31 5,000 313.6 0.250 500
64802.HK CT#TENCTRP2612Z 00700 2026/12/31 5,000 451 0.250 500
64807.HK CT#XIAMIRC2511F 01810 2025/11/28 2,000 41.9 0.250 100
64809.HK CT#XIAMIRP2612Y 01810 2026/12/31 2,000 43.9 0.250 100
64811.HK CT#TENCTRC2606A 00700 2026/06/30 5,000 441 0.250 500
64812.HK CT#HSI RC2711B HSI 2027/11/29 10,000 20250 0.250 10,000
64815.HK CT#HSI RC2711C HSI 2027/11/29 10,000 20581 0.250 10,000
64818.HK CT#HSI RC2711D HSI 2027/11/29 10,000 19900 0.250 10,000
64824.HK CT#HSI RC2711E HSI 2027/11/29 10,000 20450 0.250 10,000
64825.HK HS#HSTECRP2712J Hang Seng TECH Index 2027/12/30 10,000 5380 0.250 10,000
64826.HK HS#HSI RP2803A HSI 2028/03/30 10,000 21550 0.250 10,000
64831.HK HS#HSI RP2803B HSI 2028/03/30 10,000 21400 0.250 10,000
64836.HK HS#HSI RP2803C HSI 2028/03/30 10,000 21250 0.250 10,000
64837.HK HS#HSI RP2803D HSI 2028/03/30 10,000 21100 0.250 10,000
64838.HK HS#HSTECRC2510C Hang Seng TECH Index 2025/10/30 10,000 4320 0.250 10,000
64840.HK HS#HSI RP2803E HSI 2028/03/30 10,000 22300 0.250 10,000
64847.HK HS#HSI RP2803F HSI 2028/03/30 10,000 22000 0.250 10,000
64848.HK HS#HSI RP2803G HSI 2028/03/30 10,000 21750 0.250 10,000
64849.HK HS#CNOOCRC2612A 00883 2026/12/28 5,000 13.25 0.250 50
64850.HK HS#TENCTRC2512N 00700 2025/12/22 5,000 432 0.250 500
64851.HK HS#TENCTRP2711J 00700 2027/11/22 5,000 478 0.250 500
64854.HK HS#HKEX RC2612B 00388 2026/12/28 5,000 288 0.250 500
64863.HK HS#MTUANRC2603C 03690 2026/03/09 5,000 137.5 0.250 500
64872.HK HS#KUASORC2512G 01024 2025/12/29 10,000 40.3 0.250 100
64874.HK HS#XIAMIRC2512H 01810 2025/12/29 2,000 39.6 0.250 100
64879.HK HS#SMIC RC2603B 00981 2026/03/30 5,000 31.4 0.250 100
64880.HK HS#BYD RC2512G 01211 2025/12/29 25,000 326 0.250 500
64881.HK HS#ALIBARC2512I 09988 2025/12/29 10,000 100.5 0.250 100
64883.HK BP#HSI RC28077 HSI 2028/07/28 10,000 20150 0.250 10,000
64884.HK BP#HSI RP2804J HSI 2028/04/27 10,000 20400 0.250 10,000
64885.HK BP#HSI RP2804M HSI 2028/04/27 10,000 20600 0.250 10,000
64886.HK BP#HSI RP2804O HSI 2028/04/27 10,000 20800 0.250 10,000
64887.HK BP#HSI RP2804P HSI 2028/04/27 10,000 21000 0.250 10,000
64888.HK BP#HSI RP2804Q HSI 2028/04/27 10,000 21100 0.250 10,000
64890.HK BP#HSI RP2804R HSI 2028/04/27 10,000 21300 0.250 10,000
64891.HK BP#HSI RC2807S HSI 2028/07/28 10,000 20300 0.250 10,000
64892.HK BP#HSI RC28074 HSI 2028/07/28 10,000 20200 0.250 10,000
64894.HK BP#HSI RC28075 HSI 2028/07/28 10,000 20500 0.250 10,000
64899.HK BP#HSI RC28076 HSI 2028/07/28 10,000 20400 0.250 10,000
64902.HK BP#HSI RC2807Q HSI 2028/07/28 10,000 20520 0.250 10,000
64903.HK BP#HSI RP2804S HSI 2028/04/27 10,000 20730 0.250 10,000
64904.HK BP#TENCTRC2511T 00700 2025/11/27 5,000 418.2 0.250 500
64908.HK BP#SMIC RC2511B 00981 2025/11/27 5,000 39.2 0.250 100
64909.HK BP#BYD RC2509C 01211 2025/09/29 25,000 316 0.250 500
64910.HK BP#XIAMIRC2510D 01810 2025/10/30 20,000 38.6 0.250 100
64911.HK BP#HSI RC28079 HSI 2028/07/28 10,000 19250 0.250 10,000
64912.HK BP#HSI RC2807M HSI 2028/07/28 10,000 19350 0.250 10,000
64913.HK BP#HSI RC2807G HSI 2028/07/28 10,000 19450 0.250 10,000
64915.HK BP#HSI RC2807K HSI 2028/07/28 10,000 19550 0.250 10,000
64917.HK BP#HSI RC2807O HSI 2028/07/28 10,000 19650 0.250 10,000
64920.HK BP#HSI RC2807P HSI 2028/07/28 10,000 20350 0.250 10,000
64921.HK BP#HSI RC2807V HSI 2028/07/28 10,000 20580 0.250 10,000
64923.HK BP#HSI RC2807A HSI 2028/07/28 10,000 19400 0.250 20,000
64924.HK BP#HSI RP28113 HSI 2028/11/29 10,000 21150 0.250 10,000
64925.HK BP#HSI RP2811T HSI 2028/11/29 10,000 21750 0.250 10,000
64926.HK BP#HSI RP28115 HSI 2028/11/29 10,000 21950 0.250 10,000
64927.HK BP#HSI RP2811S HSI 2028/11/29 10,000 22150 0.250 10,000
64928.HK BP#HSI RP2811X HSI 2028/11/29 10,000 22350 0.250 10,000
64929.HK BP#HSI RP28111 HSI 2028/11/29 10,000 22650 0.250 10,000
64930.HK BP#HSI RP28112 HSI 2028/11/29 10,000 22750 0.250 10,000
64933.HK BP#HSI RP2811A HSI 2028/11/29 10,000 20790 0.250 10,000
64934.HK JP#HSI RP2803T HSI 2028/03/30 10,000 21100 0.250 10,000
64935.HK JP#HSI RP2803U HSI 2028/03/30 10,000 20365 0.250 10,000
64938.HK JP#HSI RP2803V HSI 2028/03/30 10,000 20500 0.250 10,000
64939.HK JP#HSI RP2803W HSI 2028/03/30 10,000 20900 0.250 10,000
64940.HK JP#HSI RP2803X HSI 2028/03/30 10,000 20700 0.250 10,000
64941.HK JP#HSI RP2803Y HSI 2028/03/30 10,000 21300 0.250 10,000
64942.HK JP#ALIBARC2510M 09988 2025/10/10 10,000 100.5 0.250 100
64943.HK JP#TENCTRC2512I 00700 2025/12/12 5,000 423 0.250 500
64944.HK JP#MTUANRC2604E 03690 2026/04/10 5,000 132.5 0.250 500
64947.HK JP#AIA RC2708E 01299 2027/08/13 2,000 41.4 0.250 100
64956.HK JP#XIAMIRC2601I 01810 2026/01/09 2,000 40.6 0.250 100
64957.HK JP#KUASORC2510F 01024 2025/10/10 10,000 41 0.250 100
64960.HK JP#SENTMRC2605A 00020 2026/05/08 5,000 1.22 0.250 5
64962.HK JP#TRIP RC2509E 09961 2025/09/12 2,500 359 0.250 500
64963.HK JP#CITSERC2708A 06030 2027/08/13 2,500 14.7 0.250 50
64964.HK JP#BYD RC2510H 01211 2025/10/10 25,000 318 0.250 500
64965.HK JP#WUXI RC2708A 02269 2027/08/13 2,500 16 0.250 50
64966.HK JP#HSI RC28039 HSI 2028/03/30 10,000 20200 0.250 10,000
64967.HK JP#HSI RP2803Z HSI 2028/03/30 10,000 21650 0.250 10,000
64969.HK JP#HSI RC2803B HSI 2028/03/30 10,000 20581 0.250 10,000
64971.HK JP#HSI RC2803D HSI 2028/03/30 10,000 19820 0.250 10,000
64976.HK JP#HSI RP28031 HSI 2028/03/30 10,000 21450 0.250 10,000
64978.HK JP#HSI RC2803O HSI 2028/03/30 10,000 20400 0.250 10,000
64981.HK JP#HSI RC2803V HSI 2028/03/30 10,000 19620 0.250 10,000
64982.HK JP#HSI RC2803X HSI 2028/03/30 10,000 20000 0.250 10,000
64983.HK SG#HSI RP2804I HSI 2028/04/27 10,000 20365 0.250 10,000
64984.HK SG#HSI RP2804J HSI 2028/04/27 10,000 20528 0.250 10,000
64985.HK SG#HSI RP2804K HSI 2028/04/27 10,000 20728 0.250 10,000
64986.HK SG#HSI RP2804L HSI 2028/04/27 10,000 20928 0.250 10,000
64987.HK SG#HSI RP2804M HSI 2028/04/27 10,000 21128 0.250 10,000
64988.HK SG#HSI RP2804N HSI 2028/04/27 10,000 21328 0.250 10,000
64989.HK SG#HSI RP2804O HSI 2028/04/27 10,000 21628 0.250 10,000
64992.HK SG#HSI RP2804P HSI 2028/04/27 10,000 21828 0.250 10,000
64994.HK SG#HSI RC27099 HSI 2027/09/29 10,000 20208 0.250 10,000
64996.HK SG#HSI RC27073 HSI 2027/07/29 10,000 20058 0.250 10,000
