US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 16 January 2026 Today

HK Shares
|
SH-HK Shares
16 January 2026 Today
Next
Jan
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    
The first day of January
1
2026-01-02
2
2026-01-03
3
2026-01-04
4
2026-01-05
5
2026-01-06
6
2026-01-07
7
2026-01-08
8
2026-01-09
9
2026-01-10
10
2026-01-11
11
2026-01-12
12
2026-01-13
13
2026-01-14
14
2026-01-15
15
2026-01-16 Today
16
2026-01-17
17
2026-01-18
18
2026-01-19
19
2026-01-20
20
2026-01-21
21
2026-01-22
22
2026-01-23
23
2026-01-24
24
2026-01-25
25
2026-01-26
26
2026-01-27
27
2026-01-28
28
2026-01-29
29
2026-01-30
30
2026-01-31
31
Result Announcements
Code Stock Name Industry Period
Please try again later.
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
24560.HK CIHUAHO@EC2608B 01347 2026/08/21 10,000 140.08 0.150 100
24561.HK BIALIBA@EC2607A 09988 2026/07/06 5,000 165.1 0.350 50
24562.HK BIKUASO@EP2608A 01024 2026/08/26 5,000 65.95 0.150 50
24563.HK DSALIBA@EC2611A 09988 2026/11/23 10,000 219.08 0.150 100
24565.HK GJ-HSBC@EC2610A 00005 2026/10/06 20,000 131.98 0.181 50
24566.HK GJ-HKEX@EC2609A 00388 2026/09/23 10,000 542.5 0.201 100
24567.HK GJALIBA@EP2607A 09988 2026/07/24 5,000 127.28 0.150 50
24568.HK GJALIBA@EC2605B 09988 2026/05/11 5,000 187.09 0.165 50
24569.HK MBXPENG@EP2609A 09868 2026/09/28 5,000 66.666 0.250 50
24570.HK MBNTRAG@EC2607A 01316 2026/07/31 5,000 11.316 0.250 5
24571.HK MBXTAPI@EC2607A 02228 2026/07/15 10,000 20.888 0.250 10
24572.HK MBGANFE@EC2611A 01772 2026/11/30 10,000 99.999 0.250 50
24573.HK MSKINGD@EP2607A 00268 2026/07/29 5,000 10.79 0.150 5
24574.HK MS-SANY@EC2607A 00631 2026/07/30 5,000 10.99 0.250 5
24575.HK MS-SHKP@EC2607A 00016 2026/07/15 5,000 139.99 0.250 10
24576.HK MS-ZAOL@EP2612A 06060 2026/12/22 500 10.88 0.150 5
24577.HK MSKSOFT@EP2607A 03888 2026/07/15 2,000 23.99 0.250 10
24578.HK MSKSOFT@EC2607A 03888 2026/07/15 2,000 46.99 0.250 10
24579.HK MSASMPT@EC2607A 00522 2026/07/30 5,000 129.99 0.250 50
24580.HK MSLIAUT@EP2607A 02015 2026/07/15 1,000 40.99 0.250 10
24581.HK MSPINAN@EP2606B 02318 2026/06/30 5,000 54.95 0.150 10
24582.HK MBXPENG@EC2607A 09868 2026/07/31 5,000 109.868 0.250 50
24583.HK SG-AIA @EP2612A 01299 2026/12/23 10,000 77.83 0.150 50
24584.HK JP-HKEX@EP2605A 00388 2026/05/21 10,000 388.68 0.150 100
24585.HK JPKUASO@EC2610A 01024 2026/10/23 5,000 109.1 0.150 50
24586.HK JP-FPGM@EC2606A 06682 2026/06/22 5,000 77.04 0.150 50
24587.HK JPCSCIH@EC2608A 03311 2026/08/10 10,000 11.89 0.150 5
24588.HK JP-BILI@EC2606A 09626 2026/06/23 2,000 368.2 0.150 100
24589.HK JPCRPHA@EC2611A 03320 2026/11/25 2,500 7.342 0.151 5
24590.HK CT-CMOB@EC2607A 00941 2026/07/07 5,000 97.05 0.150 10
24591.HK UB-BILI@EC2606A 09626 2026/06/23 2,000 368.2 0.150 100
24592.HK UBHSTEC@EP2609A HSTEC 2026/09/29 10,000 4975 0.150 2,000
24593.HK UBALIBA@EP2609A 09988 2026/09/23 10,000 149.9 0.150 100
24594.HK UBALIBA@EP2606C 09988 2026/06/22 10,000 154.9 0.150 100
24595.HK UBMTUAN@EP2609C 03690 2026/09/22 5,000 86.83 0.150 50
24597.HK UBSPDRG@EP2606A 02840 2026/06/22 500 2999.88 0.150 500
24598.HK UBKUASO@EP2608A 01024 2026/08/26 5,000 65.95 0.150 50
24599.HK HSKUASO@EC2610A 01024 2026/10/23 5,000 109.1 0.150 50
24600.HK HSHSTEC@EP2609A HSTEC 2026/09/29 10,000 4975 0.150 2,000
24602.HK HSKUASO@EP2608A 01024 2026/08/28 5,000 65.95 0.150 50
24603.HK HSTENCT@EP2606B 00700 2026/06/30 10,000 556.38 0.150 100
24604.HK HSBAIDU@EP2607B 09888 2026/07/24 5,000 131.7 0.150 100
24605.HK HSALIBA@EP2609A 09988 2026/09/23 10,000 149.9 0.150 100
24606.HK HUMTUAN@EC2607A 03690 2026/07/24 5,000 114.9 0.215 50
24608.HK HUJIANC@EC2607B 00358 2026/07/24 10,000 77.827 0.200 10
24609.HK HU-AIA @EC2607A 01299 2026/07/06 2,000 114.09 0.150 10
24610.HK HUALIBA@EP2609A 09988 2026/09/23 10,000 149.9 0.167 100
24611.HK HUTENCT@EC2606B 00700 2026/06/26 10,000 828.5 0.150 100
24613.HK JP-SFMG@EC2607A 01385 2026/07/15 5,000 67.5 0.250 50
24614.HK BPHZROB@EC2611A 09660 2026/11/03 6,000 11.68 0.250 10
24615.HK BPCLIFE@EC2608A 02628 2026/08/24 10,000 42.7 0.150 10
24616.HK BPALIBA@EP2606B 09988 2026/06/22 10,000 155.1 0.150 100
24617.HK BP-BYD @EP2611A 01211 2026/11/23 5,000 84.98 0.150 50
24618.HK BP-BYD @EP2606A 01211 2026/06/25 1,000 71.83 0.150 10
24619.HK CIALUCO@EC2611A 02600 2026/11/30 20,000 18 0.250 10
24622.HK CITENCT@EC2607B 00700 2026/07/15 10,000 818.88 0.250 100
24623.HK HU-DFEC@EC2607A 01072 2026/07/27 2,000 39.9 0.250 10
24624.HK HSCLIFE@EC2608A 02628 2026/08/24 10,000 42.7 0.170 10
55330.HK BI#HSI RP2803F HSI 2028/03/30 10,000 26720 0.250 10,000
55351.HK BI#HSI RP2803H HSI 2028/03/30 10,000 26930 0.250 10,000
55353.HK BI#HSI RP28039 HSI 2028/03/30 10,000 27245 0.250 10,000
55354.HK BI#HSI RP2803A HSI 2028/03/30 10,000 27560 0.250 10,000
55356.HK BI#HSI RC2808V HSI 2028/08/30 10,000 26750 0.250 10,000
55370.HK BI#HSI RC2808F HSI 2028/08/30 10,000 26650 0.250 10,000
55384.HK BI#HSI RC2808G HSI 2028/08/30 10,000 26450 0.250 10,000
55385.HK BI#HSI RC2808I HSI 2028/08/30 10,000 26250 0.250 10,000
55387.HK BI#XIAMIRC2612B 01810 2026/12/31 2,000 34.93 0.250 100
55405.HK BI#TENCTRC2612B 00700 2026/12/31 5,000 580.08 0.250 500
55407.HK DS#HSI RP2802S HSI 2028/02/28 10,000 26750 0.250 10,000
55426.HK DS#HSI RP2802T HSI 2028/02/28 10,000 26950 0.250 20,000
55429.HK DS#HSI RP2802U HSI 2028/02/28 10,000 27150 0.250 10,000
55454.HK DS#HSI RC2809N HSI 2028/09/28 10,000 26600 0.250 20,000
55455.HK DS#HSI RC2809O HSI 2028/09/28 10,000 26400 0.250 10,000
55463.HK DS#HSI RC28091 HSI 2028/09/28 10,000 26777 0.250 10,000
55464.HK DS#HSI RP2802V HSI 2028/02/28 10,000 27288 0.250 20,000
55472.HK GJ#HSI RC2808P HSI 2028/08/30 10,000 26700 0.250 10,000
55474.HK GJ#HSI RC28088 HSI 2028/08/30 10,000 26500 0.250 10,000
55507.HK GJ#HSI RC2808U HSI 2028/08/30 10,000 26150 0.250 10,000
55508.HK GJ#HSI RP28044 HSI 2028/04/27 10,000 27100 0.250 10,000
55509.HK MS#HSI RP28033 HSI 2028/03/30 10,000 27050 0.250 10,000
55516.HK MS#HSI RP2804N HSI 2028/04/27 10,000 26850 0.250 10,000
55517.HK MS#HSI RP2812T HSI 2028/12/28 10,000 26709 0.250 10,000
55518.HK MS#ALIBARC2611A 09988 2026/11/27 5,000 150.6 0.250 500
55526.HK MS#HSI RC2812D HSI 2028/12/28 10,000 26777 0.250 10,000
55528.HK MS#ALIBARP2810F 09988 2028/10/25 10,000 166.4 0.250 100
55551.HK MS#ALIBARC2607D 09988 2026/07/30 10,000 153.6 0.250 100
55554.HK MS#BAIDURP2812A 09888 2028/12/28 2,500 162 0.250 500
55555.HK MS#BAIDURP2712A 09888 2027/12/30 5,000 154 0.250 100
55556.HK MS#CLIFERP2804A 02628 2028/04/27 10,000 40.4 0.250 100
55561.HK MS#CLIFERP2802A 02628 2028/02/28 5,000 36.4 0.250 50
55565.HK MS#CLIFERC2612A 02628 2026/12/29 10,000 27.6 0.250 100
55566.HK MS#CLIFERC2612B 02628 2026/12/30 5,000 30.1 0.250 50
55585.HK MS#HSI RP2803U HSI 2028/03/30 10,000 27200 0.250 10,000
55586.HK MS#HSI RC2809G HSI 2028/09/28 10,000 26450 0.250 20,000
55587.HK MS#HSI RC2809Q HSI 2028/09/28 10,000 26600 0.250 10,000
55594.HK MS#HSI RC2811A HSI 2028/11/29 10,000 26320 0.250 10,000
55596.HK JP#HSI RC2810M HSI 2028/10/30 10,000 25900 0.250 20,000
55597.HK JP#HSI RP28127 HSI 2028/12/28 10,000 26709 0.250 10,000
55605.HK JP#HSI RC2810Q HSI 2028/10/30 10,000 26400 0.250 20,000
55608.HK JP#HSI RP28129 HSI 2028/12/28 10,000 27000 0.250 10,000
55613.HK JP#HSI RP2812E HSI 2028/12/28 10,000 26850 0.250 10,000
55614.HK JP#HSI RP2812D HSI 2028/12/28 10,000 27150 0.250 10,000
55619.HK JP#HSI RC2811A HSI 2028/11/29 10,000 26600 0.250 10,000
55620.HK JP#HSI RC2811B HSI 2028/11/29 10,000 26777 0.250 10,000
55625.HK JP#ALIBARC2612M 09988 2026/12/11 5,000 154.7 0.250 500
55626.HK JP#ALIBARC2611F 09988 2026/11/13 10,000 157.5 0.250 100
55638.HK JP#HSI RC2810D HSI 2028/10/30 10,000 26450 0.250 10,000
55658.HK JP#HSI RP2812F HSI 2028/12/28 10,000 27470 0.250 10,000
55664.HK JP#HSI RC28107 HSI 2028/10/30 10,000 26300 0.250 10,000
55669.HK JP#HSI RP2812G HSI 2028/12/28 10,000 27310 0.250 10,000
55670.HK JP#TENCTRC2606Z 00700 2026/06/12 5,000 622.5 0.250 500
55677.HK JP#XTAPIRC2703D 02228 2027/03/12 5,000 10.7 0.250 50
55682.HK JP#XIAMIRP2810D 01810 2028/10/13 2,000 40.4 0.250 100
55692.HK JP#TENCTRC26062 00700 2026/06/12 5,000 616.8 0.250 500
55693.HK JP#ALIBARP2812E 09988 2028/12/08 5,000 175.5 0.250 500
55695.HK JP#BAIDURC2703F 09888 2027/03/12 5,000 135 0.250 100
55696.HK JP#XIAMIRC2606Q 01810 2026/06/12 10,000 37.4 0.250 50
55697.HK JP#XTAPIRC2703E 02228 2027/03/12 5,000 11.7 0.250 50
55698.HK JP#ALIBARP2812F 09988 2028/12/08 10,000 166.5 0.250 100
55706.HK SG#HSI RC2807R HSI 2028/07/28 10,000 26358 0.250 10,000
55720.HK SG#HSI RC28079 HSI 2028/07/28 10,000 26158 0.250 10,000
55721.HK SG#HSI RP28029 HSI 2028/02/28 10,000 26778 0.250 10,000
55739.HK SG#HSI RP2802F HSI 2028/02/28 10,000 26928 0.250 10,000
55740.HK SG#HSI RP2802L HSI 2028/02/28 10,000 27278 0.250 10,000
55750.HK SG#HSTECRC2606C Hang Seng TECH Index 2026/06/29 10,000 5620 0.250 10,000
55754.HK SG#HSTECRC2606D Hang Seng TECH Index 2026/06/29 10,000 5520 0.250 10,000
55757.HK SG#HSCEIRC2709O HSCEI 2027/09/29 10,000 8900 0.250 10,000
55762.HK SG#HSI RC28112 HSI 2028/11/29 10,000 26777 0.250 10,000
55765.HK SG#HSI RC28114 HSI 2028/11/29 10,000 26468 0.250 10,000
55766.HK SG#HSI RC28115 HSI 2028/11/29 10,000 26628 0.250 10,000
55767.HK SG#HSI RP2812L HSI 2028/12/28 10,000 27088 0.250 10,000
55768.HK SG#HSI RP2812M HSI 2028/12/28 10,000 27188 0.250 10,000
55798.HK SG#TENCTRC26076 00700 2026/07/30 5,000 612 0.250 500
55799.HK SG#WUXI RC2608C 02269 2026/08/28 5,000 32.5 0.250 100
55801.HK SG#TENCTRC26077 00700 2026/07/29 5,000 607 0.250 500
55802.HK SG#ALIBARC2607M 09988 2026/07/29 10,000 157 0.250 100
55803.HK SG#ALIBARC2607I 09988 2026/07/30 10,000 154 0.250 100
55811.HK SG#ALIBARC26103 09988 2026/10/29 5,000 151 0.250 500
55818.HK SG#CSPC RC2611D 01093 2026/11/27 2,000 8.7 0.250 10
55819.HK SG#ALIBARC2607H 09988 2026/07/28 10,000 149 0.250 100
55820.HK CI#HSI RP2804O HSI 2028/04/27 10,000 26750 0.250 10,000
55822.HK CI#HSI RP2804W HSI 2028/04/27 10,000 26950 0.250 10,000
55823.HK CI#HSI RP2805P HSI 2028/05/30 10,000 27100 0.250 10,000
55833.HK CI#HSI RP2804F HSI 2028/04/27 10,000 27250 0.250 10,000
55843.HK CI#HSI RP2812A HSI 2028/12/28 10,000 27468 0.250 10,000
55849.HK CI#HSI RC28109 HSI 2028/10/30 10,000 26777 0.250 10,000
55861.HK CI#HSI RC2812R HSI 2028/12/28 10,000 26628 0.250 10,000
55868.HK CI#HSI RC2807J HSI 2028/07/28 10,000 26450 0.250 10,000
55883.HK CI#HSI RC2807B HSI 2028/07/28 10,000 26250 0.250 10,000
55884.HK CI#HSI RC2812S HSI 2028/12/28 10,000 26100 0.250 10,000
55899.HK BP#HSI RP2812U HSI 2028/12/28 10,000 26710 0.250 10,000
55902.HK BP#HSI RP28122 HSI 2028/12/28 10,000 26900 0.250 10,000
55903.HK BP#HSI RP2812J HSI 2028/12/28 10,000 27050 0.250 10,000
55904.HK BP#HSI RP2812M HSI 2028/12/28 10,000 27200 0.250 10,000
55907.HK BP#HSI RC2811S HSI 2028/11/29 10,000 26770 0.250 10,000
55919.HK BP#HSI RC2811T HSI 2028/11/29 10,000 26650 0.250 10,000
55925.HK BP#HSI RC28112 HSI 2028/11/29 10,000 26480 0.250 10,000
55930.HK BP#HSI RC2811G HSI 2028/11/29 10,000 26300 0.250 10,000
55931.HK BP#HSI RP2812Q HSI 2028/12/28 10,000 27460 0.250 10,000
55933.HK BP#HSI RP2812R HSI 2028/12/28 10,000 29250 0.250 10,000
55935.HK BP#HSI RP2812C HSI 2028/12/28 10,000 29450 0.280 10,000
55938.HK BP#TENCTRC2606R 00700 2026/06/30 5,000 610.2 0.250 500
55939.HK BP#BYD RC2606C 01211 2026/06/30 1,000 94.6 0.250 100
55943.HK BP#PINANRC2805T 02318 2028/05/31 5,000 68.2 0.250 100
55946.HK BP#ALIBARC2606G 09988 2026/06/30 10,000 156.5 0.250 100
55949.HK BP#ALIBARC2612B 09988 2026/12/31 5,000 153.5 0.250 500
55951.HK HS#HSI RP2802J HSI 2028/02/28 10,000 27100 0.250 10,000
55954.HK HS#HSI RP2802L HSI 2028/02/28 10,000 26900 0.250 10,000
55962.HK HS#HSI RP2802O HSI 2028/02/28 10,000 26709 0.250 10,000
55963.HK HS#HSI RC28097 HSI 2028/09/28 10,000 26777 0.250 10,000
55969.HK HS#HSI RC2809G HSI 2028/09/28 10,000 26400 0.250 10,000
55971.HK HS#HSI RC2809I HSI 2028/09/28 10,000 26600 0.250 10,000
55976.HK HS#HSI RC2809L HSI 2028/09/28 10,000 26250 0.250 10,000
55982.HK HS#HSI RP2812A HSI 2028/12/28 10,000 29350 0.270 10,000
56006.HK HS#HSI RP2802T HSI 2028/02/28 10,000 27318 0.250 10,000
56008.HK HS#HKEX RC2712G 00388 2027/12/06 5,000 418 0.250 500
56009.HK HS#MTUANRC2608G 03690 2026/08/10 10,000 100.5 0.250 100
56010.HK HS#TENCTRC2607T 00700 2026/07/23 5,000 615.8 0.250 500
56015.HK HS#TENCTRC2608A 00700 2026/08/24 5,000 588.3 0.250 500
56022.HK HS#ALIBARC2607Y 09988 2026/07/13 10,000 157.5 0.250 100
56024.HK HS#ALIBARC26083 09988 2026/08/03 10,000 148.5 0.250 100
56025.HK HS#BYD RC2608M 01211 2026/08/17 10,000 94.5 0.250 100
56035.HK HS#HUAHORP2807C 01347 2028/07/24 10,000 101 0.250 100
56036.HK HS#HSTECRC2606A Hang Seng TECH Index 2026/06/29 10,000 5270 0.250 10,000
56037.HK HS#HSTECRC2606B Hang Seng TECH Index 2026/06/29 10,000 5570 0.250 10,000
56040.HK CT#HSI RP2802Q HSI 2028/02/28 10,000 26800 0.250 10,000
56050.HK CT#HSI RP28051 HSI 2028/05/30 10,000 27200 0.250 10,000
56051.HK CT#HSI RP2802U HSI 2028/02/28 10,000 28800 0.250 10,000
56064.HK CT#HSI RC2809L HSI 2028/09/28 10,000 26777 0.250 10,000
56065.HK CT#HSI RC2812E HSI 2028/12/28 10,000 26248 0.250 10,000
56069.HK CT#HSTECRC2605B Hang Seng TECH Index 2026/05/28 10,000 5020 0.250 5,000
56070.HK CT#HSTECRP2812C Hang Seng TECH Index 2028/12/28 10,000 6080 0.250 5,000
56076.HK UB#ALIBARP2812B 09988 2028/12/04 5,000 161.5 0.250 500
56078.HK UB#TENCTRP2812C 00700 2028/12/22 5,000 633.2 0.250 500
56079.HK UB#BYD RP2812A 01211 2028/12/20 10,000 101.4 0.250 100
56083.HK UB#SENTMRC2607C 00020 2026/07/31 5,000 2.32 0.250 5
56084.HK UB#HUAHORC2607Q 01347 2026/07/22 10,000 84.2 0.250 100
56085.HK UB#ZIJINRP2812A 02899 2028/12/15 20,000 44.6 0.250 100
56086.HK UB#HSI RP28112 HSI 2028/11/29 10,000 27600 0.250 20,000
56089.HK UB#HSI RC28104 HSI 2028/10/30 10,000 26400 0.250 20,000
56090.HK UB#HSI RP28113 HSI 2028/11/29 10,000 26709 0.250 10,000
56091.HK UB#HSI RP28041 HSI 2028/04/27 10,000 26850 0.250 10,000
56092.HK UB#HSI RP28114 HSI 2028/11/29 10,000 27000 0.250 10,000
56096.HK UB#HSI RP28115 HSI 2028/11/29 10,000 27200 0.250 10,000
56097.HK UB#HSI RP28116 HSI 2028/11/29 10,000 27100 0.250 20,000
56101.HK UB#HSI RP2804I HSI 2028/04/27 10,000 27100 0.250 10,000
56103.HK UB#TENCTRC2607Y 00700 2026/07/16 5,000 613.8 0.250 500
56104.HK UB#ALIBARC26082 09988 2026/08/18 10,000 156.5 0.250 100
56105.HK UB#CSPC RC2711L 01093 2027/11/24 20,000 8.7 0.250 10
56106.HK UB#HSI RC2809B HSI 2028/09/28 10,000 26777 0.250 10,000
56110.HK UB#HSI RC2810E HSI 2028/10/30 10,000 26600 0.250 10,000
56115.HK UB#HSI RC2811O HSI 2028/11/29 10,000 26450 0.250 10,000
56119.HK UB#HSI RC2811P HSI 2028/11/29 10,000 26300 0.250 10,000
56122.HK UB#HSI RP2804R HSI 2028/04/27 10,000 27358 0.250 10,000
56123.HK UB#HSI RP28117 HSI 2028/11/29 10,000 27468 0.250 10,000
56126.HK UB#INBIORC2607A 01801 2026/07/31 5,000 75.4 0.250 100
56127.HK UB#ZIJINRC2610D 02899 2026/10/20 20,000 36.4 0.250 100
56128.HK HU#HSI RC2808K HSI 2028/08/30 10,000 26400 0.250 10,000
56134.HK HU#HSI RC2808L HSI 2028/08/30 10,000 26600 0.250 10,000
56140.HK HU#HSI RP2804T HSI 2028/04/27 10,000 27400 0.250 10,000
56143.HK HU#HSI RP2804U HSI 2028/04/27 10,000 27200 0.250 10,000
56145.HK HU#HSI RP2804V HSI 2028/04/27 10,000 27000 0.250 10,000
Last Trading Date of Securities
Code Stock Name
14621.HK BPALIBA@EC2601C
14623.HK CTALIBA@EC2601A
14651.HK SGALIBA@EC2601A
14689.HK MSALIBA@EC2601A
14722.HK BIALIBA@EC2601A
14821.HK UBALIBA@EC2601A
14846.HK HSALIBA@EC2601A
16074.HK MSXPENG@EC2601A
16610.HK JPTENCT@EC2601A
16758.HK UBTENCT@EC2601A
16893.HK MSTENCT@EC2601A
16926.HK SGTENCT@EC2601A
16988.HK HSXPENG@EC2601A
17037.HK GSTENCT@EC2601A
17161.HK HUXPENG@EC2601A
17198.HK JPXPENG@EC2601A
17249.HK UBXPENG@EC2601A
18195.HK MB-HTSC@EC2601A
18475.HK MSCMOLY@EC2601A
18525.HK MB-BILI@EP2601A
18534.HK HU-TMEG@EC2601A
18543.HK CICLIFE@EP2601A
18544.HK CI-CPIC@EC2601A
18547.HK CI-ZTE @EC2601A
18582.HK HSCMOLY@EC2601A
18633.HK GJTENCT@EC2601C
18639.HK HUCMOLY@EC2601A
18700.HK BICMOLY@EC2601A
18789.HK GJTENCT@EC2601D
18817.HK HUTENCT@EC2601A
18893.HK MSTENCT@EC2601C
18895.HK JPXIAMI@EC2601B
18902.HK UBTENCT@EC2601C
18940.HK SGTENCT@EC2601B
18949.HK HSTENCT@EC2601C
18973.HK BPXIAMI@EC2601D
18981.HK BITENCT@EC2601D
18992.HK UBXIAMI@EC2601B
19025.HK CIXIAMI@EC2601B
19037.HK JPTENCT@EC2601D
19049.HK GJTENCT@EC2601E
19056.HK UBTENCT@EC2601D
19065.HK CTTENCT@EC2601B
19076.HK CITENCT@EC2601B
19096.HK SGTENCT@EC2601C
19126.HK CITENCT@EC2601C
19248.HK BINFSPR@EC2601A
19607.HK MSPOMRT@EP2601A
20369.HK GJXIAMI@EC2601A
20675.HK DSALIBA@EC2601A
20729.HK JPPOMRT@EP2601B
20742.HK GJALIBA@EC2601B
20791.HK CIALIBA@EC2601A
20866.HK UBPOMRT@EP2601B
20927.HK DSXIAMI@EC2601A
20985.HK CTCLIFE@EC2601B
21193.HK CTXIAMI@EC2601B
21427.HK CTPOMRT@EP2601B
25439.HK KSTENCT@EC2601A
26280.HK HSTENCT@EC2601A
57364.HK HS#SUNY RC2601C
61637.HK HS#KUASORC2601G
62405.HK HS#SMIC RC2601B
62481.HK HS#BAIDURC2601B
63658.HK HS#TENCTRC26011
64577.HK HS#ALIBARC2601E
69291.HK HS#WUXI RC2601B
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.
 
 
 
 

[GetMarketCalendarRA]  - Duration: 08:19:20.246 - 08:19:25.245
