US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 9 February 2026 Today

HK Shares
|
SH-HK Shares
9 February 2026 Today
Next
Feb
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2026-02-01
1
2026-02-02
2
2026-02-03
3
2026-02-04
4
2026-02-05
5
2026-02-06
6
2026-02-07
7
2026-02-08
8
2026-02-09 Today
9
2026-02-10
10
2026-02-11
11
2026-02-12
12
2026-02-13
13
2026-02-14
14
2026-02-15
15
2026-02-16
16
Lunar New Year’s Day
17
The second day of Lunar New Year
18
The third day of Lunar New Year
19
2026-02-20
20
2026-02-21
21
2026-02-22
22
2026-02-23
23
2026-02-24
24
2026-02-25
25
2026-02-26
26
2026-02-27
27
2026-02-28
28
Result Announcements
Code Stock Name Industry Period
00432.HK Pacific Century Premium Developments Limited Property Conglomerate ANN RES/FIN DIV (Y.E.31/12/25)
06823.HK HKT Trust and HKT Limited Telecommunication Services ANN RES/DIV (Y.E.31/12/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
06809.HK Montage Tech 106.89 100 2026/02/04
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
25705.HK MSBAIDU@EC2607D 09888 2026/07/21 5,000 173.43 0.150 100
25707.HK MSSDGLD@EC2612A 01787 2026/12/23 12,500 62.05 0.150 50
25708.HK HSSPDRG@EC2607D 02840 2026/07/27 500 5389 0.150 500
25709.HK UBTENCT@EC2707A 00700 2027/07/02 5,000 670.49 0.150 500
25710.HK MBLONKI@EC2608A 03339 2026/08/10 1,000 4.567 0.268 1
25711.HK MB-PWRA@EC2701A 00006 2027/01/29 5,000 83.888 0.250 10
25712.HK MBZHIST@EC2610B 01157 2026/10/26 1,000 13.888 0.250 5
25713.HK MBCTGDF@EC2609A 01880 2026/09/28 5,000 128.888 0.250 50
25714.HK GJMTUAN@EC2608A 03690 2026/08/03 5,000 106.1 0.150 50
25715.HK GJTENCT@EC2609A 00700 2026/09/23 10,000 779.38 0.150 100
25716.HK HUKINGD@EC2608B 00268 2026/08/10 10,000 13.8 0.250 10
25717.HK HU-MTRC@EC2612B 00066 2026/12/23 2,500 46.686 0.167 5
25718.HK HUMOBVI@EC2608A 01860 2026/08/10 10,000 20 0.250 10
25719.HK HUTENCT@EC2611A 00700 2026/11/25 10,000 789.38 0.150 100
25720.HK MBYKENR@EC2612A 01171 2026/12/02 10,000 15.888 0.250 5
25721.HK HUTENCT@EP2608A 00700 2026/08/10 5,000 448 0.250 50
25722.HK MB-LUYE@EC2609A 02186 2026/09/30 500 5.186 0.250 1
25723.HK MB-MPSC@EC2608A 00853 2026/08/05 1,000 16.299 0.167 10
25726.HK BICSHIP@EC2608A 01138 2026/08/10 10,000 20.88 0.250 5
25727.HK BIHZROB@EC2610A 09660 2026/10/02 3,000 9.66 0.250 5
25728.HK BISPDRG@EP2612A 02840 2026/12/28 500 2599 0.150 500
25729.HK BISPDRG@EC2607A 02840 2026/07/27 500 5134.33 0.170 500
25731.HK BI-MRES@EC2608A 01208 2026/08/24 4,000 14.89 0.150 10
25732.HK BIALIBA@EC2612A 09988 2026/12/23 10,000 216.08 0.150 100
25733.HK BI-HSBC@EP2607B 00005 2026/07/22 20,000 126.56 0.150 50
25734.HK BIPINAN@EC2608A 02318 2026/08/17 5,000 105.28 0.150 10
25735.HK BIZIJIN@EC2607A 02899 2026/07/23 20,000 60.04 0.190 10
25737.HK BIJIANC@EC2611A 00358 2026/11/23 5,000 61.05 0.150 50
25738.HK MBSCHLD@EC2608A 00697 2026/08/10 2,000 2.697 0.250 1
25739.HK MBJDCOM@EC2612A 09618 2026/12/31 2,500 139.618 0.250 50
25740.HK DSXIAMI@EC2712A 01810 2027/12/21 10,000 41.9 0.150 50
25741.HK DSXIAMI@EC2609A 01810 2026/09/22 2,000 49.02 0.150 10
25742.HK DS-TRIP@EC2610A 09961 2026/10/23 25,000 568.5 0.150 500
25746.HK MSCP&CC@EC2607A 00386 2026/07/27 2,000 6.79 0.150 1
25747.HK MSPHANC@EC2608A 06682 2026/08/24 5,000 58.83 0.150 50
25749.HK MSZIJIN@EC2612A 02899 2026/12/23 10,000 46.12 0.150 50
25750.HK MSXIAMI@EC2609B 01810 2026/09/22 2,000 49.02 0.150 10
25751.HK MSXIAMI@EC2712A 01810 2027/12/21 10,000 41.9 0.150 50
25752.HK MSJIANC@EC2610A 00358 2026/10/23 5,000 59.6 0.150 50
25753.HK UB-NTES@EC2609A 09999 2026/09/23 10,000 249.08 0.150 100
25754.HK UBALIBA@EC2607B 09988 2026/07/23 5,000 222.422 0.150 50
25755.HK UBMTUAN@EC2610B 03690 2026/10/23 10,000 98.93 0.150 100
25756.HK UB-PICC@EC2608A 02328 2026/08/03 10,000 23.3 0.150 5
25757.HK UBPINAN@EC2608A 02318 2026/08/17 5,000 105.28 0.150 10
25758.HK UBKUASO@EC2612B 01024 2026/12/10 5,000 102.5 0.150 50
25759.HK UBJIANC@EC2610A 00358 2026/10/23 5,000 59.6 0.150 50
25760.HK CTHUAHO@EC2610A 01347 2026/10/23 100,000 168.87 0.150 100
25761.HK CTZJGLD@EC2607B 02259 2026/07/28 10,000 373.19 0.150 100
25762.HK CTJIANC@EC2610A 00358 2026/10/23 5,000 59.6 0.150 50
25763.HK CTSDGLD@EC2612B 01787 2026/12/23 12,500 61.95 0.150 50
25764.HK CIKINGD@EC2609A 00268 2026/09/30 10,000 13.88 0.250 10
25765.HK CIMEITU@EC2701A 01357 2027/01/29 5,000 8.08 0.250 10
25766.HK CIXINYI@EC2609A 00868 2026/09/30 5,000 15.68 0.250 5
25767.HK CICSHST@EP2712A 03033 2027/12/31 1,000 5.5 0.250 5
25768.HK CISTANC@EC2610A 02888 2026/10/30 2,500 288.8 0.250 50
25770.HK CI-HSBC@EC2608A 00005 2026/08/31 4,000 192.08 0.159 10
25771.HK MBCSOFT@EC2611A 00354 2026/11/09 10,000 5.555 0.250 5
25773.HK HSSDGLD@EC2612A 01787 2026/12/31 12,500 62 0.150 50
25774.HK HSAIRCN@EC2609A 00753 2026/09/21 10,000 8.89 0.200 5
25775.HK HSMTUAN@EC2610B 03690 2026/10/28 5,000 118.1 0.150 50
25777.HK HSALIBA@EC2612A 09988 2026/12/23 10,000 216.08 0.150 100
25778.HK HSALIBA@EC2608C 09988 2026/08/24 10,000 188.98 0.150 100
25779.HK JP-NTES@EC2609A 09999 2026/09/23 10,000 249.08 0.150 100
25780.HK JPKSCLD@EC2610A 03896 2026/10/21 20,000 8.898 0.151 10
25781.HK JPMEITU@EC2606A 01357 2026/06/12 2,500 9.1 0.153 5
25782.HK JPMTUAN@EC2610B 03690 2026/10/28 5,000 118.1 0.152 50
25785.HK JPCFJLG@EC2612A 06693 2026/12/17 10,000 60.55 0.152 50
25786.HK JP-BYD @EC2607C 01211 2026/07/23 5,000 98.04 0.154 50
25787.HK SGTENCT@EC2806A 00700 2028/06/22 50,000 780.5 0.150 500
25788.HK JP-BILI@EC2605A 09626 2026/05/27 2,000 326.2 0.152 100
25789.HK SG-CSPC@EC2612A 01093 2026/12/17 20,000 11.39 0.150 10
25790.HK JPBAIDU@EC2607C 09888 2026/07/20 5,000 160.09 0.150 100
25791.HK JPPHANC@EC2609A 06682 2026/09/25 5,000 70 0.151 50
25792.HK SG-SMIC@EC2610A 00981 2026/10/26 25,000 98.15 0.150 50
25794.HK JP-PAHT@EC2608B 01833 2026/08/25 1,000 18.99 0.251 10
25795.HK SGBAIDU@EC2607D 09888 2026/07/24 5,000 173.43 0.150 100
25796.HK SGALUCO@EC2610A 02600 2026/10/09 20,000 19.81 0.150 10
25797.HK SGMTUAN@EC2707A 03690 2027/07/23 10,000 110.98 0.150 100
25799.HK SGMTUAN@EC2608A 03690 2026/08/03 5,000 106.1 0.150 50
57778.HK HU#HSI RP2803Z HSI 2028/03/30 10,000 27600 0.250 10,000
57781.HK HU#HSI RP28031 HSI 2028/03/30 10,000 27400 0.250 10,000
57794.HK HU#HSI RC2807X HSI 2028/07/28 10,000 26500 0.250 10,000
57795.HK GJ#HSI RC2810H HSI 2028/10/30 10,000 26600 0.250 10,000
57796.HK GJ#HSI RC2810I HSI 2028/10/30 10,000 26350 0.250 10,000
57802.HK GJ#HSI RP2804M HSI 2028/04/27 10,000 27500 0.250 10,000
57808.HK GJ#HSI RP2804U HSI 2028/04/27 10,000 27200 0.250 10,000
57826.HK BI#HSI RC2809G HSI 2028/09/28 10,000 26734 0.250 10,000
57828.HK BI#HSI RC2809H HSI 2028/09/28 10,000 26495 0.250 10,000
57835.HK BI#HSI RC2809I HSI 2028/09/28 10,000 26350 0.250 10,000
57836.HK BI#TENCTRC2612F 00700 2026/12/31 5,000 547.2 0.250 500
57841.HK BI#TENCTRC2612G 00700 2026/12/31 5,000 524.2 0.250 500
57847.HK BI#TENCTRP2812D 00700 2028/12/08 5,000 587.8 0.250 500
57848.HK BI#POMRTRC2610B 09992 2026/10/08 10,000 213 0.250 500
57851.HK BI#HSI RP2803Z HSI 2028/03/30 10,000 26825 0.250 10,000
57852.HK BI#HSI RP28033 HSI 2028/03/30 10,000 27050 0.250 10,000
57854.HK BI#HSI RP28038 HSI 2028/03/30 10,000 27505 0.250 10,000
57870.HK DS#HSI RC2810F HSI 2028/10/30 10,000 26600 0.250 10,000
57879.HK DS#HSI RP28038 HSI 2028/03/30 10,000 26825 0.250 10,000
57882.HK DS#HSI RP28039 HSI 2028/03/30 10,000 26950 0.250 20,000
57885.HK DS#HSI RP2803C HSI 2028/03/30 10,000 27150 0.250 10,000
57892.HK DS#HSI RP2803M HSI 2028/03/30 10,000 27350 0.250 10,000
57897.HK DS#HSI RC2810H HSI 2028/10/30 10,000 26747 0.250 10,000
57921.HK DS#HSI RC2810I HSI 2028/10/30 10,000 26400 0.250 10,000
57923.HK MS#TENCTRP2812F 00700 2028/12/28 5,000 592.8 0.250 500
57927.HK MS#TENCTRC2611A 00700 2026/11/27 5,000 497.2 0.250 500
57935.HK MS#TENCTRC2610A 00700 2026/10/29 5,000 517.2 0.250 500
57936.HK MS#TENCTRC2609B 00700 2026/09/30 5,000 537.2 0.250 500
57939.HK MS#TENCTRC2608B 00700 2026/08/28 10,000 547.2 0.250 100
57940.HK MS#XIAMIRP2812E 01810 2028/12/29 20,000 36.4 0.250 100
57941.HK MS#XIAMIRC2612B 01810 2026/12/29 20,000 29.6 0.250 100
57947.HK MS#ALIBARP2808C 09988 2028/08/30 10,000 171.4 0.250 100
57971.HK MS#CLIFERC2612D 02628 2026/12/31 5,000 32.6 0.250 50
57972.HK MS#HSI RP2802V HSI 2028/02/28 10,000 27850 0.250 10,000
57973.HK MS#HSI RP2803I HSI 2028/03/30 10,000 27330 0.250 10,000
57978.HK MS#HSI RP2804M HSI 2028/04/27 10,000 27080 0.250 10,000
57979.HK MS#HSI RP28113 HSI 2028/11/29 10,000 26825 0.250 10,000
57983.HK MS#HSTECRC2609B Hang Seng TECH Index 2026/09/29 10,000 4520 0.250 10,000
58003.HK MS#HSI RC2808H HSI 2028/08/30 10,000 25780 0.250 10,000
58007.HK MS#HSI RC2810I HSI 2028/10/30 10,000 26280 0.250 10,000
58015.HK MS#HSI RC28109 HSI 2028/10/30 10,000 26500 0.250 10,000
58020.HK MS#HSI RC2811S HSI 2028/11/29 10,000 26747 0.250 10,000
58026.HK UB#TENCTRC2607Q 00700 2026/07/15 5,000 571.8 0.250 500
58027.HK UB#TENCTRC2607X 00700 2026/07/16 5,000 563.8 0.250 500
58028.HK UB#HSI RC2812A HSI 2028/12/28 10,000 26588 0.250 10,000
58029.HK UB#XPENGRC2607C 09868 2026/07/17 10,000 56 0.250 100
58030.HK UB#XIAMIRP2812F 01810 2028/12/20 20,000 36.2 0.250 100
58034.HK UB#CLIFERC2708C 02628 2027/08/09 10,000 32.2 0.250 100
58047.HK UB#TENCTRP2812L 00700 2028/12/27 5,000 583.2 0.250 500
58050.HK UB#HSI RP2804R HSI 2028/04/27 10,000 26825 0.250 10,000
58051.HK UB#HSI RP2808C HSI 2028/08/30 10,000 26988 0.250 10,000
58052.HK UB#HSI RP2811V HSI 2028/11/29 10,000 27138 0.250 10,000
58056.HK UB#HSI RC28108 HSI 2028/10/30 10,000 26400 0.250 10,000
58057.HK UB#HSI RC2812B HSI 2028/12/28 10,000 26747 0.250 10,000
58062.HK UB#HSI RC2812C HSI 2028/12/28 10,000 26318 0.250 10,000
58063.HK UB#HSI RC28098 HSI 2028/09/28 10,000 26140 0.250 10,000
58064.HK UB#HSI RP2804W HSI 2028/04/27 10,000 27300 0.250 10,000
58071.HK UB#HSI RP2808V HSI 2028/08/30 10,000 27450 0.250 10,000
58073.HK UB#HSI RP28042 HSI 2028/04/27 10,000 27638 0.250 10,000
58074.HK BP#HSI RC2810U HSI 2028/10/30 10,000 26650 0.250 10,000
58081.HK BP#HSI RP2812X HSI 2028/12/28 10,000 26950 0.250 10,000
58090.HK BP#HSI RP2812D HSI 2028/12/28 10,000 27150 0.250 10,000
58097.HK BP#HSI RC28071 HSI 2028/07/28 10,000 26450 0.250 10,000
58106.HK CT#HSI RC2809F HSI 2028/09/28 10,000 26500 0.250 10,000
58109.HK CT#HSI RP28057 HSI 2028/05/30 10,000 27300 0.250 10,000
58118.HK HS#TENCTRC2607S 00700 2026/07/09 5,000 568.8 0.250 500
58119.HK HS#TENCTRC26074 00700 2026/07/27 5,000 557.8 0.250 500
58124.HK HS#ALIBARC2608A 09988 2026/08/07 10,000 155.5 0.250 100
58127.HK HS#XIAMIRC26077 01810 2026/07/13 10,000 33.6 0.250 50
58129.HK HS#HSI RP2803P HSI 2028/03/30 10,000 27600 0.250 10,000
58133.HK HS#HSI RP2803S HSI 2028/03/30 10,000 27028 0.250 10,000
58138.HK HS#HSI RP2803T HSI 2028/03/30 10,000 26825 0.250 10,000
58140.HK HS#HSI RP2803U HSI 2028/03/30 10,000 27400 0.250 10,000
58141.HK HS#HSI RP2803V HSI 2028/03/30 10,000 27200 0.250 10,000
58144.HK HS#TENCTRC2608I 00700 2026/08/24 5,000 531.8 0.250 500
58150.HK HS#TENCTRP2808H 00700 2028/08/21 5,000 583.2 0.250 500
58153.HK HS#TENCTRC2610C 00700 2026/10/12 5,000 486.8 0.250 500
58155.HK HS#TENCTRC2608J 00700 2026/08/17 5,000 521.8 0.250 500
58156.HK HS#TENCTRC2609K 00700 2026/09/21 5,000 511.8 0.250 500
58157.HK HS#TENCTRC2608F 00700 2026/08/13 5,000 536.8 0.250 500
58158.HK HS#HSI RC2809X HSI 2028/09/28 10,000 26747 0.250 10,000
58160.HK HS#HSI RC2809Y HSI 2028/09/28 10,000 26588 0.250 10,000
58165.HK HS#HSI RC28082 HSI 2028/08/30 10,000 26388 0.250 10,000
58170.HK CI#HSI RC2810M HSI 2028/10/30 10,000 26700 0.250 10,000
58171.HK CI#HSI RC28127 HSI 2028/12/28 10,000 26500 0.250 10,000
58173.HK CI#HSI RC28128 HSI 2028/12/28 10,000 26350 0.250 10,000
58174.HK CI#HSI RP2811W HSI 2028/11/29 10,000 26825 0.250 10,000
58179.HK CI#HSI RP2802K HSI 2028/02/28 10,000 26968 0.250 10,000
58187.HK CI#HSI RP2802U HSI 2028/02/28 10,000 27100 0.250 10,000
58197.HK CI#HSI RP2802E HSI 2028/02/28 10,000 27300 0.250 10,000
58199.HK SG#HSI RC2811B HSI 2028/11/29 10,000 26688 0.250 10,000
58200.HK SG#HSI RC2809E HSI 2028/09/28 10,000 26588 0.250 10,000
58203.HK SG#HSI RC2808X HSI 2028/08/30 10,000 26488 0.250 10,000
58205.HK SG#HSI RC2811J HSI 2028/11/29 10,000 26388 0.250 10,000
58206.HK SG#HSI RP28026 HSI 2028/02/28 10,000 27078 0.250 10,000
58213.HK JP#HSI RC28128 HSI 2028/12/28 10,000 26580 0.250 10,000
58218.HK JP#HSI RC2811A HSI 2028/11/29 10,000 26420 0.250 10,000
58221.HK JP#TENCTRC2609K 00700 2026/09/11 5,000 569.8 0.250 500
58223.HK JP#ALIBARC2611K 09988 2026/11/13 10,000 156.5 0.250 100
58224.HK JP#TENCTRC2609L 00700 2026/09/11 5,000 558.8 0.250 500
58238.HK JP#HSI RP2811C HSI 2028/11/29 10,000 27120 0.250 10,000
58241.HK JP#HSI RP2811F HSI 2028/11/29 10,000 26825 0.250 10,000
58247.HK JP#HSI RP2812Q HSI 2028/12/28 10,000 26950 0.250 10,000
58248.HK JP#HSI RC28129 HSI 2028/12/28 10,000 26747 0.250 10,000
58249.HK JP#HSI RP2811G HSI 2028/11/29 10,000 27460 0.250 10,000
58251.HK JP#HSI RC2812A HSI 2028/12/28 10,000 26240 0.250 10,000
58253.HK JP#HSI RP28118 HSI 2028/11/29 10,000 27280 0.250 10,000
58254.HK SG#HSI RP28027 HSI 2028/02/28 10,000 27178 0.250 10,000
58269.HK SG#HSI RP2802O HSI 2028/02/28 10,000 27278 0.250 10,000
58272.HK SG#HSI RP2803F HSI 2028/03/30 10,000 27378 0.250 10,000
58273.HK SG#HSI RP2803K HSI 2028/03/30 10,000 27578 0.250 10,000
58274.HK SG#TENCTRC2608J 00700 2026/08/28 5,000 520 0.250 500
58279.HK SG#TENCTRC2609F 00700 2026/09/29 5,000 502 0.250 500
58281.HK SG#TENCTRC2610C 00700 2026/10/28 5,000 492 0.250 500
58284.HK SG#TENCTRC2610D 00700 2026/10/30 5,000 482 0.250 500
58289.HK JP#TENCTRC2609M 00700 2026/09/11 5,000 506.8 0.250 500
58296.HK SG#TENCTRC2611B 00700 2026/11/25 5,000 472 0.250 500
58298.HK JP#TENCTRP2811G 00700 2028/11/10 5,000 591.2 0.250 500
58299.HK SG#TENCTRC2611C 00700 2026/11/26 5,000 462 0.250 500
58305.HK JP#TENCTRP2811H 00700 2028/11/10 5,000 578.2 0.250 500
58310.HK SG#XIAMIRC2612C 01810 2026/12/28 20,000 26.4 0.250 100
58313.HK JP#TENCTRC2609N 00700 2026/09/11 5,000 527.8 0.250 500
58325.HK JP#ZIJINRP2812A 02899 2028/12/08 20,000 45.6 0.250 100
58328.HK SG#MTUANRC2608D 03690 2026/08/28 10,000 84 0.250 100
58332.HK JP#BAIDURP2812A 09888 2028/12/08 2,500 154 0.250 500
58337.HK SG#MTUANRC2609F 03690 2026/09/29 10,000 74.5 0.250 100
58340.HK JP#BAIDURC2612C 09888 2026/12/11 5,000 131 0.250 100
58341.HK JP#SMIC RC2607C 00981 2026/07/10 5,000 58.6 0.250 100
58342.HK JP#TENCTRC2609O 00700 2026/09/11 5,000 516.8 0.250 500
58344.HK SG#HSI RP2802Q HSI 2028/02/28 10,000 26825 0.250 10,000
58351.HK JP#ZIJINRC2611G 02899 2026/11/13 20,000 39.2 0.250 100
58353.HK SG#HSI RP2804O HSI 2028/04/27 10,000 26948 0.250 10,000
58355.HK SG#HSI RC28086 HSI 2028/08/30 10,000 25988 0.250 10,000
58357.HK SG#HSTECRC2609A Hang Seng TECH Index 2026/09/29 10,000 4520 0.250 10,000
58369.HK SG#HSTECRP2812B Hang Seng TECH Index 2028/12/28 10,000 5680 0.250 10,000
58373.HK SG#TENCTRP2812G 00700 2028/12/29 5,000 598 0.250 500
58381.HK SG#TENCTRP28127 00700 2028/12/27 5,000 588 0.250 500
58384.HK SG#SMIC RP2812V 00981 2028/12/28 5,000 73.6 0.250 100
58387.HK SG#XIAMIRP28124 01810 2028/12/29 20,000 35.4 0.250 100
58397.HK SG#ALIBARP28101 09988 2028/10/31 5,000 166.5 0.250 500
58405.HK SG#SMIC RC2609B 00981 2026/09/29 5,000 55.2 0.250 100
58408.HK SG#TENCTRC2612A 00700 2026/12/28 5,000 452 0.250 500
Last Trading Date of Securities
Code Stock Name
10771.HK JP-N225@EC2603B
10795.HK JP-N225@EC2603C
13572.HK HULAOPU@EC2602D
13921.HK BIANTAS@EC2602A
14878.HK DS-HSBC@EC2602A
15003.HK JP-MTRC@EC2602A
15917.HK JPPETCH@EC2606A
17854.HK JP-CSPC@EP2602A
18061.HK BIJIANC@EC2602A
18467.HK JP-CSPC@EC2602B
18589.HK BIMTUAN@EC2602A
18731.HK JPJIANC@EC2605A
18928.HK JP-HSBC@EC2607A
19067.HK JPGDINV@EC2602A
19244.HK BIPOMRT@EP2602A
19261.HK JPLAOPU@EC2602A
19262.HK JPLAOPU@EC2602B
19279.HK JP-MGP @EC2602A
19280.HK CI-MGP @EC2602A
19281.HK CILAOPU@EC2602A
19282.HK BPLAOPU@EC2602A
19283.HK MB-MGP @EC2602A
19284.HK MB-XD @EC2602A
19287.HK MBLAOPU@EC2602A
19288.HK MBBLKSM@EC2602A
19316.HK BI-COVS@EC2602A
19488.HK JPSTANC@EC2602B
19532.HK BIINBIO@EC2602A
20262.HK BIALIBA@EP2602B
20317.HK BIAKESO@EC2602A
20541.HK JP-CMB @EP2602A
20658.HK BI-SGC @EC2602A
21553.HK JPLAOPU@EC2602D
21906.HK BILAOPU@EC2602C
29522.HK BICMOLY@EC2602A
50220.HK JP#HSI RC2709E
53058.HK JP#HSI RC2710Q
57556.HK JP#HSI RC2711L
59800.HK JP#HSI RC2803T
60116.HK JP#HSI RC2810U
60186.HK JP#HSI RC2810X
60413.HK JP#HSI RC2811M
61692.HK JP#HSI RC2812T
62338.HK JP#HSI RC2809Q
62804.HK JP#HSI RC2807Q
63897.HK JP#HSI RC2809G
64276.HK JP#HSI RC2810Y
64283.HK JP#HSI RC2809F
64522.HK JP#HSI RC2809W
64529.HK JP#HSI RC2712B
65228.HK JP#HSI RC2803K
65422.HK JP#HSI RC2808H
65650.HK JP#HSBC RC2804F
65816.HK JP#HSI RC28038
67892.HK JP#HSI RC2711C
68107.HK JP#HSI RC27108
68634.HK JP#HSI RC2710G
68923.HK JP#HSI RC2611M
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.