US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 4 September 2025 Today

HK Shares
|
SH-HK Shares
4 September 2025 Today
Next
Sep
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
 
2025-09-01
1
2025-09-02
2
2025-09-03
3
2025-09-04 Today
4
2025-09-05
5
2025-09-06
6
2025-09-07
7
2025-09-08
8
2025-09-09
9
2025-09-10
10
2025-09-11
11
2025-09-12
12
2025-09-13
13
2025-09-14
14
2025-09-15
15
2025-09-16
16
2025-09-17
17
2025-09-18
18
2025-09-19
19
2025-09-20
20
2025-09-21
21
2025-09-22
22
2025-09-23
23
2025-09-24
24
2025-09-25
25
2025-09-26
26
2025-09-27
27
2025-09-28
28
2025-09-29
29
2025-09-30
30
    
Result Announcements
Code Stock Name Industry Period
Please try again later.
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
10793.HK SGAPPLE@RP2603A APP 2026/03/23 5,000 210 0.250 500
19989.HK MSALIBA@EP2602A 09988 2026/02/24 5,000 108.78 0.180 50
19990.HK BP-BYD @EC2603A 01211 2026/03/03 25,000 132 0.250 50
19991.HK BPALIBA@EP2605A 09988 2026/05/04 5,000 100 0.250 50
19992.HK MSMTUAN@EP2603A 03690 2026/03/23 5,000 96.99 0.250 50
19993.HK MS-CMB @EC2602A 03968 2026/02/20 5,000 59.9 0.150 10
19994.HK UBALIBA@EP2603C 09988 2026/03/03 10,000 123.88 0.250 100
19996.HK UB-CMB @EC2602A 03968 2026/02/20 5,000 59.93 0.150 10
19997.HK UBTENCT@EC2602A 00700 2026/02/23 10,000 828.5 0.150 100
19998.HK GJMTUAN@EC2603C 03690 2026/03/02 10,000 106.98 0.153 100
19999.HK GJPETCH@EC2512B 00857 2025/12/08 2,000 9.14 0.150 1
20001.HK GJLENOV@EC2602A 00992 2026/02/25 10,000 13.81 0.150 5
20003.HK GJ-HKEX@EP2602A 00388 2026/02/20 10,000 387.8 0.166 100
20004.HK BI-HKEX@EC2603A 00388 2026/03/26 10,000 589.38 0.170 100
20005.HK BI-CLIT@EC2610A 00772 2026/10/23 10,000 57.93 0.180 50
20006.HK BI-BYD @EC2603A 01211 2026/03/09 25,000 120 0.250 50
20007.HK BI-BYD @EC2609A 01211 2026/09/29 25,000 148.88 0.250 50
20008.HK BIUBTEC@EC2601A 09880 2026/01/21 5,000 148.9 0.170 100
20011.HK BIAMCS3@EC2603B 03188 2026/03/23 2,000 60.9 0.160 10
20012.HK BITENCT@EC2602A 00700 2026/02/23 10,000 828.5 0.170 100
20013.HK BI-ICBC@EC2607A 01398 2026/07/10 1,000 7.21 0.170 1
20014.HK BIALIBA@EP2602A 09988 2026/02/24 5,000 108.78 0.150 50
20015.HK BIZIJIN@EC2604A 02899 2026/04/30 2,000 35.88 0.250 10
20016.HK BIHUAHO@EP2609A 01347 2026/09/30 5,000 42.88 0.250 50
20017.HK BIALIBA@EC2606C 09988 2026/06/30 5,000 188.88 0.250 50
20018.HK DSSPDRG@EP2603A 02840 2026/03/06 500 2360 0.250 500
20019.HK DS-BYD @EC2603A 01211 2026/03/13 25,000 135 0.250 50
20020.HK CI-FPGM@EC2603A 06682 2026/03/10 5,000 97.88 0.250 50
20021.HK CITBREW@EC2607A 00168 2026/07/27 10,000 61.68 0.250 50
20022.HK HUALIBA@EP2603A 09988 2026/03/31 5,000 109.9 0.250 50
20023.HK HUALIBA@EC2605A 09988 2026/05/29 5,000 180 0.250 50
20024.HK HUCMOLY@EC2608A 03993 2026/08/17 3,000 16.19 0.196 10
20025.HK HUZIJIN@EC2606B 02899 2026/06/30 20,000 38 0.250 10
20026.HK HUBYDEI@EC2609A 00285 2026/09/22 2,500 60.05 0.158 50
20027.HK HUBOCHK@EC2605A 02388 2026/05/26 5,000 46.908 0.156 10
20028.HK HUFOPHA@EC2605A 02196 2026/05/21 5,000 36.216 0.188 10
20029.HK HUSDGLD@EC2606A 01787 2026/06/30 2,500 48 0.250 10
20030.HK HU-CSPC@EC2606A 01093 2026/06/22 10,000 16.89 0.174 5
20031.HK HSZIJIN@EC2607A 02899 2026/07/03 2,000 36.99 0.250 10
20032.HK HSALIBA@EC2605A 09988 2026/05/05 5,000 178.88 0.250 50
20033.HK HSTENCT@EC2602A 00700 2026/02/23 10,000 828.5 0.150 100
20034.HK HSTENCT@EP2602C 00700 2026/02/20 10,000 510.38 0.150 100
20035.HK HS-SUNY@EC2605A 02382 2026/05/26 5,000 108.1 0.150 50
20037.HK HS-BYD @EP2512A 01211 2025/12/19 5,000 82.83 0.170 10
20038.HK HSYKENR@EC2605A 01171 2026/05/26 10,000 11.72 0.150 5
20039.HK MBSDGLD@EC2603A 01787 2026/03/03 2,500 45.678 0.250 10
20040.HK MB-CMB @EC2603A 03968 2026/03/03 5,000 61.888 0.250 10
20041.HK MB-SMIC@EC2611A 00981 2026/11/02 25,000 98.1 0.250 50
20042.HK JP-AGBK@EC2602A 01288 2026/02/23 1,000 6.51 0.151 1
20043.HK JP-ICBC@EC2607A 01398 2026/07/17 1,000 7.21 0.150 1
20044.HK JP-CMB @EC2602A 03968 2026/02/20 5,000 59.93 0.151 10
20045.HK JPALIBA@EP2603C 09988 2026/03/03 10,000 128 0.250 100
20046.HK JPMIDEA@EC2606A 00300 2026/06/30 5,000 108 0.252 50
20047.HK CT-MNIU@EC2608A 02319 2026/08/26 10,000 23.21 0.150 10
20048.HK CT-HSI @EC2612A HSI 2026/12/30 10,000 30150 0.150 8,000
20049.HK CT-HSI @EC2602A HSI 2026/02/26 10,000 29145 0.150 5,000
20050.HK CT-CSPC@EC2606B 01093 2026/06/22 10,000 16.89 0.150 5
20051.HK CTALIBA@EP2603A 09988 2026/03/03 10,000 122 0.250 100
20053.HK CTCLIFE@EC2604A 02628 2026/04/23 10,000 31.99 0.150 10
20054.HK CTTENCT@EC2602A 00700 2026/02/23 10,000 828.5 0.150 100
20055.HK CT-CMB @EC2603A 03968 2026/03/03 5,000 63 0.250 10
20056.HK CTZIJIN@EP2606A 02899 2026/06/30 2,000 18.18 0.250 10
20057.HK SG-BYD @EC2604A 01211 2026/04/17 25,000 140 0.250 50
20058.HK SGALIBA@EP2603A 09988 2026/03/31 10,000 115.5 0.250 100
54482.HK MS#HSI RP2804C HSI 2028/04/27 10,000 25530 0.250 10,000
54484.HK MS#HSI RP2803Q HSI 2028/03/30 10,000 25380 0.250 10,000
54489.HK MS#HSI RP2804D HSI 2028/04/27 10,000 25178 0.250 10,000
54495.HK MS#ALIBARC2607B 09988 2026/07/30 10,000 118.6 0.250 100
54497.HK MS#ALIBARC2602A 09988 2026/02/27 10,000 124.6 0.250 100
54498.HK MS#HSI RP2804F HSI 2028/04/27 10,000 25680 0.250 10,000
54499.HK MS#HSI RP2804G HSI 2028/04/27 10,000 25800 0.250 10,000
54501.HK MS#HSI RC2808Z HSI 2028/08/30 10,000 25517 0.250 10,000
54502.HK GJ#HSI RC2807K HSI 2028/07/28 10,000 25400 0.250 10,000
54505.HK GJ#HSI RC2807S HSI 2028/07/28 10,000 25100 0.250 10,000
54513.HK GJ#HSI RP2804D HSI 2028/04/27 10,000 25950 0.250 10,000
54518.HK BI#HSI RC2807W HSI 2028/07/28 10,000 25318 0.250 10,000
54520.HK BI#HSI RC2807X HSI 2028/07/28 10,000 25118 0.250 10,000
54522.HK BI#POMRTRP2808G 09992 2028/08/08 10,000 334 0.250 500
54523.HK DS#POMRTRC2602A 09992 2026/02/27 10,000 279 0.250 500
54524.HK DS#HSI RP2804D HSI 2028/04/27 10,000 25178 0.250 10,000
54525.HK DS#HSI RP2804E HSI 2028/04/27 10,000 25400 0.250 10,000
54526.HK DS#HSI RP2803F HSI 2028/03/30 10,000 25600 0.250 10,000
54527.HK DS#HSI RP2803G HSI 2028/03/30 10,000 26000 0.250 10,000
54529.HK DS#HSI RC2807F HSI 2028/07/28 10,000 25517 0.250 10,000
54532.HK DS#HSI RC2807G HSI 2028/07/28 10,000 25300 0.250 10,000
54534.HK DS#HSI RC2808A HSI 2028/08/30 10,000 25000 0.250 10,000
54544.HK UB#BYD RC2610C 01211 2026/10/30 25,000 86.6 0.250 500
54547.HK UB#BYD RC2610D 01211 2026/10/28 25,000 76.6 0.250 500
54550.HK UB#POMRTRC2602H 09992 2026/02/24 10,000 303 0.250 500
54551.HK UB#HSI RP28046 HSI 2028/04/27 10,000 25178 0.250 10,000
54552.HK UB#HSI RP28047 HSI 2028/04/27 10,000 25300 0.250 10,000
54553.HK UB#HSI RP28049 HSI 2028/04/27 10,000 25450 0.250 10,000
54554.HK UB#HSI RP28036 HSI 2028/03/30 10,000 25600 0.250 10,000
54558.HK UB#HSI RP2704J HSI 2027/04/29 10,000 25600 0.250 20,000
54561.HK UB#INBIORC2701A 01801 2027/01/04 25,000 70.3 0.250 500
54563.HK UB#HSI RC27097 HSI 2027/09/29 10,000 25250 0.250 10,000
54564.HK UB#ALIBARC2608D 09988 2026/08/20 5,000 128.6 0.250 500
54572.HK UB#ALIBARC2608E 09988 2026/08/21 5,000 123.5 0.250 500
54573.HK UB#CSPC RC2712A 01093 2027/12/01 20,000 9.3 0.250 10
54575.HK UB#INBIORC2602D 01801 2026/02/24 5,000 91.4 0.250 100
54577.HK UB#POMRTRP2807H 09992 2028/07/21 10,000 332 0.250 500
54579.HK UB#JDCOMRC2805I 09618 2028/05/09 2,500 88.5 0.250 500
54582.HK UB#XIAMIRC2603L 01810 2026/03/11 20,000 53 0.250 100
54583.HK UB#HSI RC27118 HSI 2027/11/29 10,000 25400 0.250 20,000
54584.HK UB#HSTECRC2601D Hang Seng TECH Index 2026/01/29 10,000 5520 0.250 10,000
54586.HK UB#PINANRC2807H 02318 2028/07/06 5,000 50.9 0.250 100
54587.HK UB#TENCTRC26066 00700 2026/06/22 5,000 600 0.250 500
54588.HK UB#CNOOCRP2604C 00883 2026/04/27 5,000 23.25 0.250 50
54589.HK UB#CNOOCRC26104 00883 2026/10/22 5,000 18.55 0.250 50
54590.HK UB#ALIBARC2608F 09988 2026/08/14 5,000 118.5 0.250 500
54591.HK UB#ALIBARC2608G 09988 2026/08/13 5,000 113.5 0.250 500
54592.HK UB#ALIBARC2608H 09988 2026/08/12 5,000 108.5 0.250 500
54593.HK UB#HSI RC28075 HSI 2028/07/28 10,000 25517 0.250 10,000
54594.HK UB#HSI RC28077 HSI 2028/07/28 10,000 25400 0.250 10,000
54610.HK UB#HSI RC2808T HSI 2028/08/30 10,000 25100 0.250 10,000
54611.HK UB#HSI RC2808U HSI 2028/08/30 10,000 24950 0.250 10,000
54616.HK UB#HSI RP2803A HSI 2028/03/30 10,000 25988 0.250 10,000
54621.HK UB#HSI RP2804C HSI 2028/04/27 10,000 26188 0.250 10,000
54625.HK UB#HSI RP28026 HSI 2028/02/28 10,000 25788 0.250 10,000
54626.HK UB#HSI RP28027 HSI 2028/02/28 10,000 26338 0.250 10,000
54630.HK CI#HSI RP2804Q HSI 2028/04/27 10,000 25650 0.250 10,000
54631.HK CI#HSI RP2807E HSI 2028/07/28 10,000 25950 0.250 10,000
54632.HK CI#HSI RC2807D HSI 2028/07/28 10,000 25517 0.250 10,000
54633.HK CI#HSI RC2807N HSI 2028/07/28 10,000 25350 0.250 10,000
54634.HK CI#HSI RC2807O HSI 2028/07/28 10,000 25200 0.250 10,000
54636.HK BP#HSI RP2804Q HSI 2028/04/27 10,000 25300 0.250 10,000
54637.HK BP#HSI RP2804R HSI 2028/04/27 10,000 25450 0.250 10,000
54644.HK BP#HSI RP2804S HSI 2028/04/27 10,000 25600 0.250 10,000
54646.HK BP#HSI RP28041 HSI 2028/04/27 10,000 25180 0.250 10,000
54647.HK BP#HSI RC2811S HSI 2028/11/29 10,000 25400 0.250 10,000
54648.HK BP#HSI RC28111 HSI 2028/11/29 10,000 25510 0.250 10,000
54649.HK BP#HSI RC2811N HSI 2028/11/29 10,000 25250 0.250 10,000
54652.HK BP#HSI RC2811M HSI 2028/11/29 10,000 25080 0.250 10,000
54657.HK BP#HSI RC2811O HSI 2028/11/29 10,000 24850 0.250 10,000
54660.HK BP#HSI RC2811Q HSI 2028/11/29 10,000 24900 0.250 20,000
54661.HK BP#HSI RP28042 HSI 2028/04/27 10,000 25730 0.250 10,000
54662.HK BP#HSI RP2804C HSI 2028/04/27 10,000 25880 0.250 10,000
54663.HK BP#ALIBARC2601I 09988 2026/01/29 10,000 120.5 0.250 100
54664.HK BP#ALIBARC2601J 09988 2026/01/29 10,000 126.5 0.250 100
54665.HK BP#ALIBARC2601K 09988 2026/01/29 10,000 132.5 0.250 100
54666.HK BP#BYD RP2806D 01211 2028/06/29 5,000 111.4 0.250 100
54667.HK BP#BYD RC2601H 01211 2026/01/29 5,000 104.6 0.250 100
54668.HK BP#POMRTRP2806H 09992 2028/06/29 10,000 328 0.250 500
54670.HK BP#XIAMIRC2602B 01810 2026/02/26 20,000 52.4 0.250 100
54671.HK BP#KUASORC2601H 01024 2026/01/29 10,000 70.1 0.250 100
54672.HK HS#ALIBARP2802F 09988 2028/02/18 5,000 156.5 0.250 500
54673.HK HS#ALIBARP2711K 09988 2027/11/29 10,000 136.5 0.250 100
54674.HK HS#HSI RP2803H HSI 2028/03/30 10,000 25550 0.250 10,000
54676.HK HS#HSI RP2803M HSI 2028/03/30 10,000 25178 0.250 10,000
54678.HK HS#HSI RP2803S HSI 2028/03/30 10,000 25350 0.250 10,000
54679.HK HS#HSI RP2803Z HSI 2028/03/30 10,000 25750 0.250 10,000
54681.HK HS#HSI RP28031 HSI 2028/03/30 10,000 25950 0.250 10,000
54685.HK HS#ALIBARC2608B 09988 2026/08/03 10,000 121.5 0.250 100
54689.HK HS#ALIBARC2601R 09988 2026/01/26 10,000 134.5 0.250 100
54690.HK HS#TENCTRC2608A 00700 2026/08/03 5,000 596.8 0.250 500
54695.HK HS#SMIC RP2711B 00981 2027/11/08 5,000 75.6 0.250 100
54696.HK HS#BYD RC2611C 01211 2026/11/09 5,000 92.3 0.250 100
54697.HK HS#BYD RC2611D 01211 2026/11/02 5,000 96.5 0.250 100
54704.HK HS#BYD RC2712A 01211 2027/12/20 5,000 84.5 0.250 100
54707.HK HS#ALIBARC2604D 09988 2026/04/20 10,000 126.5 0.250 100
54708.HK HS#HSI RC2807A HSI 2028/07/28 10,000 25000 0.250 10,000
54709.HK HS#HSI RC2807E HSI 2028/07/28 10,000 24800 0.250 10,000
54710.HK HS#HSI RC2807B HSI 2028/07/28 10,000 25517 0.250 10,000
54716.HK HS#HSI RC2807D HSI 2028/07/28 10,000 25350 0.250 10,000
54723.HK HS#HSI RC2807F HSI 2028/07/28 10,000 25188 0.250 10,000
54724.HK JP#ALIBARP2808C 09988 2028/08/11 10,000 136.5 0.250 100
54725.HK JP#HSI RP28042 HSI 2028/04/27 10,000 25730 0.250 10,000
54727.HK JP#HSI RP2808E HSI 2028/08/30 10,000 25300 0.250 10,000
54729.HK JP#HSI RP28049 HSI 2028/04/27 10,000 25600 0.250 10,000
54730.HK JP#HSI RP2804B HSI 2028/04/27 10,000 25450 0.250 10,000
54735.HK JP#HSI RP2808F HSI 2028/08/30 10,000 25178 0.250 10,000
54737.HK JP#HSI RP2804D HSI 2028/04/27 10,000 26040 0.250 10,000
54742.HK JP#HSI RC28081 HSI 2028/08/30 10,000 25200 0.250 10,000
54743.HK JP#HSI RC28084 HSI 2028/08/30 10,000 25030 0.250 10,000
54746.HK JP#HSI RC28086 HSI 2028/08/30 10,000 25350 0.250 10,000
54747.HK JP#HSI RP2804G HSI 2028/04/27 10,000 25880 0.250 10,000
54749.HK JP#HSI RP2804J HSI 2028/04/27 10,000 26190 0.250 10,000
54752.HK JP#HSI RC28088 HSI 2028/08/30 10,000 25517 0.250 10,000
54753.HK JP#CSPC RC2712D 01093 2027/12/10 2,000 9.9 0.250 10
54756.HK JP#BYD RC2607M 01211 2026/07/10 5,000 104.6 0.250 100
54758.HK JP#AKESORC2609E 09926 2026/09/11 50,000 140 0.250 500
54759.HK JP#ALIBARC2609A 09988 2026/09/11 5,000 123.5 0.250 500
54760.HK JP#BYD RP2808B 01211 2028/08/11 5,000 115.4 0.250 100
54761.HK JP#ALIBARC2602O 09988 2026/02/13 10,000 133.5 0.250 100
54762.HK JP#ALIBARC2609B 09988 2026/09/11 5,000 128.5 0.250 500
54764.HK JP#WUXI RC2607F 02269 2026/07/10 5,000 32.3 0.250 100
54765.HK JP#POMRTRP2808N 09992 2028/08/18 10,000 333 0.250 500
54766.HK JP#INBIORC2603A 01801 2026/03/13 5,000 93.4 0.250 100
54767.HK JP#MTUANRC2603Q 03690 2026/03/13 10,000 98.5 0.250 100
54768.HK JP#TENCTRC2608L 00700 2026/08/14 5,000 599.8 0.250 500
54770.HK JP#XIAMIRC26037 01810 2026/03/13 2,000 53 0.250 100
54771.HK CT#HSI RP27045 HSI 2027/04/29 10,000 26000 0.250 10,000
54779.HK CT#HSI RP27046 HSI 2027/04/29 10,000 25500 0.250 10,000
54782.HK CT#HSI RC2807W HSI 2028/07/28 10,000 25200 0.250 10,000
54783.HK CT#HSI RC2808P HSI 2028/08/30 10,000 25517 0.250 10,000
54784.HK SG#HSI RP2803F HSI 2028/03/30 10,000 25300 0.250 10,000
54785.HK SG#HSI RP2803H HSI 2028/03/30 10,000 25448 0.250 10,000
54786.HK SG#HSI RP2804R HSI 2028/04/27 10,000 25578 0.250 10,000
54790.HK SG#HSI RP2803K HSI 2028/03/30 10,000 25700 0.250 10,000
54791.HK SG#TENCTRC2606C 00700 2026/06/29 5,000 587.5 0.250 500
54792.HK SG#BYD RC2611B 01211 2026/11/30 25,000 79.1 0.250 500
54795.HK SG#MTUANRC2603F 03690 2026/03/27 10,000 96 0.250 100
54796.HK SG#ALIBARP28101 09988 2028/10/27 5,000 186.5 0.250 500
54798.HK SG#HSI RC2807K HSI 2028/07/28 10,000 25308 0.250 10,000
54801.HK SG#HSI RC2809B HSI 2028/09/28 10,000 25178 0.250 10,000
54802.HK SG#HSI RC2809C HSI 2028/09/28 10,000 24978 0.250 10,000
54805.HK SG#HSI RP28043 HSI 2028/04/27 10,000 26728 0.250 10,000
54806.HK SG#HSI RP28045 HSI 2028/04/27 10,000 26928 0.250 10,000
54807.HK SG#SMIC RC2604B 00981 2026/04/28 5,000 60.2 0.250 100
54811.HK SG#SMIC RP2812T 00981 2028/12/28 5,000 80.6 0.250 100
54812.HK SG#BYD RP2812F 01211 2028/12/27 5,000 117.4 0.250 100
54813.HK SG#INBIORC2603B 01801 2026/03/30 5,000 90.8 0.250 100
54816.HK SG#XIAMIRC2603I 01810 2026/03/27 2,000 52.2 0.250 100
54817.HK SG#ALIBARC2608C 09988 2026/08/31 5,000 116 0.250 500
54819.HK SG#ALIBARC2609D 09988 2026/09/29 5,000 110.3 0.250 500
54821.HK SG#HSI RC2809D HSI 2028/09/28 10,000 25517 0.250 10,000
54822.HK SG#HSI RC2808K HSI 2028/08/30 10,000 25408 0.250 10,000
54824.HK SG#HSI RP2804B HSI 2028/04/27 10,000 25828 0.250 10,000
54826.HK SG#HSI RP2803N HSI 2028/03/30 10,000 25978 0.250 10,000
54830.HK SG#HSI RP28039 HSI 2028/03/30 10,000 26138 0.250 10,000
54833.HK SG#HSI RP2803A HSI 2028/03/30 10,000 26358 0.250 10,000
54834.HK SG#WUXI RC2606J 02269 2026/06/29 5,000 31.5 0.250 100
54839.HK SG#JDCOMRC2606O 09618 2026/06/29 5,000 111.3 0.250 100
54843.HK SG#ALIBARC2608D 09988 2026/08/28 5,000 128.6 0.250 500
54844.HK SG#ALIBARC2609E 09988 2026/09/28 5,000 122 0.250 500
54845.HK SG#ALIBARC2603N 09988 2026/03/30 10,000 135.5 0.250 100
54846.HK SG#ALIBARC2603O 09988 2026/03/31 10,000 131.5 0.250 100
Last Trading Date of Securities
Code Stock Name
14740.HK CITENCT@EP2509A
14749.HK CITENCT@EC2509A
14775.HK JPALIBA@EC2509G
15073.HK DSXIAMI@EP2509A
15107.HK CTXIAMI@EP2509B
15767.HK HSMTUAN@EC2509F
15802.HK UBMTUAN@EC2509F
27127.HK MSALIBA@EC2509B
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.
 
 
 
 

[GetMarketCalendarRA]  - Duration: 16:25:16.821 - 16:25:21.820
System.Data.SqlClient.SqlException (0x80131904): Timeout expired. The timeout period elapsed prior to completion of the operation or the server is not responding. ---> System.ComponentModel.Win32Exception (0x80004005): The wait operation timed out at DataAccess.BaseMsSQL.ExecuteQueryString(String ConnectionString, String v_sTableName, String m_sQueryString, String FunctionName, Boolean v_bReturnEmptyTable) at DataAccess.MsSQL.GetMarketCalendarRA(String ConnectionString, DateTime Start_Date, DateTime End_Date, Nullable`1 Symbol, Int32 PageIndex, Int32 PageSize, String IndustryCode, Int32& DataCount) at BusinessLogic.DataEngine.GetMarketCalendarRA(String ConnectionString, Language Language, DateTime Start_Date, DateTime End_Date, String Symbol, Int32 PageIndex, Int32 PageSize, String IndustryCode, List`1& ListResultAnnouncementInfo, CustomException& customException, Int32& DataCount) ClientConnectionId:d6b11147-fb47-43ca-8040-1ae54110269c Error Number:-2,State:0,Class:11