US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 12 January 2026 Today

HK Shares
|
SH-HK Shares
12 January 2026 Today
Next
Jan
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    
The first day of January
1
2026-01-02
2
2026-01-03
3
2026-01-04
4
2026-01-05
5
2026-01-06
6
2026-01-07
7
2026-01-08
8
2026-01-09
9
2026-01-10
10
2026-01-11
11
2026-01-12 Today
12
2026-01-13
13
2026-01-14
14
2026-01-15
15
2026-01-16
16
2026-01-17
17
2026-01-18
18
2026-01-19
19
2026-01-20
20
2026-01-21
21
2026-01-22
22
2026-01-23
23
2026-01-24
24
2026-01-25
25
2026-01-26
26
2026-01-27
27
2026-01-28
28
2026-01-29
29
2026-01-30
30
2026-01-31
31
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
00501.HK OmniVision 104.8 100 2026/01/07
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
24241.HK JP-BYD @EC2610A 01211 2026/10/22 5,000 128.98 0.150 50
24242.HK MBTRSKY@EC2607A 00696 2026/07/13 5,000 13.888 0.250 5
24243.HK MS-HSBC@EC2609B 00005 2026/09/29 2,000 133.99 0.250 50
24244.HK MSPINAN@EC2607A 02318 2026/07/13 5,000 91.99 0.250 10
24245.HK MS-AIA @EC2607B 01299 2026/07/13 2,000 113.99 0.250 10
24246.HK MSALIBA@EC2607A 09988 2026/07/13 10,000 136.99 0.250 100
24248.HK MSXIAMI@EC2606D 01810 2026/06/23 2,000 48.02 0.160 10
24249.HK MSXIAMI@EC2605D 01810 2026/05/18 2,000 40.02 0.300 10
24250.HK MSUBTEC@EC2607A 09880 2026/07/28 5,000 220.2 0.150 100
24251.HK MSGEELY@EC2606B 00175 2026/06/23 5,000 22.242 0.160 5
24252.HK MSCLIFE@EP2607A 02628 2026/07/28 10,000 23.91 0.150 10
24253.HK CI-BILI@EC2607A 09626 2026/07/27 2,000 288 0.250 100
24254.HK CICLIFE@EP2609A 02628 2026/09/28 10,000 28.88 0.290 10
24255.HK CIPINAN@EC2612A 02318 2026/12/31 2,500 72.88 0.250 50
24256.HK CIAIRCN@EC2609A 00753 2026/09/28 10,000 8.888 0.250 5
24257.HK CI-AIA @EP2612A 01299 2026/12/23 10,000 77.928 0.150 50
24258.HK BI-SMIC@EC2611C 00981 2026/11/30 25,000 101 0.250 50
24259.HK BI-SMIC@EP2611A 00981 2026/11/30 25,000 67 0.250 50
24260.HK BI-HKEX@EP2605A 00388 2026/05/22 10,000 388.68 0.150 100
24261.HK BI-NCI @EC2607A 01336 2026/07/28 5,000 70.41 0.170 50
24262.HK BISMORE@EC2606A 06969 2026/06/08 10,000 16.7 0.150 10
24263.HK BILIAUT@EP2610A 02015 2026/10/30 5,000 57.8 0.250 50
24264.HK BI3SBIO@EC2606A 01530 2026/06/22 25,000 32.02 0.150 50
24265.HK BILENOV@EC2712A 00992 2027/12/22 20,000 11.4 0.150 10
24266.HK BICITSE@EC2605A 06030 2026/05/19 5,000 41.82 0.190 10
24268.HK CTKSCLD@EC2610A 03896 2026/10/21 20,000 8.89 0.150 10
24269.HK CT-CKH @EC2606A 00001 2026/06/08 5,000 67 0.150 10
24270.HK CTHUAHO@EP2612A 01347 2026/12/04 10,000 68.86 0.150 100
24271.HK CTTENCT@EC2606D 00700 2026/06/26 10,000 828.5 0.150 100
24272.HK CTTENCT@EC2703A 00700 2027/03/17 5,000 688.8 0.150 500
24273.HK CT-BYD @EC2605B 01211 2026/05/18 5,000 99.09 0.174 50
24274.HK UB-NTES@EP2608A 09999 2026/08/17 10,000 190.78 0.150 100
24276.HK UBBAIDU@EP2607B 09888 2026/07/24 5,000 131.7 0.150 100
24277.HK UBALIBA@EC2606E 09988 2026/06/23 5,000 188.98 0.150 50
24278.HK UBMTUAN@EP2609A 03690 2026/09/02 5,000 89.95 0.150 50
24280.HK UB-HKEX@EP2605A 00388 2026/05/21 10,000 388.68 0.150 100
24281.HK BPLENOV@EC2610A 00992 2026/10/23 10,000 12.88 0.150 5
24282.HK BP-MGP @EC2608A 01318 2026/08/24 10,000 118.7 0.150 100
24283.HK HSCMOLY@EC2607A 03993 2026/07/13 3,000 29.93 0.250 10
24284.HK HSALUCO@EC2607A 02600 2026/07/13 10,000 17.6 0.250 5
24285.HK HSHUAHO@EP2612A 01347 2026/12/04 10,000 68.83 0.150 100
24286.HK HSAKESO@EC2607A 09926 2026/07/08 10,000 201.08 0.150 100
24287.HK HS-CATL@EC2606A 03750 2026/06/01 10,000 600.4 0.200 100
24288.HK HS-CMOB@EC2607A 00941 2026/07/23 5,000 96.33 0.200 10
24289.HK HU-MGMC@EC2606A 02282 2026/06/26 2,000 16.17 0.150 5
24290.HK HU-YOFC@EC2606B 06869 2026/06/15 25,000 88.938 0.200 50
24292.HK HUCMOLY@EP2607A 03993 2026/07/29 3,000 15.49 0.150 10
24293.HK HUCMOLY@EC2608B 03993 2026/08/24 3,000 30.9 0.219 10
24294.HK HUALUCO@EC2608A 02600 2026/08/03 10,000 18.8 0.250 5
24295.HK HU-CSPC@EC2609A 01093 2026/09/23 10,000 10.94 0.212 5
24296.HK HU-TMEG@EC2610A 01698 2026/10/02 5,000 90 0.250 50
24298.HK HUBEONE@EC2605B 06160 2026/05/04 10,000 261.8 0.150 100
24299.HK HU-CLIT@EC2610B 00772 2026/10/27 10,000 43.792 0.150 50
24300.HK JP-PAHT@EC2604A 01833 2026/04/27 1,000 23.476 0.150 10
24301.HK JPNTRAG@EC2607A 01316 2026/07/13 5,000 10.58 0.251 5
24302.HK SGLENOV@EC2610A 00992 2026/10/23 10,000 12.89 0.150 5
24303.HK SGZHJIN@EC2607A 01818 2026/07/13 5,000 47.5 0.250 10
24304.HK SGBAIDU@EP2607B 09888 2026/07/24 5,000 131.7 0.150 100
24305.HK SGPOMRT@EC2606B 09992 2026/06/03 2,000 275.2 0.150 100
24306.HK SG-MGMC@EC2609A 02282 2026/09/30 4,000 15.72 0.250 10
67797.HK DS#HSI RC28107 HSI 2028/10/30 10,000 26600 0.250 10,000
67800.HK DS#HSI RC2810N HSI 2028/10/30 10,000 26450 0.250 10,000
67813.HK DS#HSI RC2810O HSI 2028/10/30 10,000 26300 0.250 10,000
67819.HK DS#POMRTRC2608C 09992 2026/08/28 10,000 179 0.250 500
67827.HK DS#POMRTRC2609A 09992 2026/09/07 10,000 156 0.250 500
67841.HK DS#HSI RC2810U HSI 2028/10/30 10,000 26150 0.250 20,000
67843.HK DS#HSI RP28036 HSI 2028/03/30 10,000 26600 0.250 10,000
67844.HK DS#HSI RP28039 HSI 2028/03/30 10,000 26800 0.250 10,000
67855.HK GJ#HSI RC2808J HSI 2028/08/30 10,000 26300 0.250 10,000
67857.HK GJ#HSI RC28081 HSI 2028/08/30 10,000 26000 0.250 10,000
67858.HK GJ#HSI RC2808M HSI 2028/08/30 10,000 25650 0.250 10,000
67864.HK GJ#HSI RP2804T HSI 2028/04/27 10,000 26600 0.250 10,000
67866.HK GJ#HSI RP2804K HSI 2028/04/27 10,000 26800 0.250 10,000
67871.HK MS#HSI RC2809K HSI 2028/09/28 10,000 26450 0.250 10,000
67873.HK MS#HSI RC28115 HSI 2028/11/29 10,000 26610 0.250 10,000
67874.HK MS#ALIBARP2810E 09988 2028/10/31 5,000 173.4 0.250 500
67878.HK MS#HSI RC28116 HSI 2028/11/29 10,000 26260 0.250 10,000
67885.HK MS#HSI RP2812P HSI 2028/12/28 10,000 26539 0.250 10,000
67887.HK MS#HSI RP2811R HSI 2028/11/29 10,000 26780 0.250 10,000
67896.HK MS#HSI RP2712F HSI 2027/12/30 10,000 26700 0.250 20,000
67900.HK MS#HSI RP2804A HSI 2028/04/27 10,000 26620 0.250 10,000
67909.HK MS#HSI RC28079 HSI 2028/07/28 10,000 26100 0.250 10,000
67944.HK CI#HSI RC2812E HSI 2028/12/28 10,000 26610 0.250 10,000
67959.HK CI#HSI RC2812F HSI 2028/12/28 10,000 26450 0.250 10,000
67961.HK CI#HSI RC2812G HSI 2028/12/28 10,000 26300 0.250 10,000
67965.HK CI#HSI RC2812H HSI 2028/12/28 10,000 26100 0.250 10,000
67979.HK CI#HSI RC2812I HSI 2028/12/28 10,000 25728 0.250 10,000
67981.HK CI#HSI RP2805I HSI 2028/05/30 10,000 26539 0.250 10,000
67988.HK CI#HSI RP2805N HSI 2028/05/30 10,000 26700 0.250 10,000
67996.HK CI#HSI RP2805Q HSI 2028/05/30 10,000 26850 0.250 10,000
68004.HK CI#HSI RP2805R HSI 2028/05/30 10,000 27138 0.250 10,000
68006.HK BP#HSI RC2811R HSI 2028/11/29 10,000 26610 0.250 10,000
68015.HK BP#HSI RC2811W HSI 2028/11/29 10,000 26450 0.250 10,000
68018.HK BP#HSI RC28112 HSI 2028/11/29 10,000 26300 0.250 10,000
68019.HK BP#HSI RC2811G HSI 2028/11/29 10,000 26150 0.250 10,000
68024.HK BP#HSI RC2811H HSI 2028/11/29 10,000 25950 0.250 10,000
68041.HK BP#HSI RP28058 HSI 2028/05/30 10,000 26540 0.250 10,000
68042.HK BP#HSI RP2805D HSI 2028/05/30 10,000 26700 0.250 10,000
68047.HK BP#HSI RP2805E HSI 2028/05/30 10,000 26900 0.250 10,000
68055.HK BP#TENCTRP2807Q 00700 2028/07/31 5,000 640.8 0.250 500
68056.HK BP#SMIC RP2712T 00981 2027/12/31 5,000 78.6 0.250 100
68058.HK BP#HUAHORC2607H 01347 2026/07/31 10,000 81 0.250 100
68067.HK BP#INBIORC2606C 01801 2026/06/30 5,000 79.4 0.250 100
68068.HK BP#XIAMIRP2806M 01810 2028/06/30 20,000 40.2 0.250 100
68075.HK BI#HSI RC2808F HSI 2028/08/30 10,000 26610 0.250 10,000
68076.HK BI#HSI RC2808G HSI 2028/08/30 10,000 26395 0.250 10,000
68077.HK BI#HSI RC2808I HSI 2028/08/30 10,000 26195 0.250 10,000
68078.HK BI#HSI RC28083 HSI 2028/08/30 10,000 25850 0.250 10,000
68082.HK BI#HSI RP2803M HSI 2028/03/30 10,000 26539 0.250 10,000
68086.HK BI#HSI RP2803Q HSI 2028/03/30 10,000 26680 0.250 10,000
68099.HK BI#HSI RP2803R HSI 2028/03/30 10,000 26905 0.250 10,000
68100.HK BI#HSI RP2803V HSI 2028/03/30 10,000 27105 0.250 10,000
68117.HK CT#HSI RC2809E HSI 2028/09/28 10,000 26500 0.250 10,000
68119.HK CT#HSI RC2809G HSI 2028/09/28 10,000 26200 0.250 10,000
68121.HK CT#HSI RP2804Y HSI 2028/04/27 10,000 26539 0.250 10,000
68128.HK CT#HSI RP2805Z HSI 2028/05/30 10,000 26900 0.250 10,000
68129.HK HS#HSI RC28095 HSI 2028/09/28 10,000 26100 0.250 10,000
68137.HK HS#HSI RC2809J HSI 2028/09/28 10,000 26288 0.250 10,000
68139.HK HS#HSI RC2809Y HSI 2028/09/28 10,000 26450 0.250 10,000
68151.HK HS#HSI RC2809D HSI 2028/09/28 10,000 26610 0.250 10,000
68155.HK HS#HSI RC2809H HSI 2028/09/28 10,000 25950 0.250 10,000
68159.HK HS#HSI RP2802E HSI 2028/02/28 10,000 26539 0.250 10,000
68199.HK HS#ALIBARC2607Q 09988 2026/07/09 10,000 142.5 0.250 100
68211.HK HS#CSPC RC2607C 01093 2026/07/13 20,000 8 0.250 10
68212.HK HS#HUAHORC2608F 01347 2026/08/03 10,000 77 0.250 100
68213.HK HS#KUASORC2608D 01024 2026/08/10 10,000 62.5 0.250 100
68229.HK HS#AKESORC2701A 09926 2027/01/04 50,000 104 0.250 500
68236.HK HS#INBIORC2607B 01801 2026/07/20 5,000 73.5 0.250 100
68237.HK HS#WUXI RC2611A 02269 2026/11/23 5,000 31.5 0.250 100
68254.HK HS#ALIBARC26081 09988 2026/08/13 10,000 137.3 0.250 100
68274.HK HS#CLIFERP2803A 02628 2028/03/06 10,000 37.4 0.250 100
68300.HK HS#TENCTRC2607Q 00700 2026/07/23 5,000 616.8 0.250 500
68310.HK HS#HSI RP2804F HSI 2028/04/27 10,000 27120 0.250 10,000
68311.HK HS#HSI RP28046 HSI 2028/04/27 10,000 26700 0.250 10,000
68312.HK HS#HSI RP2804I HSI 2028/04/27 10,000 26900 0.250 10,000
68313.HK UB#HSI RC2809S HSI 2028/09/28 10,000 26610 0.250 10,000
68359.HK UB#HSI RC2809Z HSI 2028/09/28 10,000 26450 0.250 10,000
68361.HK UB#HSI RC2809O HSI 2028/09/28 10,000 26300 0.250 10,000
68368.HK UB#HSI RP28042 HSI 2028/04/27 10,000 26988 0.250 10,000
68372.HK UB#TENCTRC2607R 00700 2026/07/20 5,000 626.8 0.250 500
68390.HK UB#MTUANRC2607F 03690 2026/07/02 10,000 103.5 0.250 100
68413.HK UB#KUASORC2607B 01024 2026/07/13 10,000 69.5 0.250 100
68422.HK UB#TENCTRC2606H 00700 2026/06/25 5,000 619.8 0.250 500
68430.HK UB#KUASORC2607C 01024 2026/07/20 10,000 69.7 0.250 100
68431.HK UB#ALIBARC2607W 09988 2026/07/24 10,000 146.5 0.250 100
68432.HK UB#POMRTRC2609B 09992 2026/09/04 10,000 187 0.250 500
68433.HK UB#AIA RC2707A 01299 2027/07/02 20,000 79.4 0.250 100
68435.HK UB#PINANRC2810M 02318 2028/10/27 5,000 67.4 0.250 100
68436.HK UB#HSI RP2811T HSI 2028/11/29 10,000 26539 0.250 10,000
68437.HK UB#HZROBRC2606B 09660 2026/06/23 6,000 8.33 0.250 10
68438.HK UB#HUAHORC2607P 01347 2026/07/21 10,000 79.2 0.250 100
68446.HK UB#HUAHORP2812B 01347 2028/12/15 10,000 101.8 0.250 100
68477.HK UB#HSI RC2810M HSI 2028/10/30 10,000 26188 0.250 10,000
68481.HK UB#HSI RC2810P HSI 2028/10/30 10,000 26088 0.250 10,000
68484.HK UB#HSI RC2810S HSI 2028/10/30 10,000 25938 0.250 10,000
68486.HK UB#HSI RP2811I HSI 2028/11/29 10,000 26700 0.250 10,000
68487.HK UB#HSI RP2811J HSI 2028/11/29 10,000 26850 0.250 10,000
68490.HK UB#ALIBARP2812A 09988 2028/12/06 5,000 151.5 0.250 500
68496.HK SG#HSI RC2807U HSI 2028/07/28 10,000 26558 0.250 10,000
68502.HK SG#HSI RC2809I HSI 2028/09/28 10,000 26358 0.250 10,000
68503.HK SG#HSI RC2809J HSI 2028/09/28 10,000 26158 0.250 10,000
68507.HK SG#HSI RC2807K HSI 2028/07/28 10,000 25978 0.250 10,000
68509.HK SG#HSI RP2802Q HSI 2028/02/28 10,000 26568 0.250 10,000
68518.HK SG#HSI RP2804N HSI 2028/04/27 10,000 26668 0.250 10,000
68524.HK SG#HSI RP2804R HSI 2028/04/27 10,000 26788 0.250 10,000
68538.HK SG#HSI RP2804J HSI 2028/04/27 10,000 26900 0.250 10,000
68543.HK SG#INBIORC2607B 01801 2026/07/30 5,000 75.8 0.250 100
68562.HK SG#CLIFERP2805E 02628 2028/05/26 10,000 36.4 0.250 100
68563.HK SG#XIAMIRP2812U 01810 2028/12/28 20,000 40.4 0.250 100
68580.HK SG#HUAHORP2812D 01347 2028/12/29 10,000 99.3 0.250 100
68601.HK JP#HSI RC2809X HSI 2028/09/28 10,000 26350 0.250 10,000
68610.HK JP#HSI RC2812E HSI 2028/12/28 10,000 26610 0.250 10,000
68614.HK JP#HSI RC28097 HSI 2028/09/28 10,000 26500 0.250 10,000
68617.HK JP#ALIBARC2707D 09988 2027/07/09 5,000 145.8 0.250 500
68620.HK JP#TENCTRC2606J 00700 2026/06/12 5,000 615.8 0.250 500
68622.HK JP#ALIBARC26118 09988 2026/11/13 10,000 148.5 0.250 100
68636.HK JP#TENCTRC2606X 00700 2026/06/12 5,000 611.8 0.250 500
68639.HK JP#TENCTRC2606Y 00700 2026/06/12 5,000 620.8 0.250 500
68644.HK JP#HSI RP2812Q HSI 2028/12/28 10,000 26539 0.250 10,000
68647.HK JP#HSI RP2812R HSI 2028/12/28 10,000 26700 0.250 10,000
68648.HK JP#ZIJINRC2611D 02899 2026/11/13 20,000 35.9 0.250 100
68649.HK JP#HKEX RC2809E 00388 2028/09/08 5,000 414 0.250 500
68650.HK JP#ALIBARC26119 09988 2026/11/13 10,000 144.3 0.250 100
68654.HK JP#AKESORC2702B 09926 2027/02/12 50,000 107 0.250 500
68655.HK JP#WUXI RC2708F 02269 2027/08/13 5,000 31.5 0.250 100
68656.HK JP#KUASORC2607C 01024 2026/07/10 10,000 63.5 0.250 100
68657.HK JP#WUXI RP2812B 02269 2028/12/08 5,000 41.5 0.250 100
68666.HK JP#HSI RP2812S HSI 2028/12/28 10,000 27010 0.250 10,000
68701.HK JP#HSI RC2810I HSI 2028/10/30 10,000 25730 0.250 10,000
68702.HK JP#HSI RC2810K HSI 2028/10/30 10,000 26200 0.250 10,000
68711.HK JP#HSI RC2810L HSI 2028/10/30 10,000 26050 0.250 10,000
68714.HK JP#HSI RC2810A HSI 2028/10/30 10,000 25880 0.250 10,000
68720.HK JP#HSI RP2812T HSI 2028/12/28 10,000 26850 0.250 10,000
Last Trading Date of Securities
Code Stock Name
10664.HK BP-GOLD@EC2601A
10721.HK SG-NVDA@RC2601A
18335.HK MB-CATL@EP2601A
18376.HK BIGANFE@EC2601B
18383.HK CIJDCOM@EC2601A
18722.HK SG-CATL@EP2601B
26827.HK MBKINGB@EC2601A
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.