Latest Search
                        
                    
                    
                
                    
                Quote 
            
        | Real-time Top 20 | IPOs | 
| Stocks | | | Warrants | | | CBBCs | 
| %Gainers | %Losers | Volume | Turnover | 
Stocks Top 20 % GainersRefresh![]()  | 
                                ||
| Name | Last | Change% | 
| ADD NEW ENERGY | 3.120 | +290.000% | 
| WINSHINE SCI | 0.232 | +54.667% | 
| CENT UNIT HLDG | 1.500 | +45.631% | 
| CH SUPPLY CHAIN | 0.032 | +45.455% | 
| TIAN CHENG HLDG | 0.199 | +32.667% | 
| KIN PANG HLDGS | 0.140 | +25.000% | 
| SHANGHAI GROWTH | 0.480 | +23.077% | 
| ITC PROPERTIES | 0.560 | +21.739% | 
| JY GRANDMARK | 0.215 | +18.132% | 
| LEGEND STRAT | 0.148 | +17.460% | 
| CTR HOLDINGS | 0.305 | +17.308% | 
| CHINA HUAJUN GP | 1.400 | +16.667% | 
| KANGDA FOOD | 0.630 | +16.667% | 
| GRAND OCEAN AR | 0.500 | +16.279% | 
| NEW SILKROAD | 0.400 | +15.942% | 
| SC HOLDINGS | 0.039 | +14.706% | 
| ZENSUN ENT | 0.119 | +14.423% | 
| KANGLI INT HLDG | 0.400 | +14.286% | 
| CHINA UPTOWN | 0.360 | +14.286% | 
| ZHIXIN GP HLDG | 0.490 | +13.953% | 
