Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| HS_XPENGRC2603C | 0.104 | +126.087% |
| SG_NQ100RC2606C | 0.034 | +100.000% |
| JP_XPENGRC2602A | 0.120 | +90.476% |
| HS_HZROBRC2608C | 0.119 | +80.303% |
| SG_TENCTRC2606C | 0.067 | +76.316% |
| SG_XPENGRC2603D | 0.125 | +76.056% |
| BP_XPENGRC2803A | 0.137 | +73.418% |
| HS_XPENGRC2603A | 0.141 | +69.880% |
| BP_TENCTRC2602C | 0.066 | +69.231% |
| JP_TENCTRC2608J | 0.072 | +67.442% |
| UB_XPENGRC2604B | 0.140 | +66.667% |
| UB_HZROBRC2607D | 0.161 | +56.311% |
| JP_TENCTRC2603L | 0.078 | +56.000% |
| HS_TENCTRC2602L | 0.067 | +55.814% |
| SG_HZROBRC2609B | 0.162 | +54.286% |
| UB_TENCTRC26061 | 0.077 | +54.000% |
| BP_XPENGRC2605D | 0.165 | +51.376% |
| UB_HSI RC2811R | 0.060 | +50.000% |
| SG_TENCTRC2602K | 0.078 | +50.000% |
| JP_XPENGRC2602B | 0.168 | +48.673% |
