Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| SG_AIA RP2812H | 0.039 | +85.714% |
| SG_HSI RP2903K | 0.060 | +81.818% |
| SG_HSI RP2904Y | 0.065 | +75.676% |
| MS_HSI RP2810R | 0.059 | +73.529% |
| SG_HSI RP28026 | 0.057 | +72.727% |
| UB_HSI RP28089 | 0.053 | +70.968% |
| MS_HSI RP2809T | 0.053 | +70.968% |
| SG_HSI RP2903R | 0.070 | +70.732% |
| UB_HSI RP2812R | 0.029 | +70.588% |
| CI_HSI RP28101 | 0.054 | +68.750% |
| HS_HSI RP2812D | 0.054 | +68.750% |
| MS_HSI RP2812R | 0.057 | +67.647% |
| SG_ALIBARP2810B | 0.095 | +66.667% |
| JP_HSI RP2810D | 0.055 | +66.667% |
| UB_HSI RP28091 | 0.055 | +66.667% |
| HS_HSI RP2811R | 0.058 | +65.714% |
| UB_HSI RP2812J | 0.053 | +65.625% |
| SG_HSI RP28124 | 0.033 | +65.000% |
| CI_HSI RP2811C | 0.061 | +64.865% |
| HU_HSI RP2804B | 0.056 | +64.706% |
