Latest Search
                        
                    
                    
                
                    
                Quote 
            
        | Real-time Top 20 | IPOs | 
| Stocks | | | Warrants | | | CBBCs | 
| %Gainers | %Losers | Volume | Turnover | 
CBBCs Top 20 % LosersRefresh![]()  | 
                                ||
| Name | Last | Change% | 
| SG_ALIBARC26078 | 0.010 | -81.132% | 
| MS_BYD RC2607A | 0.013 | -72.340% | 
| SG_POMRTRC2606A | 0.011 | -71.053% | 
| JP_SUNY RC2601A | 0.012 | -70.732% | 
| JP_ALIBARC2604R | 0.022 | -69.014% | 
| BP_ALIBARC2603H | 0.023 | -68.493% | 
| HS_ALIBARC2607Y | 0.020 | -66.102% | 
| BP_XIAMIRC2801A | 0.012 | -63.636% | 
| UB_SUNY RC2512B | 0.025 | -61.538% | 
| JP_XIAMIRC2601K | 0.010 | -60.000% | 
| SG_XIAMIRC2607J | 0.010 | -60.000% | 
| HS_ALIBARC2607S | 0.031 | -58.667% | 
| UB_ALIBARC26081 | 0.032 | -58.442% | 
| UB_XIAMIRC2512K | 0.010 | -58.333% | 
| BI_HSI RC28078 | 0.018 | -55.000% | 
| HS_HSI RC28081 | 0.017 | -54.054% | 
| HS_XIAMIRC2607S | 0.013 | -53.571% | 
| CI_HSI RC2810V | 0.017 | -52.778% | 
| HS_SUNY RC2601E | 0.033 | -51.471% | 
| UB_HSI RC2810W | 0.018 | -51.351% | 
