Latest Search
                        
                    
                    
                
                    
                Quote 
            
        | Real-time Top 20 | IPOs | 
| Stocks | | | Warrants | | | CBBCs | 
| %Gainers | %Losers | Volume | Turnover | 
Warrants Top 20 % LosersRefresh![]()  | 
                                ||
| Name | Last | Change% | 
| HS-DJIA@EC2603A | 0.032 | -52.239% | 
| GJ-NTES@EC2511A | 0.012 | -47.826% | 
| HSESBUY@EC2512A | 0.010 | -47.368% | 
| JP-SUNY@EC2512A | 0.010 | -47.368% | 
| BPALIBA@EC2511B | 0.014 | -46.154% | 
| HUJDCOM@EC2512A | 0.011 | -45.000% | 
| MB-SUNY@EC2601A | 0.010 | -44.444% | 
| JPJDCOM@EC2512B | 0.010 | -44.444% | 
| MBZIJIN@EC2512A | 0.106 | -43.011% | 
| HUKSCLD@EC2601A | 0.010 | -41.176% | 
| MSPOMRT@EC2512E | 0.016 | -40.741% | 
| MBZHJIN@EC2512B | 0.089 | -39.456% | 
| CTPOMRT@EC2512C | 0.017 | -39.286% | 
| BPKUASO@EC2512A | 0.011 | -38.889% | 
| JPZHJIN@EC2511B | 0.081 | -38.636% | 
| JPPOMRT@EC2512F | 0.027 | -37.209% | 
| HSPOMRT@EC2512C | 0.022 | -37.143% | 
| HUPOMRT@EC2601A | 0.022 | -35.294% | 
| HSKUASO@EC2512A | 0.011 | -35.294% | 
| HU-ZGHL@EC2601A | 0.011 | -35.294% | 
