Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 25.400 | 22.36B |
| HSCEI ETF | 86.580 | 12.80B |
| BABA-W | 118.500 | 11.27B |
| TENCENT | 489.200 | 8.32B |
| XIAOMI-W | 30.880 | 8.03B |
| CSOP HS TECH | 4.570 | 7.24B |
| CNOOC | 27.020 | 4.97B |
| YOFC | 189.000 | 4.79B |
| GEELY AUTO | 23.820 | 4.37B |
| SHANDONG MOLONG | 9.240 | 3.85B |
| MEITUAN-W | 80.250 | 3.76B |
| SMIC | 51.000 | 3.33B |
| POP MART | 141.800 | 3.00B |
| BYD COMPANY | 103.900 | 2.68B |
| XL2CSOPHYNIX | 21.240 | 2.55B |
| KNOWLEDGE ATLAS | 779.000 | 2.48B |
| HSBC HOLDINGS | 130.000 | 2.25B |
| ZIJIN MINING | 35.320 | 2.02B |
| PING AN | 60.200 | 1.79B |
| BANK OF CHINA | 5.060 | 1.74B |
