Latest Search
                        
                    
                    
                
                    
                Quote 
            
        | Real-time Top 20 | IPOs | 
| Stocks | | | Warrants | | | CBBCs | 
| %Gainers | %Losers | Volume | Turnover | 
CBBCs Top 20 By TurnoverRefresh![]()  | 
                                ||
| Name | Last | Turnover | 
| JP_HSI RP2809O | 0.073 | 546.30M | 
| UB_HSI RP2804F | 0.070 | 491.31M | 
| JP_HSI RC2809U | 0.026 | 475.91M | 
| SG_HSI RP2803T | 0.059 | 473.81M | 
| MS_HSI RC28098 | 0.033 | 465.30M | 
| HS_HSI RC28089 | 0.023 | 445.10M | 
| UB_HSI RC2810A | 0.024 | 414.61M | 
| CI_HSI RC2805J | 0.029 | 406.59M | 
| BI_HSI RC28078 | 0.018 | 382.54M | 
| CI_HSI RC2810V | 0.017 | 359.97M | 
| JP_HSI RP2809A | 0.060 | 336.77M | 
| MS_HSI RP2810A | 0.065 | 330.26M | 
| HS_HSI RP28043 | 0.055 | 320.28M | 
| CI_HSI RP2804J | 0.055 | 306.12M | 
| UB_HSI RP2804D | 0.055 | 272.23M | 
| BI_HSI RP2804F | 0.055 | 264.05M | 
| SG_HSI RP2804R | 0.071 | 240.44M | 
| GJ_HSI RC28085 | 0.039 | 232.76M | 
| MS_HSI RP2812A | 0.059 | 229.20M | 
| BI_HSI RP2804G | 0.064 | 225.89M | 
