Latest Search
                        
                    
                    
                
                    
                Quote 
            
        | Real-time Top 20 | IPOs | 
| Stocks | | | Warrants | | | CBBCs | 
| %Gainers | %Losers | Volume | Turnover | 
Warrants Top 20 By TurnoverRefresh![]()  | 
                                ||
| Name | Last | Turnover | 
| UB-HSI @EP2601A | 0.057 | 270.60M | 
| UB-HSI @EC2601A | 0.061 | 266.45M | 
| JP-HSI @EP2602A | 0.058 | 260.86M | 
| JP-HSI @EC2601A | 0.058 | 249.88M | 
| UB-HSI @EC2512A | 0.060 | 225.42M | 
| UB-HSI @EP2602A | 0.060 | 222.44M | 
| BI-HSI @EC2603A | 0.083 | 194.76M | 
| BI-HSI @EP2603A | 0.111 | 177.47M | 
| UBTENCT@EC2602C | 0.069 | 115.14M | 
| JP-HSI @EP2601A | 0.062 | 102.13M | 
| GJTENCT@EC2602C | 0.075 | 91.67M | 
| JP-HSI @EC2601B | 0.072 | 91.30M | 
| GJ-HSI @EP2601A | 0.065 | 90.98M | 
| SGALIBA@EC2604A | 0.057 | 83.94M | 
| UBMTUAN@EC2606B | 0.061 | 81.62M | 
| UBTENCT@EP2603D | 0.119 | 80.96M | 
| GJALIBA@EC2603J | 0.075 | 79.06M | 
| UBMTUAN@EP2603B | 0.110 | 78.27M | 
| JPTENCT@EC2602A | 0.052 | 75.69M | 
| JPALIBA@EC2603M | 0.047 | 74.90M | 
