Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.380 | 833.50M |
| SENSETIME-W | 1.880 | 559.06M |
| TRACKER FUND | 25.940 | 417.80M |
| GCL TECH | 1.090 | 375.63M |
| HORIZONROBOT-W | 9.120 | 319.70M |
| XI2CSOPHSTECH | 1.466 | 308.09M |
| CHINA RUYI | 2.270 | 288.19M |
| HAO TIAN INTL | 0.086 | 269.52M |
| BANK OF CHINA | 4.420 | 206.22M |
| HSCEI ETF | 91.360 | 190.86M |
| CSPC PHARMA | 8.200 | 171.31M |
| SINOPEC CORP | 4.530 | 168.74M |
| XL2CSOPHSTECH | 5.065 | 161.91M |
| CCB | 7.540 | 158.30M |
| ALI HEALTH | 5.230 | 148.04M |
| ABC | 5.460 | 128.73M |
| COUNTRY GARDEN | 0.460 | 126.03M |
| BONJOUR HOLD | 0.103 | 116.84M |
| FI2 CSOP HSI | 1.826 | 112.61M |
| ICBC | 6.100 | 107.09M |
