Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 4.570 | 1.59B |
| MEXAN | 0.245 | 1.36B |
| TRACKER FUND | 25.400 | 882.94M |
| SHANDONG MOLONG | 9.240 | 418.10M |
| BANK OF CHINA | 5.060 | 345.13M |
| XI2CSOPHSTECH | 1.896 | 338.05M |
| SINOPEC SSC | 0.920 | 331.78M |
| SENSETIME-W | 1.850 | 278.10M |
| HK.AI CAPITAL | 0.192 | 261.01M |
| XIAOMI-W | 30.880 | 260.23M |
| XL2CSOPHSTECH | 3.510 | 239.97M |
| GCL TECH | 0.940 | 224.18M |
| UNITEDENERGY GP | 0.550 | 218.19M |
| GEELY AUTO | 23.820 | 187.84M |
| CNOOC | 27.020 | 182.90M |
| CCB | 8.450 | 180.31M |
| FI2 CSOP HSI | 1.842 | 175.23M |
| LUYE PHARMA | 2.920 | 170.86M |
| COUNTRY GARDEN | 0.310 | 165.11M |
| LEOCH INT'L | 0.990 | 160.89M |
