Latest Search
                        
                    
                    
                
                    
                Quote 
            
        | Real-time Top 20 | IPOs | 
| Stocks | | | Warrants | | | CBBCs | 
| %Gainers | %Losers | Volume | Turnover | 
CBBCs Top 20 By VolumeRefresh![]()  | 
                                ||
| Name | Last | Volume | 
| SG_HSI RP2803T | 0.059 | 11.90B | 
| JP_HSI RP2809O | 0.073 | 11.05B | 
| UB_HSI RP2804F | 0.070 | 9.70B | 
| HS_HSI RC28089 | 0.023 | 9.40B | 
| JP_HSI RC2809U | 0.026 | 9.35B | 
| BI_HSI RC28078 | 0.018 | 8.55B | 
| CI_HSI RP2804J | 0.055 | 8.34B | 
| JP_HSI RP2809A | 0.060 | 8.19B | 
| CI_HSI RC2810V | 0.017 | 8.17B | 
| UB_HSI RC2810A | 0.024 | 8.02B | 
| UB_HSI RP2804D | 0.055 | 7.84B | 
| HS_HSI RP28043 | 0.055 | 7.83B | 
| BI_HSI RP2804F | 0.055 | 7.61B | 
| MS_HSI RC28098 | 0.033 | 7.57B | 
| CI_HSI RC2805J | 0.029 | 7.38B | 
| MS_HSI RP2810A | 0.065 | 7.37B | 
| MS_HSI RP2812A | 0.059 | 5.55B | 
| BI_HSI RP2804G | 0.064 | 5.28B | 
| SG_HSI RP2804R | 0.071 | 4.94B | 
| GJ_HSI RC28085 | 0.039 | 3.81B | 
