Latest Search
                        
                    
                    
                
                    
                Quote 
            
        | Real-time Top 20 | IPOs | 
| Stocks | | | Warrants | | | CBBCs | 
| %Gainers | %Losers | Volume | Turnover | 
Warrants Top 20 By VolumeRefresh![]()  | 
                                ||
| Name | Last | Volume | 
| UB-HSI @EP2601A | 0.057 | 5.52B | 
| JP-HSI @EP2602A | 0.058 | 5.12B | 
| UB-HSI @EP2602A | 0.060 | 4.14B | 
| UB-HSI @EC2601A | 0.061 | 3.82B | 
| JP-HSI @EC2601A | 0.058 | 3.80B | 
| UB-HSI @EC2512A | 0.060 | 3.32B | 
| BI-HSI @EC2603A | 0.083 | 2.05B | 
| JP-HSI @EP2601A | 0.062 | 1.84B | 
| BI-HSI @EP2603A | 0.111 | 1.70B | 
| UBTENCT@EC2602C | 0.069 | 1.66B | 
| GJ-HSI @EP2601A | 0.065 | 1.56B | 
| JPALIBA@EC2603M | 0.047 | 1.52B | 
| SGALIBA@EC2604A | 0.057 | 1.32B | 
| JPTENCT@EC2602A | 0.052 | 1.29B | 
| UBMTUAN@EC2606B | 0.061 | 1.29B | 
| JP-HSI @EC2601B | 0.072 | 1.14B | 
| JPMTUAN@EC2602C | 0.045 | 1.08B | 
| GJTENCT@EC2602C | 0.075 | 1.08B | 
| SGXIAMI@EC2608B | 0.055 | 1.05B | 
| UBALIBA@EP2603H | 0.070 | 1.03B | 
